Results

127th Annual YMCA Buffalo Niagara Turkey Trot 8K Searchable

November 24, 2022
Buffalo, NY
Text Results - Gun Times  -Text Results - Net Times  -


Displaying 8351-8400 of 9534 results

Page: 12345166167168169170187188189190191

Place Name Sex Age Net Time Net Pace Gun Time Gun Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
8351 Delphine Christopher F 13 1:22:07 16:32 1:33:38 18:50 Buffalo NY F10-14 193 218 3939 4711 1550
8352 Jenny Bunn F 46 1:22:11 16:32 1:31:30 18:25 Fairview NC F45-49 296 368 3940 4711 1133
8353 Peter Sondel M 11 1:22:11 16:32 1:24:05 16:55 Washington DC M10-14 210 233 4413 4823 8922
8354 Christopher Cej M 55 1:22:12 16:32 1:27:32 17:37 Marilla NY M55-59 285 309 4414 4823 1435
8355 Lori Cej F 53 1:22:12 16:32 1:27:32 17:37 Marilla NY F50-54 261 326 3941 4711 1437
8356 Heather Sondel F 52 1:22:12 16:33 1:24:06 16:55 Washington DC F50-54 262 326 3942 4711 8918
8357 Molly Reiner F 38 1:22:12 16:33 1:26:20 17:22 Orchard Park NY F35-39 454 529 3943 4711 7818
8358 Joseph Edwards M 38 1:22:12 16:33 1:32:52 18:41 Grand Island NY M35-39 496 525 4415 4823 2546
8359 Andrea Edwards F 39 1:22:13 16:33 1:32:53 18:42 Grand Island NY F35-39 455 529 3944 4711 2545
8360 Tammy Ulrich F 55 1:22:14 16:33 1:26:43 17:27 Buffalo NY F55-59 220 273 3945 4711 9602
8361 Torrie Ulrich F 22 1:22:14 16:33 1:26:43 17:27 Amherst NY F20-24 390 445 3946 4711 9603
8362 Lia Longin F 44 1:22:14 16:33 1:33:12 18:45 Los Angeles CA F40-44 456 526 3947 4711 5534
8363 Joleen Haniszewski F 48 1:22:17 16:33 1:35:41 19:15 Kenmore NY F45-49 297 368 3948 4711 3737
8364 Dominic Sabia M 10 1:22:17 16:34 1:22:17 16:34 Buffalo NY M10-14 211 233 4416 4823 11260
8365 Joseph Haniszewski M 49 1:22:18 16:34 1:35:42 19:15 Kenmore NY M45-49 340 371 4417 4823 3738
8366 Alexa Christopher F 53 1:22:18 16:34 1:33:49 18:53 Buffalo NY F50-54 263 326 3949 4711 1546
8367 Samantha Snyder F 37 1:22:18 16:34 1:22:18 16:34 Buffalo NY F35-39 456 529 3950 4711 8880
8368 Libby Neumann F 55 1:22:20 16:34 1:31:30 18:25 Fairview NC F55-59 221 273 3951 4711 6816
8369 Conor Fitzpatrick M 32 1:22:27 16:36 1:33:46 18:52 Derby NY M30-34 520 555 4418 4823 2858
8370 Jen Haungs F 31 1:22:27 16:36 1:34:46 19:04 Middleport NY F30-34 586 668 3952 4711 3833
8371 Charles Haungs M 45 1:22:27 16:36 1:34:47 19:04 Middleport NY M45-49 341 371 4419 4823 3832
8372 Barbara Fitzpatrick F 67 1:22:28 16:36 1:33:47 18:52 Derby NY F65-69 51 95 3953 4711 2857
8373 Isaac Nahrebeski M 12 1:22:28 16:36 1:24:45 17:03 Buffalo NY M10-14 212 233 4420 4823 6748
8374 Noah Nahrebeski M 14 1:22:28 16:36 1:24:45 17:03 Buffalo NY M10-14 213 233 4421 4823 6750
8375 Jennifer Nahrebeski F 45 1:22:28 16:36 1:24:47 17:04 Buffalo NY F45-49 298 368 3954 4711 6749
8376 Robin Raphael F 69 1:22:29 16:36 1:35:27 19:12 Buffalo NY F65-69 52 95 3955 4711 7728
8377 Tom McGarry M 77 1:22:32 16:36 1:28:55 17:54 Montour Falls NY M75-79 22 33 4422 4823 6144
8378 Greg Mack M 68 1:22:32 16:37 1:30:40 18:15 East Amherst NY M65-69 160 195 4423 4823 5667
8379 Ian Harrington M 52 1:22:34 16:37 1:29:10 17:57 Buffalo NY M50-54 330 368 4424 4823 3776
8380 Liam Murphy M 12 1:22:38 16:38 1:39:42 20:04 Orchard Park NY M10-14 214 233 4425 4823 6690
8381 William Murphy M 43 1:22:38 16:38 1:39:43 20:04 Orchard Park NY M40-44 475 506 4426 4823 6698
8382 Leiann Murphy F 41 1:22:40 16:38 1:39:44 20:04 Orchard Park NY F40-44 457 526 3956 4711 6689
8383 John Appenheimer M 58 1:22:41 16:38 1:26:31 17:25 Buffalo NY M55-59 286 309 4427 4823 237
8384 Anna Tomani F 27 1:22:47 16:39 1:33:01 18:43 Orchard Park NY F25-29 520 590 3957 4711 9467
8385 Kelly Jasiura F 27 1:22:47 16:40 1:33:01 18:43 Orchard Park NY F25-29 521 590 3958 4711 4351
8386 Lori Wheeler F 55 1:22:47 16:40 1:26:57 17:30 Hamburg NY F55-59 222 273 3959 4711 10045
8387 Angelina Delecki F 36 1:22:48 16:40 1:28:00 17:43 Buffalo NY F35-39 457 529 3960 4711 2096
8388 Chad Jemison M 42 1:22:49 16:40 1:29:05 17:56 Buffalo NY M40-44 476 506 4428 4823 4367
8389 Eliot Jemison M 12 1:22:50 16:40 1:29:05 17:56 Buffalo NY M10-14 215 233 4429 4823 4369
8390 Kelly Pecora F 30 1:22:50 16:40 1:30:51 18:17 Tonawanda NY F30-34 587 668 3961 4711 7278
8391 Emily Victor F 30 1:22:50 16:40 1:30:51 18:17 Buffalo NY F30-34 588 668 3962 4711 9710
8392 Melissa Nickson F 50 1:22:51 16:40 1:34:05 18:56 Orchard Park NY F50-54 264 326 3963 4711 6857
8393 Christopher Nickson M 50 1:22:52 16:41 1:34:05 18:56 Orchard Park NY M50-54 331 368 4430 4823 6856
8394 Miranda Peer F 18 1:22:53 16:41 1:28:51 17:53 Buffalo NY F15-19 336 382 3964 4711 7295
8395 Julia Salim F 21 1:22:54 16:41 1:34:39 19:03 Alden NY F20-24 391 445 3965 4711 8229
8396 Hannah Schurkus F 20 1:22:54 16:41 1:34:39 19:03 Alden NY F20-24 392 445 3966 4711 8481
8397 Lauren Flyn F 18 1:22:54 16:41 1:28:51 17:53 East Amherst NY F15-19 337 382 3967 4711 2903
8398 Brian Hirsch Sr M 61 1:22:54 16:41 1:32:01 18:31 Buffalo NY M60-64 237 278 4431 4823 4010
8399 Matt Schrlau M 23 1:22:55 16:41 1:35:42 19:15 East Amherst NY M20-24 384 417 4432 4823 8458
8400 Lisa Hirsch F 59 1:22:56 16:41 1:32:03 18:31 Buffalo NY F55-59 223 273 3968 4711 4008

Displaying 8351-8400 of 9534 results

Page: 12345166167168169170187188189190191

Return to the list of events