Results

127th Annual YMCA Buffalo Niagara Turkey Trot 8K Searchable

November 24, 2022
Buffalo, NY
Text Results - Gun Times  -Text Results - Net Times  -


Displaying 2501-2550 of 9534 results

Page: 123454950515253187188189190191

Place Name Sex Age Net Time Net Pace Gun Time Gun Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
2501 John Robilotto M 47 46:48 9:25 49:09 9:54 Tarrytown NY M45-49 130 371 1729 4823 7973
2502 Kelly Giallella F 39 46:48 9:25 47:25 9:33 Buffalo NY F35-39 97 529 773 4711 3256
2503 Tiger Li M 22 46:48 9:25 49:14 9:55 Buffalo NY M20-24 177 417 1730 4823 5402
2504 Victoria Hernandez F 30 46:48 9:25 55:13 11:07 Buffalo NY F30-34 127 668 774 4711 3945
2505 Kenneth Terramiggi M 30 46:48 9:25 50:18 10:07 Buffalo NY M30-34 240 555 1731 4823 9384
2506 James Seyler M 43 46:49 9:25 53:55 10:51 Buffalo NY M40-44 178 506 1732 4823 8583
2507 Mike Whitney M 31 46:49 9:26 49:50 10:02 Buffalo NY M30-34 241 555 1733 4823 10091
2508 Maya Demario F 13 46:49 9:26 50:14 10:07 Lake View NY F10-14 33 218 775 4711 2119
2509 Robert Krug M 53 46:50 9:26 48:06 9:41 Buffalo NY M50-54 118 368 1734 4823 5075
2510 Daniel Westerling M 45 46:50 9:26 49:17 9:55 Clarence Center NY M45-49 131 371 1735 4823 10026
2511 Emma Patterson F 24 46:51 9:26 48:33 9:46 Lockport NY F20-24 80 445 776 4711 7249
2512 Joe Celotto M 25 46:51 9:26 49:11 9:54 East Aurora NY M25-29 195 471 1736 4823 1443
2513 Barbara Hutton F 58 46:51 9:26 55:55 11:15 Niagara Falls ON F55-59 36 273 777 4711 4221
2514 Anthony Brach M 50 46:51 9:26 48:29 9:46 Buffalo NY M50-54 119 368 1737 4823 891
2515 Joe Chenez M 23 46:51 9:26 48:34 9:47 Lockport NY M20-24 178 417 1738 4823 1507
2516 Charles Sickler M 71 46:51 9:26 47:14 9:30 Clarence Center NY M70-74 14 108 1739 4823 8673
2517 Mark Jensen M 53 46:52 9:26 49:02 9:52 East Aurora NY M50-54 120 368 1740 4823 4374
2518 Thomas Sickler M 39 46:52 9:26 47:13 9:30 Clarence Center NY M35-39 209 525 1741 4823 8675
2519 Drew McNichol M 39 46:52 9:26 55:45 11:13 Ogdensburg NY M35-39 210 525 1742 4823 6234
2520 John Perdue M 25 46:52 9:26 53:40 10:48 Buffalo NY M25-29 196 471 1743 4823 7322
2521 James Sickler M 43 46:52 9:26 47:13 9:30 Clarence Center NY M40-44 179 506 1744 4823 8674
2522 Michael Petroziello M 41 46:52 9:26 49:11 9:54 Buffalo NY M40-44 180 506 1745 4823 7377
2523 Molly Meegan F 23 46:52 9:26 48:35 9:47 Tonawanda NY F20-24 81 445 778 4711 6265
2524 Mark Jones M 60 46:53 9:26 47:04 9:29 Lockport NY M60-64 61 278 1746 4823 4463
2525 Leigh Duffy F 44 46:53 9:26 52:24 10:33 Hamburg NY F40-44 112 526 779 4711 2434
2526 Anna Maranto F 26 46:53 9:26 48:37 9:47 Buffalo NY F25-29 107 590 780 4711 5863
2527 Jyoti Sharma F 28 46:53 9:26 52:14 10:31 Buffalo NY F25-29 108 590 781 4711 8605
2528 Kate Cooley F 13 46:54 9:26 49:45 10:01 Buffalo NY F10-14 34 218 782 4711 1756
2529 Ross Johnston M 33 46:54 9:26 52:55 10:39 Buffalo NY M30-34 242 555 1747 4823 4438
2530 Stephanie Hacherl F 26 46:54 9:26 48:38 9:47 Buffalo NY F25-29 109 590 783 4711 3674
2531 Paul McCabe M 63 46:54 9:27 53:17 10:44 Atlanta GA M60-64 62 278 1748 4823 6066
2532 Michael Zobel M 50 46:54 9:27 49:04 9:53 Rochester NY M50-54 121 368 1749 4823 10461
2533 Charles Millar M 31 46:55 9:27 52:06 10:29 Niagara Falls NY M30-34 243 555 1750 4823 6389
2534 Julia Panepinto F 24 46:55 9:27 59:36 12:00 Buffalo NY F20-24 82 445 784 4711 7185
2535 Tommy Modicaamore M 16 46:55 9:27 47:35 9:35 East Amherst NY M15-19 225 392 1751 4823 6499
2536 Geert Van Doorn M 35 46:55 9:27 58:53 11:51 Buffalo NY M35-39 211 525 1752 4823 9637
2537 Brett Moffitt M 35 46:55 9:27 57:14 11:31 Kenmore NY M35-39 212 525 1753 4823 10698
2538 Kevin Nealy M 36 46:55 9:27 58:59 11:52 Fairfield CT M35-39 213 525 1754 4823 6772
2539 Maria Claus F 48 46:56 9:27 51:15 10:19 Kenmore NY F45-49 56 368 785 4711 1608
2540 Bethany Coutts F 36 46:56 9:27 51:54 10:27 Buffalo NY F35-39 98 529 786 4711 1822
2541 Peyton Fike M 15 46:56 9:27 52:33 10:35 Clarence NY M15-19 226 392 1755 4823 2796
2542 Nicholle Overkamp F 36 46:57 9:27 53:51 10:50 Buffalo NY F35-39 99 529 787 4711 7116
2543 Zach Taylor M 19 46:57 9:27 54:33 10:59 Buffalo NY M15-19 227 392 1756 4823 9372
2544 Mattie Rosi-Schumacher F 29 46:57 9:27 52:18 10:32 Buffalo NY F25-29 110 590 788 4711 8082
2545 Stephaine Strader F 26 46:58 9:27 55:57 11:16 West Falls NY F25-29 111 590 789 4711 9174
2546 Alexander Emmerson M 39 46:58 9:27 48:21 9:44 Buffalo NY M35-39 214 525 1757 4823 2614
2547 Tom Burtless M 31 46:59 9:27 48:50 9:50 Buffalo NY M30-34 244 555 1758 4823 1185
2548 Brian Alf M 36 46:59 9:27 48:03 9:40 Buffalo NY M35-39 215 525 1759 4823 125
2549 Robert Redd M 66 46:59 9:27 53:29 10:46 Buffalo NY M65-69 31 195 1760 4823 7768
2550 Peter Kooshoian M 47 46:59 9:27 48:49 9:50 Buffalo NY M45-49 132 371 1761 4823 4932

Displaying 2501-2550 of 9534 results

Page: 123454950515253187188189190191

Return to the list of events