Lake Monster 5K
May 28, 2023
Chaumont Bay, NY
Displaying all 45 results
Place | Name | Sex | Age | Time | Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sammy Bierworth | M | 17 | 18:46 | 6:03 | Endicott | NY | M11-19 | 1 | 9 | 1 | 25 | 6 |
2 | Griffen Dehm | M | 16 | 20:34 | 6:38 | Baldwinsville | NY | M11-19 | 2 | 9 | 2 | 25 | 13 |
3 | Tristan Topa | M | 13 | 20:44 | 6:41 | Clayton | NY | M11-19 | 3 | 9 | 3 | 25 | 48 |
4 | Mike Chitro | M | 36 | 21:46 | 7:01 | Chaumont | NY | M30-39 | 1 | 2 | 4 | 25 | 8 |
5 | Greyson Topa | M | 10 | 23:08 | 7:27 | Clayton | NY | M01-10 | 1 | 1 | 5 | 25 | 46 |
6 | Tommy Bierworth | M | 13 | 23:10 | 7:28 | Endicott | NY | M11-19 | 4 | 9 | 6 | 25 | 95 |
7 | Maxwell Hunt | M | 14 | 23:25 | 7:32 | Chaumont | NY | M11-19 | 5 | 9 | 7 | 25 | 24 |
8 | Rayton Deluca | M | 14 | 23:38 | 7:37 | Chaumont | NY | M11-19 | 6 | 9 | 8 | 25 | 15 |
9 | Alex Bierworth | M | 15 | 23:57 | 7:43 | Endicott | NY | M11-19 | 7 | 9 | 9 | 25 | 96 |
10 | Will Glass | M | 59 | 24:38 | 7:56 | Englewood | FL | M50-59 | 1 | 1 | 10 | 25 | 20 |
11 | Crystal Failor | F | 39 | 25:15 | 8:08 | Carlisle | PA | F30-39 | 1 | 4 | 1 | 20 | 16 |
12 | Ryan Stevens | M | 41 | 25:36 | 8:15 | Watertown | NY | M40-49 | 1 | 4 | 11 | 25 | 45 |
13 | Warren Smith | M | 69 | 25:39 | 8:16 | Cape Vincent | NY | M60-69 | 1 | 4 | 12 | 25 | 44 |
14 | Mark Sager | M | 72 | 25:40 | 8:16 | Glens Falls | NY | M70+ | 1 | 3 | 13 | 25 | 40 |
15 | Christopher Addleman | M | 31 | 25:59 | 8:22 | Three Mile Bay | NY | M30-39 | 2 | 2 | 14 | 25 | 1 |
16 | Christopher Avramis | M | 27 | 26:53 | 8:40 | Watertown | NY | M20-29 | 1 | 1 | 15 | 25 | 4 |
17 | Nola Pominville | F | 27 | 26:59 | 8:42 | Copenhagen | NY | F20-29 | 1 | 3 | 2 | 20 | 38 |
18 | Lawrence Miller | M | 44 | 27:01 | 8:42 | Oswego | NY | M40-49 | 2 | 4 | 16 | 25 | 32 |
19 | Katie Bierworth | F | 44 | 27:21 | 8:49 | Endicott | NY | F40-49 | 1 | 4 | 3 | 20 | 5 |
20 | Chelsie Holloway | F | 32 | 28:04 | 9:02 | Watertown | NY | F30-39 | 2 | 4 | 4 | 20 | 23 |
21 | Stevie Hunt | F | 12 | 28:42 | 9:15 | Chaumont | NY | F11-19 | 1 | 1 | 5 | 20 | 25 |
22 | Addie Austen | F | 35 | 28:46 | 9:16 | Nesconset | NY | F30-39 | 3 | 4 | 6 | 20 | 3 |
23 | Cameron Dehm | M | 12 | 28:50 | 9:17 | Baldwinsville | NY | M11-19 | 8 | 9 | 17 | 25 | 12 |
24 | Lennie Davis | M | 62 | 28:59 | 9:20 | Sackets Harbor | NY | M60-69 | 2 | 4 | 18 | 25 | 10 |
25 | Danielle Kellar | F | 47 | 29:03 | 9:21 | Evans Mills | NY | F40-49 | 2 | 4 | 7 | 20 | 26 |
26 | Patrick Dehm | M | 46 | 29:28 | 9:30 | Baldwinsville | NY | M40-49 | 3 | 4 | 19 | 25 | 14 |
27 | Ronda Davis | F | 56 | 30:31 | 9:50 | Sackets Harbor | NY | F50-59 | 1 | 3 | 8 | 20 | 11 |
28 | Karen Burns | F | 70 | 31:44 | 10:13 | Watertown | NY | F70+ | 1 | 1 | 9 | 20 | 7 |
29 | Robert Hasseler | M | 87 | 35:27 | 11:25 | Watertown | NY | M70+ | 2 | 3 | 20 | 25 | 21 |
30 | Kelley Williamson | F | 61 | 35:46 | 11:31 | Baldwinsville | NY | F60-69 | 1 | 3 | 10 | 20 | 49 |
31 | Kendal Lamacchia | F | 10 | 36:21 | 11:42 | Fulton | NY | F01-10 | 1 | 1 | 11 | 20 | 29 |
32 | Karrie Lamacchia | F | 46 | 36:26 | 11:44 | Fulton | NY | F40-49 | 3 | 4 | 12 | 20 | 28 |
33 | Mary Clark | F | 59 | 36:26 | 11:44 | Chaumont | NY | F50-59 | 2 | 3 | 13 | 20 | 9 |
34 | Aimee King- Dehm | F | 44 | 36:39 | 11:48 | Baldwinsville | NY | F40-49 | 4 | 4 | 14 | 20 | 27 |
35 | Sam Dupee | M | 12 | 36:41 | 11:49 | Chaumont | NY | M11-19 | 9 | 9 | 21 | 25 | 89 |
36 | Jerry Smith | M | 76 | 37:19 | 12:01 | Liverpool | NY | M70+ | 3 | 3 | 22 | 25 | 43 |
37 | Chelsea Nohle | F | 39 | 38:08 | 12:17 | Mannsville | NY | F30-39 | 4 | 4 | 15 | 20 | 35 |
38 | Adam Dupee | M | 40 | 39:56 | 12:52 | Chaumont | NY | M40-49 | 4 | 4 | 23 | 25 | 88 |
39 | Linda Pierson | F | 62 | 40:10 | 12:56 | Three Mile Bay | NY | F60-69 | 2 | 3 | 16 | 20 | 36 |
40 | Qlonda Schubel | F | 29 | 40:36 | 13:04 | Fort Drum | NY | F20-29 | 2 | 3 | 17 | 20 | 42 |
41 | Elene Nemergut | F | 51 | 45:41 | 14:43 | Cape Vincent | NY | F50-59 | 3 | 3 | 18 | 20 | 34 |
42 | Ally Gaffney | F | 28 | 48:39 | 15:40 | Chaumont | NY | F20-29 | 3 | 3 | 19 | 20 | 17 |
43 | Janet Gaffney | F | 64 | 49:21 | 15:53 | Chaumont | NY | F60-69 | 3 | 3 | 20 | 20 | 18 |
44 | Mike Gaffney | M | 69 | 49:32 | 15:57 | Chaumont | NY | M60-69 | 3 | 4 | 24 | 25 | 19 |
45 | Richard Pierson | M | 64 | 53:44 | 17:18 | Dexter | NY | M60-69 | 4 | 4 | 25 | 25 | 37 |
Displaying all 45 results