20th Highland Forest 1-2-3 Trail Run - 3 Loops (30 Miles)
May 27, 2023
Fabius, NY
Place | Points | Name | Year | Year Place | School | Time | Pace | 1st Loop | 2nd Loop | 2 Loop Split | 3rd Loop | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mina Ebrahem | 4:33:42 | 1:25:25 | 1:33:31 | 2:58:56 | 1:34:47 | |||||||||||
2 | Peter Flood | 4:53:21 | 1:25:39 | 1:44:49 | 3:10:27 | 1:42:54 | |||||||||||
3 | Gerrit Van Loon | 6:17:31 | 1:50:15 | 2:12:27 | 4:02:41 | 2:14:50 | |||||||||||
4 | James Fricon | 6:44:55 | 1:58:42 | 2:06:26 | 4:05:07 | 2:39:48 | |||||||||||
5 | Samuel Bonacci | 6:44:55 | 1:58:53 | 2:06:16 | 4:05:09 | 2:39:47 | |||||||||||
6 | Lori Johnson | 6:50:33 | 1:45:13 | 2:26:38 | 4:11:51 | 2:38:43 | |||||||||||
7 | Catarina Massa | 7:12:17 | 2:07:38 | 2:26:32 | 4:34:10 | 2:38:08 | |||||||||||
8 | Kasey Barton | 7:33:21 | 2:10:32 | 2:39:39 | 4:50:10 | 2:43:11 |
Displaying all 8 results