14th Annual Peter De Mott Peace Trot 1 Mile Run
June 18, 2023
Ithaca, NY
Displaying 1-50 of 78 results
Page: 12
Place | Name | Sex | Age | Time | Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Finnegan Kennedy | M | 13 | 8:05 | Ithaca | NY | M11-13 | 1 | 8 | 1 | 38 | 473 | |
2 | Henry Kenny | M | 11 | 8:21 | Trumansburg | NY | M11-13 | 2 | 8 | 2 | 38 | 433 | |
3 | Reuben Ramsey | M | 13 | 8:38 | Newfield | NY | M11-13 | 3 | 8 | 3 | 38 | 499 | |
4 | Frankie Menter-Hull | M | 12 | 8:56 | Newfield | NY | M11-13 | 4 | 8 | 4 | 38 | 498 | |
5 | Lulu Kenny | F | 11 | 9:00 | Trumansburg | NY | F11-13 | 1 | 3 | 1 | 39 | 434 | |
6 | Wren Selin | M | 12 | 9:18 | Ithaca | NY | M11-13 | 5 | 8 | 5 | 38 | 453 | |
7 | Ozzy Rundels | M | 12 | 9:24 | Ithaca | NY | M11-13 | 6 | 8 | 6 | 38 | 488 | |
8 | Clay Hysjulien | M | 13 | 9:29 | Ithaca | NY | M11-13 | 7 | 8 | 7 | 38 | 430 | |
9 | Annabelle DauriaWilbur | F | 12 | 9:33 | Newfield | NY | F11-13 | 2 | 3 | 2 | 39 | 423 | |
10 | June Dauria | F | 8 | 9:33 | Ithaca | NY | F08-10 | 1 | 4 | 3 | 39 | 422 | |
11 | Edith Thompson | F | 9 | 9:43 | Trumansburg | NY | F08-10 | 2 | 4 | 4 | 39 | 460 | |
12 | Neela Chatterjee | F | 11 | 9:44 | Ithaca | NY | F11-13 | 3 | 3 | 5 | 39 | 407 | |
13 | Shannon Loehr | F | 22 | 9:44 | Ithaca | NY | F20-29 | 1 | 5 | 6 | 39 | 439 | |
14 | Mariah Loehr | F | 18 | 9:44 | Ithaca | NY | F14-19 | 1 | 2 | 7 | 39 | 438 | |
15 | Ck D | M | 44 | 9:54 | Ithaca | NY | M40-49 | 1 | 4 | 8 | 38 | 420 | |
16 | Ted Galanthay | M | 50 | 10:04 | Ithaca | NY | M50-59 | 1 | 7 | 9 | 38 | 429 | |
17 | Adlai Graves | M | 10 | 10:15 | Ithaca | NY | M08-10 | 1 | 4 | 10 | 38 | 53 | |
18 | Jessa Dauria | F | 47 | 10:15 | Ithaca | NY | F40-49 | 1 | 8 | 8 | 39 | 421 | |
19 | Lillian Thompson | F | 6 | 10:38 | Trumansburg | NY | F01-07 | 1 | 5 | 9 | 39 | 168 | |
20 | Eleanor Coch | F | 15 | 10:49 | Ithaca | NY | F14-19 | 2 | 2 | 10 | 39 | 409 | |
21 | Valerie Graves | F | 45 | 10:53 | Ithaca | NY | F40-49 | 2 | 8 | 11 | 39 | 56 | |
22 | Greg Kops | M | 43 | 10:57 | Ithaca | NY | M40-49 | 2 | 4 | 11 | 38 | 436 | |
23 | Elinor Kops | F | 20 | 10:57 | Ithaca | NY | F20-29 | 2 | 5 | 12 | 39 | 435 | |
24 | Margaret Kops | F | 21 | 10:57 | Ithaca | NY | F20-29 | 3 | 5 | 13 | 39 | 486 | |
25 | Kalin McMannis | M | 6 | 11:03 | Whitby | ON | M01-07 | 1 | 8 | 12 | 38 | 442 | |
26 | Suzanne McMannis | F | 63 | 11:06 | Ithaca | NY | F60-69 | 1 | 3 | 14 | 39 | 443 | |
27 | Leora Yarrow | F | 8 | 11:07 | Ithaca | NY | F08-10 | 3 | 4 | 15 | 39 | 492 | |
28 | Anngel Delaney | F | 52 | 11:07 | Ithaca | NY | F50-59 | 1 | 3 | 16 | 39 | 426 | |
29 | Steve Selin | M | 50 | 11:20 | Ithaca | NY | M50-59 | 2 | 7 | 13 | 38 | 452 | |
30 | Margaret Soulstein | F | 46 | 11:28 | Ithaca | NY | F40-49 | 3 | 8 | 17 | 39 | 141 | |
31 | Sylvia Soulstein | F | 6 | 11:29 | Ithaca | NY | F01-07 | 2 | 5 | 18 | 39 | 456 | |
32 | Seth Soulstein | M | 42 | 11:29 | Ithaca | NY | M40-49 | 3 | 4 | 14 | 38 | 142 | |
33 | Province McCormick | M | 8 | 11:41 | Ithaca | NY | M08-10 | 2 | 4 | 15 | 38 | 481 | |
34 | Phoebe swartwood | F | 9 | 11:49 | Ithaca | NY | F08-10 | 4 | 4 | 19 | 39 | 485 | |
35 | Flannery Hysjulien | F | 42 | 11:59 | Ithaca | NY | F40-49 | 4 | 8 | 20 | 39 | 431 | |
36 | Tate DeMulder | M | 7 | 12:04 | Endicott | NY | M01-07 | 2 | 8 | 16 | 38 | 477 | |
37 | Miles Dauriawilbur | M | 7 | 12:13 | Newfield | NY | M01-07 | 3 | 8 | 17 | 38 | 494 | |
38 | Brendan Wilbur | M | 47 | 12:14 | Newfield | NY | M40-49 | 4 | 4 | 18 | 38 | 469 | |
39 | Malcolm DauriaWilbur | M | 7 | 12:18 | Newfield | NY | M01-07 | 4 | 8 | 19 | 38 | 424 | |
40 | Thad DeMulder | M | 57 | 12:20 | Endwell | NY | M50-59 | 3 | 7 | 20 | 38 | 476 | |
41 | Zed Quiambao | M | 26 | 12:22 | Ithaca | NY | M20-29 | 1 | 2 | 21 | 38 | 450 | |
42 | Beatriz Quiambao | F | 30 | 12:44 | Ithaca | NY | F30-39 | 1 | 4 | 21 | 39 | 447 | |
43 | Esther Racoosin | F | 60 | 13:04 | Ithaca | NY | F60-69 | 2 | 3 | 22 | 39 | 451 | |
44 | Ananda Schaff | M | 10 | 13:18 | Ithaca | NY | M08-10 | 3 | 4 | 22 | 38 | 487 | |
45 | Micah Coffey | M | 7 | 13:37 | Ithaca | NY | M01-07 | 5 | 8 | 23 | 38 | 415 | |
46 | Eric Coffey | M | 9 | 13:42 | Ithaca | NY | M08-10 | 4 | 4 | 24 | 38 | 411 | |
47 | Marshall McCormick | M | 38 | 13:53 | Ithaca | NY | M30-39 | 1 | 2 | 25 | 38 | 480 | |
48 | Scarlett McCormick | F | 5 | 13:53 | Ithaca | NY | F01-07 | 3 | 5 | 23 | 39 | 482 | |
49 | Kate Coffey | F | 51 | 13:55 | Ithaca | NY | F50-59 | 2 | 3 | 24 | 39 | 413 | |
50 | Juniper Coffey | F | 6 | 13:55 | Ithaca | NY | F01-07 | 4 | 5 | 25 | 39 | 412 |
Displaying 1-50 of 78 results
Page: 12