Results

128th Annual YMCA Buffalo Niagara Turkey Trot 8K Searchable

November 23, 2023
Buffalo, NY
Text Results - Gun Times  -Text Results - Net Times  -


Displaying 5851-5900 of 11046 results

Page: 12345116117118119120217218219220221

Place Name Sex Age Net Time Net Pace Gun Time Gun Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
5851 Ella Deluca F 10 56:30 11:22 1:02:01 12:29 Williamsville NY F10-14 127 285 2299 5442 2398
5852 Fred Emerson M 17 56:31 11:23 1:06:49 13:27 Lockport NY M15-19 384 478 3552 5603 2929
5853 Campbell Meszaros F 17 56:31 11:23 1:03:58 12:52 Chicago IL F15-19 237 472 2300 5442 7035
5854 James King M 37 56:31 11:23 1:11:40 14:25 Sunbury OH M35-39 408 603 3553 5603 5380
5855 Isabella Gopal F 10 56:31 11:23 1:06:07 13:19 Edison NJ F10-14 128 285 2301 5442 3870
5856 Sarah Richards-Desai F 40 56:31 11:23 1:00:06 12:06 Buffalo NY F40-44 262 585 2302 5442 8855
5857 Cait Basile F 35 56:31 11:23 1:11:39 14:25 Annville PA F35-39 291 598 2303 5442 560
5858 Matthew Distasio M 32 56:32 11:23 59:56 12:04 Williamsville NY M30-34 446 638 3554 5603 2560
5859 Amy Meszaros F 55 56:32 11:23 1:03:59 12:53 Chicago IL F55-59 86 311 2304 5442 7034
5860 Libby Gopal F 44 56:32 11:23 1:06:08 13:19 Edison NJ F40-44 263 585 2305 5442 3872
5861 Scot Foley M 53 56:32 11:23 1:09:00 13:53 Buffalo NY M50-54 248 426 3555 5603 3301
5862 Jill Colosante F 52 56:32 11:23 1:04:25 12:58 East Amherst NY F50-54 135 390 2306 5442 1891
5863 Mark Sheehan M 24 56:32 11:23 59:48 12:02 Hamburg NY M20-24 309 449 3556 5603 9697
5864 Katiana Mazuchowski F 29 56:32 11:23 1:02:06 12:30 Depew NY F25-29 323 684 2307 5442 6694
5865 Kenneth Rouse M 38 56:33 11:23 1:11:40 14:25 Annville PA M35-39 409 603 3557 5603 9105
5866 Manuel Garcia M 44 56:33 11:23 1:00:53 12:15 Burt NY M40-44 398 584 3558 5603 3530
5867 John Bell M 54 56:33 11:23 1:03:03 12:41 Gilbert AZ M50-54 249 426 3559 5603 666
5868 Matt Knodel M 43 56:33 11:23 1:03:16 12:44 Orchard Park NY M40-44 399 584 3560 5603 12692
5869 Jeff Taips M 50 56:33 11:23 1:09:26 13:58 Orchard Park NY M50-54 250 426 3561 5603 10517
5870 Hannah Sheehan F 27 56:33 11:23 59:48 12:02 Orchard Park NY F25-29 324 684 2308 5442 9695
5871 Andrew Rossi M 32 56:33 11:23 59:48 12:02 Orchard Park NY M30-34 447 638 3562 5603 9096
5872 Mary McPherson F 36 56:33 11:23 1:01:24 12:21 Buffalo NY F35-39 292 598 2309 5442 6930
5873 Joost Vles M 57 56:34 11:23 1:12:28 14:35 Lancaster NY M55-59 219 364 3563 5603 10992
5874 Mark Vaughan M 65 56:34 11:23 1:01:15 12:20 Orchard Park NY M65-69 92 232 3564 5603 10927
5875 Curtis Comello M 21 56:34 11:23 1:10:02 14:06 Silver Creek NY M20-24 310 449 3565 5603 1903
5876 Terri Sica F 54 56:34 11:23 57:55 11:39 Buffalo NY F50-54 136 390 2310 5442 9747
5877 Danielle Bachert F 24 56:35 11:23 1:02:57 12:40 Lockport NY F20-24 252 530 2311 5442 357
5878 Dave Geiser M 45 56:35 11:23 1:02:20 12:33 Buffalo NY M45-49 290 436 3566 5603 3603
5879 Lindsay Maurer F 45 56:35 11:23 57:57 11:40 Winnetka IL F45-49 173 429 2312 5442 6671
5880 Jill Geisendorfer F 58 56:35 11:23 57:20 11:32 Utica MI F55-59 87 311 2313 5442 3602
5881 Stephanie Froebel F 37 56:35 11:23 1:10:33 14:12 Corfu NY F35-39 293 598 2314 5442 3416
5882 Wilson Maurer M 13 56:35 11:23 57:57 11:40 Winnetka IL M10-14 171 291 3567 5603 6672
5883 Lily Grace Enfield F 21 56:36 11:24 1:10:42 14:14 Buffalo NY F20-24 253 530 2315 5442 2943
5884 Casey Dickinson M 45 56:36 11:24 1:00:09 12:06 Ripley NY M45-49 291 436 3568 5603 2489
5885 Meredith Walsh F 25 56:36 11:24 59:07 11:54 Depew NY F25-29 325 684 2316 5442 11940
5886 David Emerson M 65 56:36 11:24 1:06:55 13:28 Lockport NY M65-69 93 232 3569 5603 2928
5887 Chad Froebel M 36 56:36 11:24 1:10:34 14:12 Corfu NY M35-39 410 603 3570 5603 3415
5888 Christopher Murawski M 45 56:36 11:24 57:33 11:35 Buffalo NY M45-49 292 436 3571 5603 12286
5889 Lance Dickinson M 71 56:36 11:24 1:00:10 12:07 Westfield NY M70-74 37 124 3572 5603 2490
5890 Teresa Blue F 65 56:37 11:24 57:59 11:40 Niagara Falls NY F65-69 16 117 2317 5442 917
5891 William Steffenhagen M 81 56:37 11:24 56:54 11:27 Franklinville NY M80+ 5 20 3573 5603 10216
5892 Joseph Ingrao M 27 56:37 11:24 59:08 11:54 Depew NY M25-29 396 569 3574 5603 11941
5893 Tom Lepage M 66 56:37 11:24 57:58 11:40 Niagara Falls NY M65-69 94 232 3575 5603 6011
5894 Kelli Grabowski F 41 56:37 11:24 57:34 11:35 East Otto NY F40-44 264 585 2318 5442 12287
5895 Gary Hackbush M 56 56:37 11:24 1:05:45 13:14 Buffalo NY M55-59 220 364 3576 5603 4157
5896 Courtney Aldrich F 33 56:37 11:24 1:02:09 12:31 Buffalo NY F30-34 316 682 2319 5442 134
5897 Paul Glascott M 59 56:37 11:24 1:01:53 12:27 Buffalo NY M55-59 221 364 3577 5603 3752
5898 Grace Castanza F 13 56:38 11:24 58:58 11:52 West Seneca NY F10-14 129 285 2320 5442 1569
5899 Jacob Quinn M 27 56:38 11:24 1:06:18 13:21 North Tonawanda NY M25-29 397 569 3578 5603 8620
5900 Thomas Schmidt M 31 56:38 11:24 58:09 11:42 Buffalo NY M30-34 448 638 3579 5603 9439

Displaying 5851-5900 of 11046 results

Page: 12345116117118119120217218219220221

Return to the list of events