Results

128th Annual YMCA Buffalo Niagara Turkey Trot 8K Searchable

November 23, 2023
Buffalo, NY
Text Results - Gun Times  -Text Results - Net Times  -


Displaying 7501-7550 of 11046 results

Page: 12345149150151152153217218219220221

Place Name Sex Age Net Time Net Pace Gun Time Gun Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
7501 Garret Papiernik M 66 1:03:43 12:50 1:14:58 15:05 Buffalo NY M65-69 140 232 4303 5603 8022
7502 Jason Kroll M 52 1:03:44 12:50 1:05:53 13:16 Hamburg NY M50-54 303 426 4304 5603 5692
7503 Ryan Vargas M 41 1:03:44 12:50 1:12:07 14:31 Buffalo NY M40-44 472 584 4305 5603 10918
7504 Paris Vargas F 18 1:03:44 12:50 1:12:07 14:31 Buffalo NY F15-19 308 472 3198 5442 10917
7505 Lydia Chernowski F 18 1:03:45 12:50 1:09:09 13:55 Marietta GA F15-19 309 472 3199 5442 1697
7506 Scott Laroche M 50 1:03:45 12:50 1:13:21 14:46 Salem NH M50-54 304 426 4306 5603 5877
7507 William Engelbrecht M 80 1:03:45 12:50 1:10:09 14:07 Buffalo NY M80+ 7 20 4307 5603 2945
7508 Ilona Ilyenko F 26 1:03:46 12:50 1:10:32 14:12 Buffalo NY F25-29 449 684 3200 5442 4825
7509 Don Damon M 50 1:03:46 12:50 1:15:38 15:13 Buffalo NY M50-54 305 426 4308 5603 2256
7510 Eli Bosch M 9 1:03:47 12:50 1:19:53 16:05 Buffalo NY M01-09 34 69 4309 5603 12923
7511 Keith Seland M 65 1:03:47 12:50 1:12:35 14:37 Amherst NY M65-69 141 232 4310 5603 9603
7512 Nicole Andrus F 44 1:03:47 12:50 1:15:23 15:10 Buffalo NY F40-44 348 585 3201 5442 250
7513 Therese Ferullo F 43 1:03:47 12:50 1:17:23 15:34 Orchard Park NY F40-44 349 585 3202 5442 12546
7514 Shawna Radder F 40 1:03:47 12:50 1:14:49 15:03 Alexander NY F40-44 350 585 3203 5442 8654
7515 Elias Lesswing M 19 1:03:47 12:50 1:11:47 14:27 Buffalo NY M15-19 423 478 4311 5603 6015
7516 Erin Wlodarczyk F 32 1:03:47 12:50 1:14:31 15:00 Elma NY F30-34 444 682 3204 5442 11516
7517 Todd Lesswing M 52 1:03:47 12:50 1:11:46 14:27 Buffalo NY M50-54 306 426 4312 5603 6016
7518 Claire Brady F 26 1:03:48 12:50 1:20:02 16:06 Lancaster NY F25-29 450 684 3205 5442 1062
7519 Sarah Dimayo F 28 1:03:48 12:50 1:15:36 15:13 Middleport NY F25-29 451 684 3206 5442 2535
7520 James Brady M 57 1:03:48 12:51 1:20:03 16:07 Depew NY M55-59 268 364 4313 5603 1064
7521 Kelli Premschetz F 45 1:03:49 12:51 1:07:49 13:39 Buffalo NY F45-49 228 429 3207 5442 8505
7522 Nicole Avitahl-Curtis F 57 1:03:50 12:51 1:07:50 13:39 Orchard Park NY F55-59 133 311 3208 5442 341
7523 Luke Ganley M 35 1:03:50 12:51 1:19:53 16:05 Buffalo NY M35-39 499 603 4314 5603 3517
7524 Andrew Maben M 34 1:03:50 12:51 1:19:53 16:05 West Falls NY M30-34 521 638 4315 5603 6307
7525 Hannah Vujcec F 29 1:03:50 12:51 1:09:30 13:59 Buffalo NY F25-29 452 684 3209 5442 11031
7526 Vivian Louis F 49 1:03:50 12:51 1:14:04 14:54 Ballwin MO F45-49 229 429 3210 5442 6214
7527 Simon Lingle M 19 1:03:50 12:51 1:09:31 13:59 Lockport NY M15-19 424 478 4316 5603 6101
7528 Beth Edbauer F 58 1:03:50 12:51 1:06:38 13:25 Buffalo NY F55-59 134 311 3211 5442 2852
7529 Mary Kamela F 32 1:03:51 12:51 1:19:02 15:54 Buffalo NY F30-34 445 682 3212 5442 5127
7530 Carrie Wanamaker F 40 1:03:51 12:51 1:03:51 12:51 Buffalo NY F40-44 351 585 3213 5442 11137
7531 Philip Van Peursem M 41 1:03:52 12:51 1:03:52 12:51 Buffalo NY M40-44 473 584 4317 5603 10885
7532 Thomas Warner M 13 1:03:52 12:51 1:10:00 14:05 Beaver Dams NY M10-14 213 291 4318 5603 11176
7533 Nicole Leverentz F 21 1:03:52 12:51 1:09:36 14:00 Newfane NY F20-24 359 530 3214 5442 6027
7534 Christopher Harwell M 21 1:03:53 12:51 1:12:27 14:35 Buffalo NY M20-24 367 449 4319 5603 4322
7535 Nolan Buchholz M 20 1:03:53 12:51 1:12:27 14:35 Buffalo NY M20-24 368 449 4320 5603 11917
7536 Tracie Pusateri F 46 1:03:54 12:52 1:09:35 14:00 Newfane NY F45-49 230 429 3215 5442 8585
7537 Brian Cownie M 37 1:03:54 12:52 1:03:54 12:52 Buffalo NY M35-39 500 603 4321 5603 2075
7538 Talia Roth F 36 1:03:56 12:52 1:17:40 15:38 Buffalo NY F35-39 398 598 3216 5442 12291
7539 Conor Shea M 28 1:03:58 12:52 1:15:34 15:12 Orchard Park NY M25-29 476 569 4322 5603 14142
7540 Lindsay Fitzgerald F 40 1:03:59 12:53 1:13:11 14:44 Ashburn VA F40-44 352 585 3217 5442 3219
7541 Gail Tylec F 63 1:03:59 12:53 1:11:20 14:21 North Tonawanda NY F60-64 96 212 3218 5442 10801
7542 Jessica Gucwa F 38 1:04:00 12:53 1:13:45 14:51 Ellicott City MD F35-39 399 598 3219 5442 4092
7543 Lynn Wheaton F 58 1:04:02 12:53 1:14:06 14:55 Depew NY F55-59 135 311 3220 5442 11313
7544 Ethan Vona M 11 1:04:02 12:53 1:19:21 15:58 East Aurora NY M10-14 214 291 4323 5603 11011
7545 Peter Lyons M 65 1:04:02 12:53 1:05:27 13:10 Alden NY M65-69 142 232 4324 5603 6296
7546 Kerith McGarry F 19 1:04:02 12:53 1:20:18 16:10 Hamburg NY F15-19 310 472 3221 5442 6798
7547 Kimberly Sendlak F 37 1:04:02 12:53 1:09:29 13:59 Sanborn NY F35-39 400 598 3222 5442 9628
7548 Kara Gerace F 38 1:04:02 12:53 1:19:56 16:05 Tonawanda NY F35-39 401 598 3223 5442 3643
7549 Alec Jacoby M 21 1:04:02 12:53 1:20:18 16:10 Olympia WA M20-24 369 449 4325 5603 4888
7550 Onkham Rattanaphasouk F 56 1:04:06 12:54 1:10:14 14:08 Orchard Park NY F55-59 136 311 3224 5442 8693

Displaying 7501-7550 of 11046 results

Page: 12345149150151152153217218219220221

Return to the list of events