Results

128th Annual YMCA Buffalo Niagara Turkey Trot 8K Searchable

November 23, 2023
Buffalo, NY
Text Results - Gun Times  -Text Results - Net Times  -


Displaying 4151-4200 of 11046 results

Page: 123458283848586217218219220221

Place Name Sex Age Net Time Net Pace Gun Time Gun Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
4151 Michelle Monkiewicz F 44 51:25 10:21 51:31 10:22 Chardon OH F40-44 154 585 1433 5442 7269
4152 Riley Brinkworth F 12 51:25 10:21 52:57 10:40 Buffalo NY F10-14 73 285 1434 5442 1129
4153 Meghan Crampton F 26 51:25 10:21 1:01:05 12:18 North Tonawanda NY F25-29 200 684 1435 5442 2105
4154 Ron Cummins M 57 51:25 10:21 52:38 10:36 Buffalo NY M55-59 165 364 2719 5603 2176
4155 Matt Luaders M 41 51:25 10:21 57:06 11:30 Chicago IL M40-44 301 584 2720 5603 6237
4156 Bryan Jajkowski M 54 51:25 10:21 57:48 11:38 Buffalo NY M50-54 186 426 2721 5603 4893
4157 Annelise Brown F 14 51:25 10:21 59:40 12:01 Williamsville NY F10-14 74 285 1436 5442 1171
4158 Jacob Ford M 23 51:25 10:21 1:05:07 13:06 Grand Island NY M20-24 254 449 2722 5603 3314
4159 Josh Baun M 33 51:25 10:21 1:04:38 13:01 Orchard Park NY M30-34 338 638 2723 5603 588
4160 Chandra Hoyt F 44 51:25 10:21 56:23 11:21 Clarence NY F40-44 155 585 1437 5442 4725
4161 Ellie Bickel F 48 51:25 10:21 56:23 11:21 East Amherst NY F45-49 105 429 1438 5442 800
4162 Patrick Pietrzak M 41 51:25 10:21 57:06 11:30 Buffalo NY M40-44 302 584 2724 5603 8334
4163 Dominic Marcello M 31 51:25 10:21 1:00:11 12:07 Buffalo NY M30-34 339 638 2725 5603 14121
4164 Maura Dougherty F 15 51:25 10:21 1:08:19 13:45 Buffalo NY F15-19 175 472 1439 5442 2660
4165 Rachel Baun F 31 51:25 10:21 1:04:38 13:00 Orchard Park NY F30-34 194 682 1440 5442 589
4166 Jim Jendrowski M 59 51:25 10:21 1:00:11 12:07 Akron NY M55-59 166 364 2726 5603 4957
4167 Michael Lyons M 60 51:26 10:21 55:29 11:10 Rochester NY M60-64 89 280 2727 5603 6293
4168 David Crampton M 17 51:26 10:21 1:01:05 12:18 North Tonawanda NY M15-19 330 478 2728 5603 2104
4169 Jonathan Gonyou M 44 51:26 10:21 57:50 11:38 Buffalo NY M40-44 303 584 2729 5603 3842
4170 Daryl Zbrzezny M 46 51:26 10:21 1:01:38 12:24 Gainesville VA M45-49 220 436 2730 5603 11722
4171 Alexus Ludwig F 31 51:26 10:21 1:07:44 13:38 Buffalo NY F30-34 195 682 1441 5442 6253
4172 Arisha Goden F 29 51:27 10:21 1:04:49 13:03 Buffalo NY F25-29 201 684 1442 5442 3792
4173 Sophia Collier F 24 51:27 10:21 57:22 11:33 Washington DC F20-24 165 530 1443 5442 1877
4174 David Foy M 31 51:27 10:21 57:39 11:36 Buffalo NY M30-34 340 638 2731 5603 12321
4175 Brittany Slomba F 28 51:27 10:21 59:29 11:58 Buffalo NY F25-29 202 684 1444 5442 9874
4176 Tobias Weyer M 49 51:27 10:21 1:03:21 12:45 Orchard Park NY M45-49 221 436 2732 5603 11309
4177 Ryan Taughrin M 36 51:28 10:22 1:06:54 13:28 Lancaster NY M35-39 313 603 2733 5603 10548
4178 Brian Parker M 48 51:28 10:22 57:23 11:33 Buffalo NY M45-49 222 436 2734 5603 8040
4179 Michael Parr M 43 51:28 10:22 57:23 11:33 Cheektowaga NY M40-44 304 584 2735 5603 8055
4180 Ryan Heraty M 19 51:28 10:22 51:59 10:28 Orchard Park NY M15-19 331 478 2736 5603 4464
4181 Phil Mineo M 42 51:29 10:22 53:04 10:41 Erie PA M40-44 305 584 2737 5603 7181
4182 Elizabeth Stedman F 32 51:29 10:22 53:24 10:45 Attica NY F30-34 196 682 1445 5442 10209
4183 Jacob Perrello M 36 51:29 10:22 1:07:02 13:30 Buffalo NY M35-39 314 603 2738 5603 8206
4184 Kathy Zdjelar F 48 51:29 10:22 58:53 11:51 Eden NY F45-49 106 429 1446 5442 11728
4185 Melissa Maney F 47 51:29 10:22 1:02:57 12:40 Clarence NY F45-49 107 429 1447 5442 6469
4186 Erica Turner-Nasca F 43 51:29 10:22 54:02 10:53 Buffalo NY F40-44 156 585 1448 5442 10796
4187 Joelle Mathews F 33 51:29 10:22 53:04 10:41 Erie PA F30-34 197 682 1449 5442 6641
4188 Emily Ryan F 35 51:29 10:22 1:00:49 12:14 Buffalo NY F35-39 185 598 1450 5442 9197
4189 Jeffrey Cwierley M 41 51:29 10:22 1:07:20 13:33 Buffalo NY M40-44 306 584 2739 5603 2203
4190 Julia Drury F 39 51:30 10:22 1:00:25 12:10 Long Beach CA F35-39 186 598 1451 5442 2711
4191 Joe Beamer M 35 51:30 10:22 1:04:19 12:57 Buffalo NY M35-39 315 603 2740 5603 604
4192 Evan Volmrich M 29 51:30 10:22 1:00:47 12:14 Buffalo NY M25-29 308 569 2741 5603 11009
4193 Nolan Traverse M 13 51:30 10:22 53:57 10:52 Hamburg NY M10-14 133 291 2742 5603 10734
4194 Brian Kuehfus M 17 51:31 10:22 58:09 11:42 North Tonawanda NY M15-19 332 478 2743 5603 5728
4195 Elizabeth Greenwald F 41 51:31 10:22 58:44 11:49 Paget, Bm F40-44 157 585 1452 5442 3999
4196 Ronald Carrasquillo M 35 51:31 10:22 1:02:02 12:29 Hamburg NY M35-39 316 603 2744 5603 12616
4197 Joseph Greenwald M 33 51:31 10:22 58:43 11:49 Buffalo NY M30-34 341 638 2745 5603 4001
4198 Megan McSkimming F 38 51:31 10:22 1:02:36 12:36 Buffalo NY F35-39 187 598 1453 5442 6938
4199 Samantha Schwartz F 32 51:32 10:22 52:47 10:37 Rock Hill NY F30-34 198 682 1454 5442 9521
4200 Christy Martin F 35 51:32 10:22 52:00 10:28 Derby NY F35-39 188 598 1455 5442 6586

Displaying 4151-4200 of 11046 results

Page: 123458283848586217218219220221

Return to the list of events