Results

128th Annual YMCA Buffalo Niagara Turkey Trot 8K Searchable

November 23, 2023
Buffalo, NY
Text Results - Gun Times  -Text Results - Net Times  -


Displaying 4451-4500 of 11046 results

Page: 123458889909192217218219220221

Place Name Sex Age Net Time Net Pace Gun Time Gun Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
4451 Caleb Brady M 20 52:16 10:31 1:02:50 12:39 Clarence Center NY M20-24 264 449 2881 5603 1061
4452 Andrew Shea M 52 52:16 10:31 53:26 10:45 Ballston Spa NY M50-54 196 426 2882 5603 9681
4453 Skylar Shea F 21 52:16 10:31 53:27 10:45 Ballston Spa NY F20-24 182 530 1571 5442 9686
4454 Emma Shea F 20 52:16 10:31 53:25 10:45 Ballston Spa NY F20-24 183 530 1572 5442 9684
4455 Michael Iwankow M 42 52:16 10:31 1:02:58 12:40 Depew NY M40-44 319 584 2883 5603 4853
4456 Jay Hidy M 31 52:16 10:31 1:05:31 13:11 Orchard Park NY M30-34 365 638 2884 5603 4514
4457 Kelly Cartus F 58 52:16 10:31 1:08:00 13:41 Buffalo NY F55-59 59 311 1573 5442 1546
4458 Matthew Pegg M 39 52:16 10:31 59:18 11:56 Williamsville NY M35-39 338 603 2885 5603 8146
4459 Christy Cownie F 44 52:16 10:31 56:44 11:25 Buffalo NY F40-44 169 585 1574 5442 2077
4460 Jennifer Temple F 47 52:17 10:31 1:01:09 12:19 Buffalo NY F45-49 119 429 1575 5442 10572
4461 Joseph Treanor M 54 52:17 10:31 1:00:15 12:08 Lockport NY M50-54 197 426 2886 5603 10739
4462 William Haslinger M 9 52:17 10:31 56:16 11:20 Orchard Park NY M01-09 15 69 2887 5603 4335
4463 Nicholas Miano M 35 52:17 10:31 1:03:31 12:47 Kenmore NY M35-39 339 603 2888 5603 7057
4464 Matthew Haslinger M 44 52:18 10:32 56:17 11:20 Orchard Park NY M40-44 320 584 2889 5603 4332
4465 Sandra Kamel F 26 52:18 10:32 1:04:13 12:55 Buffalo NY F25-29 225 684 1576 5442 12714
4466 Bernie Rohrbacher Iv M 36 52:18 10:32 59:23 11:57 Saint Louis MO M35-39 340 603 2890 5603 9042
4467 Fady Barsoum M 27 52:18 10:32 1:04:13 12:55 Buffalo NY M25-29 326 569 2891 5603 12715
4468 Danielle Haslinger F 40 52:18 10:32 56:18 11:20 Orchard Park NY F40-44 170 585 1577 5442 4330
4469 Bernie Rohrbacher M 66 52:18 10:32 59:23 11:57 Buffalo NY M65-69 56 232 2892 5603 9041
4470 Jen Schober F 53 52:18 10:32 1:03:20 12:45 Alexandria VA F50-54 85 390 1578 5442 9457
4471 Jacob Hazel M 16 52:18 10:32 58:48 11:50 Grand Island NY M15-19 341 478 2893 5603 4388
4472 Madison Giardina F 17 52:18 10:32 54:10 10:54 Buffalo NY F15-19 184 472 1579 5442 3700
4473 Luke Medina M 29 52:18 10:32 57:26 11:34 Buffalo NY M25-29 327 569 2894 5603 6955
4474 Regina Schueler F 35 52:19 10:32 54:14 10:55 Elma NY F35-39 205 598 1580 5442 9487
4475 Nathan Jachlewski M 17 52:20 10:32 54:10 10:54 West Seneca NY M15-19 342 478 2895 5603 4862
4476 Ken Coyle M 65 52:20 10:32 53:03 10:41 East Amherst NY M65-69 57 232 2896 5603 2095
4477 Alex Shevchuck M 28 52:20 10:32 54:19 10:56 Buffalo NY M25-29 328 569 2897 5603 14241
4478 Chris Johnston M 58 52:20 10:32 1:01:55 12:28 East Amherst NY M55-59 173 364 2898 5603 5016
4479 Ryan Johnston M 23 52:21 10:32 1:01:55 12:28 East Amherst NY M20-24 265 449 2899 5603 5019
4480 Max Zimmerman M 34 52:21 10:32 1:03:35 12:48 Buffalo NY M30-34 366 638 2900 5603 11771
4481 Shauna Zimmerman F 30 52:21 10:32 1:03:36 12:48 Buffalo NY F30-34 213 682 1581 5442 11772
4482 Patrick Orsini M 26 52:21 10:32 1:04:56 13:04 East Amherst NY M25-29 329 569 2901 5603 7886
4483 Brigid Maloney F 52 52:22 10:32 54:18 10:56 East Aurora NY F50-54 86 390 1582 5442 6443
4484 Mara Kreuzer F 12 52:22 10:33 55:44 11:13 Greenwich CT F10-14 79 285 1583 5442 5679
4485 Lon Gondek M 56 52:23 10:33 1:05:47 13:14 Grand Island NY M55-59 174 364 2902 5603 3837
4486 Paul Harasty M 60 52:23 10:33 1:07:50 13:39 Washington DC M60-64 96 280 2903 5603 4250
4487 Erika Augustyniak F 33 52:23 10:33 1:02:21 12:33 Buffalo NY F30-34 214 682 1584 5442 329
4488 Brian Foti M 55 52:23 10:33 53:14 10:43 Buffalo NY M55-59 175 364 2904 5603 3351
4489 Thomas Smith M 40 52:23 10:33 1:02:13 12:31 Niagara Falls NY M40-44 321 584 2905 5603 9967
4490 Eric Grosenbaugh M 32 52:23 10:33 1:03:56 12:52 Lancaster NY M30-34 367 638 2906 5603 4055
4491 Matthew Propis M 50 52:23 10:33 1:02:50 12:39 Charlotte NC M50-54 198 426 2907 5603 8544
4492 Paige Duggan F 18 52:24 10:33 59:40 12:01 East Amherst NY F15-19 185 472 1585 5442 2753
4493 Taylor Congdon F 25 52:24 10:33 52:24 10:33 Brighton MA F25-29 226 684 1586 5442 1916
4494 Isabelle Fuentes F 18 52:24 10:33 55:37 11:12 Orchard Park NY F15-19 186 472 1587 5442 12455
4495 Julie Quandt F 29 52:24 10:33 1:06:43 13:26 Buffalo NY F25-29 227 684 1588 5442 8601
4496 Beth Wolf F 55 52:24 10:33 58:03 11:41 Naperville IL F55-59 60 311 1589 5442 11539
4497 Siena Ohl F 13 52:24 10:33 1:01:49 12:27 Rochester NY F10-14 80 285 1590 5442 7789
4498 Caroline Propis F 14 52:24 10:33 1:02:51 12:39 Charlotte NC F10-14 81 285 1591 5442 8541
4499 Rachel Luczak F 25 52:24 10:33 1:04:33 13:00 Lancaster NY F25-29 228 684 1592 5442 6252
4500 Joey Hassett M 24 52:24 10:33 54:32 10:59 Allston MA M20-24 266 449 2908 5603 4346

Displaying 4451-4500 of 11046 results

Page: 123458889909192217218219220221

Return to the list of events