Results

15th Annual It's A Wonderful Run 5K

December 9, 2023
Seneca Falls, NY
Text Results  -Age Group Awards  -


Displaying 1151-1200 of 4624 results

Page: 1234522232425268990919293

Place Name Sex Age Net Time Net Pace Gun Time Gun Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
1151 Evelyn Desantis F 33 33:25 10:46 35:19 11:22 Buffalo NY F30-34 49 214 494 2807 1093
1152 Kaley Bennitt F 16 33:25 10:46 38:47 12:29 Corning NY F14-18 55 155 495 2807 337
1153 Anthony Cicchella M 30 33:27 10:46 40:49 13:09 New Hartford NY M30-34 61 134 658 1817 758
1154 Gordon Carpenter M 52 33:27 10:46 33:41 10:51 Blasdell NY M50-54 55 178 659 1817 667
1155 Trent Youngs M 22 33:28 10:47 34:51 11:13 Seneca Falls NY M19-24 60 139 660 1817 4927
1156 Neil Mortlock M 54 33:28 10:47 34:00 10:57 Exeter NH M50-54 56 178 661 1817 3110
1157 Talia Yarbrough F 20 33:28 10:47 35:42 11:30 Trumansburg NY F19-24 39 172 496 2807 4906
1158 Fred Moore M 40 33:28 10:47 37:49 12:11 Hemlock NY M40-44 61 163 662 1817 3073
1159 Steven Machala M 51 33:29 10:47 34:00 10:57 Exeter NH M50-54 57 178 663 1817 2681
1160 Rene Cook F 52 33:29 10:47 35:17 11:22 Marion NY F50-54 40 326 497 2807 868
1161 Eian Addona M 20 33:30 10:47 33:30 10:47 Clifton Springs NY M19-24 61 139 664 1817 39
1162 Jeffrey Martin M 38 33:30 10:47 37:50 12:11 Hemlock NY M35-39 63 138 665 1817 2802
1163 Chris Forbes M 23 33:30 10:47 34:04 10:58 Syracuse NY M19-24 62 139 666 1817 1425
1164 Kirk Cantor M 64 33:30 10:47 33:44 10:52 Montoursville PA M60-64 45 174 667 1817 631
1165 Chris Berry M 40 33:31 10:47 33:40 10:51 Manlius NY M40-44 62 163 668 1817 353
1166 Emma Spector F 27 33:31 10:48 33:41 10:51 Syracuse NY F25-29 54 200 498 2807 4233
1167 Kelsey Cantor F 31 33:31 10:48 33:46 10:52 Montoursville PA F30-34 50 214 499 2807 630
1168 Chris Rathel M 57 33:31 10:48 34:32 11:07 Winchester VA M55-59 50 175 669 1817 3644
1169 Julia Smith F 45 33:31 10:48 38:49 12:30 Geneva NY F45-49 48 256 500 2807 4170
1170 Kristen Cantor F 37 33:31 10:48 33:46 10:52 Williamsport PA F35-39 54 240 501 2807 632
1171 Kaleb Sholly M 9 33:31 10:48 35:32 11:27 Waterloo NY M01-13 58 179 670 1817 5097
1172 Alannah Smith F 13 33:31 10:48 38:50 12:30 Geneva NY F01-13 34 178 502 2807 4147
1173 Elizabeth Armstrong F 43 33:31 10:48 35:19 11:22 Fairport NY F40-44 49 270 503 2807 142
1174 Michael Cole M 51 33:31 10:48 37:14 11:59 Alden NY M50-54 58 178 671 1817 5197
1175 Katherine Turner F 25 33:32 10:48 35:27 11:25 Bloomfield NY F25-29 55 200 504 2807 4522
1176 Mike Zerniak M 25 33:32 10:48 35:26 11:25 Bloomfield NY M25-29 50 130 672 1817 4947
1177 Lori Cole F 52 33:32 10:48 37:13 11:59 Alden NY F50-54 41 326 505 2807 5218
1178 Noah Howard M 22 33:32 10:48 34:54 11:14 Seneca Falls NY M19-24 63 139 673 1817 2019
1179 Timothy Coyne M 50 33:33 10:48 35:16 11:21 Buffalo NY M50-54 59 178 674 1817 910
1180 Andy Armstrong M 46 33:33 10:48 35:21 11:23 Fairport NY M45-49 52 115 675 1817 141
1181 Joe Patchen M 15 33:34 10:49 35:28 11:25 Seneca Falls NY M14-18 75 124 676 1817 3394
1182 Maija Moore F 41 33:35 10:49 37:56 12:13 Hemlock NY F40-44 50 270 506 2807 3080
1183 Amy Planty F 54 33:35 10:49 37:49 12:11 Rock Stream NY F50-54 42 326 507 2807 3524
1184 Ezra Cruz M 11 33:35 10:49 33:42 10:51 Seneca Falls NY M01-13 59 179 677 1817 947
1185 Lee Wood F 56 33:37 10:49 38:35 12:26 Barton NY F55-59 40 337 508 2807 4863
1186 Clayton Jackson M 37 33:41 10:51 34:59 11:16 Auburn NY M35-39 64 138 678 1817 2104
1187 Jose' Medina III M 22 33:42 10:51 35:05 11:18 Seneca Falls NY M19-24 64 139 679 1817 2959
1188 Jessica Shepard F 37 33:43 10:51 38:57 12:32 Fulton NY F35-39 55 240 509 2807 4059
1189 Jordan Morgan M 26 33:45 10:52 35:06 11:18 Seneca Falls NY M25-29 51 130 680 1817 3087
1190 Zac Young M 43 33:46 10:52 36:49 11:51 Seneca Falls NY M40-44 63 163 681 1817 4924
1191 Laura Jonasse F 60 33:46 10:52 34:26 11:05 Webster NY F60-64 27 261 510 2807 2173
1192 Lori Connors F 59 33:47 10:53 39:55 12:51 Pottsville PA F55-59 41 337 511 2807 858
1193 Samantha Richmond F 31 33:47 10:53 40:10 12:56 Bridgeport NY F30-34 51 214 512 2807 3720
1194 Charlie Barbay M 32 33:47 10:53 35:19 11:22 Rensselaernsselaer NY M30-34 62 134 682 1817 5002
1195 Jessica Blake F 43 33:48 10:53 37:12 11:59 Penfield NY F40-44 51 270 513 2807 401
1196 Karen Luce F 63 33:48 10:53 37:13 11:59 Penfield NY F60-64 28 261 514 2807 2631
1197 Priscilla Lawrence F 75 33:49 10:53 34:27 11:06 Webster NY F75-79 1 19 515 2807 2501
1198 Brittany Marquez F 29 33:52 10:54 40:55 13:11 Union Springs NY F25-29 56 200 516 2807 2795
1199 Cheyenne Bort F 33 33:53 10:55 35:50 11:32 Phelps NY F30-34 52 214 517 2807 435
1200 Kara Garrity F 47 33:54 10:55 41:31 13:22 Rochester NY F45-49 49 256 518 2807 5345

Displaying 1151-1200 of 4624 results

Page: 1234522232425268990919293

Return to the list of events