Results

15th Annual It's A Wonderful Run 5K

December 9, 2023
Seneca Falls, NY
Text Results  -Age Group Awards  -


Displaying 4151-4200 of 4624 results

Page: 1234582838485868990919293

Place Name Sex Age Net Time Net Pace Gun Time Gun Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
4151 Todd Sodano M 46 1:14:28 23:58 1:20:47 26:00 Rochester NY M45-49 109 115 1666 1817 4210
4152 Renee Hutchins F 50 1:14:28 23:58 1:21:33 26:15 Seneca Falls NY F50-54 279 326 2486 2807 2074
4153 John Chapman M 68 1:14:29 23:59 1:14:59 24:08 Tonawanda NY M65-69 81 90 1667 1817 715
4154 Autumn Haag F 44 1:14:30 23:59 1:20:48 26:01 Rochester NY F40-44 245 270 2487 2807 1784
4155 Michelle Brownell F 47 1:14:31 23:59 1:18:28 25:16 Geneva NY F45-49 228 256 2488 2807 544
4156 Rosanna Barnes F 46 1:14:31 23:59 1:18:28 25:16 Seneca Falls NY F45-49 229 256 2489 2807 257
4157 Brandon Kayser M 20 1:14:31 23:59 1:17:41 25:01 Niagara Falls NY M19-24 127 139 1668 1817 2238
4158 Carter Puylara M 20 1:14:35 24:01 1:17:44 25:02 Seneca Falls NY M19-24 128 139 1669 1817 3600
4159 Karen Warwick F 42 1:14:40 24:02 1:22:41 26:37 Binghamton NY F40-44 246 270 2490 2807 4678
4160 Jonathan Buck M 41 1:14:40 24:02 1:22:42 26:37 Binghamton NY M40-44 151 163 1670 1817 556
4161 Richard Wild M 46 1:14:41 24:03 1:24:10 27:06 Auburn NY M45-49 110 115 1671 1817 4781
4162 Sara Wild F 41 1:14:41 24:03 1:24:11 27:06 Auburn NY F40-44 247 270 2491 2807 4782
4163 Deb Witter-Gamba F 60 1:14:47 24:04 1:22:24 26:32 Auburn NY F60-64 217 261 2492 2807 4834
4164 Ryan Felber M 48 1:14:48 24:05 1:15:52 24:25 Seneca Falls NY M45-49 111 115 1672 1817 1346
4165 Devin Felber M 21 1:14:48 24:05 1:15:52 24:25 Seneca Falls NY M19-24 129 139 1673 1817 1344
4166 Shari McEwen F 63 1:14:52 24:06 1:22:26 26:32 Syracuse NY F60-64 218 261 2493 2807 2908
4167 Sarah Pirrello F 33 1:14:54 24:07 1:20:13 25:50 Liverpool NY F30-34 196 214 2494 2807 3516
4168 Ann Dievendorf F 33 1:14:56 24:07 1:20:13 25:50 Liverpool NY F30-34 197 214 2495 2807 1133
4169 Shoun Francis M 20 1:14:59 24:08 1:18:11 25:10 Schenectady NY M19-24 130 139 1674 1817 1469
4170 Lisa Mizzoni F 57 1:15:00 24:09 1:22:25 26:32 Corning NY F55-59 293 337 2496 2807 3052
4171 Conrad Struzik M 56 1:15:00 24:09 1:20:33 25:56 Waterloo NY M55-59 155 175 1675 1817 4351
4172 Karen Struzik F 53 1:15:01 24:09 1:20:35 25:56 Waterloo NY F50-54 280 326 2497 2807 4352
4173 Karlyn Barker F 77 1:15:01 24:09 1:19:32 25:36 Bradenton FL F75-79 16 19 2498 2807 248
4174 Grace Dalton F 50 1:15:01 24:09 1:19:11 25:30 Elmira NY F50-54 281 326 2499 2807 991
4175 Michele Morrison F 72 1:15:02 24:09 1:19:31 25:36 East Rochester NY F70-74 46 51 2500 2807 3105
4176 Scott Harkness M 46 1:15:04 24:10 1:19:11 25:29 Elmira NY M45-49 112 115 1676 1817 1831
4177 Bob Mizzoni M 61 1:15:04 24:10 1:22:29 26:33 Corning NY M60-64 154 174 1677 1817 3051
4178 Keith Seland M 65 1:15:05 24:10 1:15:37 24:21 Amherst NY M65-69 82 90 1678 1817 4011
4179 Thomas Hilimire M 63 1:15:05 24:10 1:22:57 26:42 Seneca Falls NY M60-64 155 174 1679 1817 1936
4180 Debbie Kuehner F 59 1:15:06 24:11 1:22:27 26:33 Corning NY F55-59 294 337 2501 2807 2414
4181 Robert Moore M 61 1:15:08 24:11 1:22:30 26:33 Corning NY M60-64 156 174 1680 1817 3081
4182 Pedro Moscoso M 21 1:15:08 24:11 1:18:21 25:14 Tonawanda NY M19-24 131 139 1681 1817 3112
4183 Karen Sweeney F 70 1:15:09 24:12 1:22:31 26:34 Corning NY F70-74 47 51 2502 2807 4385
4184 Eliana Tompkins F 8 1:15:11 24:12 1:24:26 27:11 Dryden NY F01-13 176 178 2503 2807 4482
4185 Todd Richards M 33 1:15:14 24:13 1:21:26 26:13 Seneca Falls NY M30-34 124 134 1682 1817 3718
4186 Oliver Patterson M 7 1:15:14 24:13 1:23:28 26:52 Cayuga NY M01-13 171 179 1683 1817 3404
4187 Elizabeth Lombardo F 64 1:15:16 24:14 1:21:28 26:14 Seneca Falls NY F60-64 219 261 2504 2807 2574
4188 Kathleen Ferguson F 67 1:15:18 24:14 1:22:29 26:33 Sugar Run PA F65-69 105 125 2505 2807 1362
4189 Amy Huffman F 62 1:15:19 24:15 1:22:33 26:35 Sugar Run PA F60-64 220 261 2506 2807 2043
4190 Bob Neyhart M 57 1:15:19 24:15 1:18:46 25:22 Syracuse NY M55-59 156 175 1684 1817 5082
4191 Gary Ferguson M 68 1:15:19 24:15 1:22:30 26:34 Sugar Run PA M65-69 83 90 1685 1817 1361
4192 Kaye Rabalais F 55 1:15:22 24:16 1:18:47 25:22 Syracuse NY F55-59 295 337 2507 2807 5091
4193 Sam Patterson M 13 1:15:23 24:16 1:23:27 26:52 Cayuga NY M01-13 172 179 1686 1817 3406
4194 Jeff Huffman M 65 1:15:23 24:16 1:22:32 26:34 Sugar Run PA M65-69 84 90 1687 1817 2044
4195 Sarah Patterson F 47 1:15:32 24:19 1:23:35 26:55 Cayuga NY F45-49 230 256 2508 2807 3407
4196 Karen Sauer F 60 1:15:32 24:19 1:22:31 26:34 Lodi NY F60-64 221 261 2509 2807 3912
4197 Nicholas Carlton M 7 1:15:34 24:20 1:24:51 27:19 Warners NY M01-13 173 179 1688 1817 651
4198 Ed Martin M 54 1:15:35 24:20 1:24:53 27:20 Rochester NY M50-54 160 178 1689 1817 2800
4199 Joan Meyers F 60 1:15:35 24:20 1:22:32 26:34 Marcellus NY F60-64 222 261 2510 2807 2991
4200 Margaret Wiant F 60 1:15:35 24:20 1:25:09 27:25 Romulus NY F60-64 223 261 2511 2807 4765

Displaying 4151-4200 of 4624 results

Page: 1234582838485868990919293

Return to the list of events