Results

46th Annual Mountain Goat Run - 10 Mile

May 5, 2024
Syracuse, NY
Text Results  -  -


Displaying 1101-1150 of 1286 results

Page: 12345212223242526

Place Name Sex Age Net Time Net Pace Gun Time Gun Pace City State Division Division Place Division Total Sex Place Sex Total Bib # 1st 4.85 Miles 2nd 5.15 Miles
1101 Jennifer Coe F 34 1:54:25 11:27 1:55:25 11:33 Durhamville NY F30-34 66 80 443 571 236 52:51 1:01:34
1102 Mickey Piscitelli F 67 1:54:26 11:27 1:54:41 11:29 Baldwinsville NY F65-69 5 10 444 571 917 56:02 58:25
1103 Natalie Howell F 38 1:54:31 11:28 1:55:25 11:33 Manlius NY F35-39 61 81 445 571 1350 53:02 1:01:30
1104 Lindy Drapikowski F 56 1:54:31 11:28 1:55:07 11:31 Syracuse NY F55-59 27 38 446 571 359 54:41 59:51
1105 Molly O'Keefe F 45 1:54:34 11:28 1:55:12 11:32 Syracuse NY F45-49 46 61 447 571 850 54:15 1:00:20
1106 Michael Rio M 42 1:54:35 11:28 1:55:18 11:32 Buffalo NY M40-44 106 109 659 715 982 52:23 1:02:12
1107 Sean Abbott M 53 1:54:47 11:29 1:56:01 11:37 Dewitt NY M50-54 55 60 660 715 53 53:00 1:01:47
1108 Kimberly French F 48 1:54:52 11:30 1:56:06 11:37 Hermon NY F45-49 47 61 448 571 441 53:36 1:01:16
1109 Deb Corbett M 58 1:54:53 11:30 1:55:58 11:36 Brewerton NY M55-59 52 57 661 715 263 53:56 1:00:58
1110 Rebecca Weller F 32 1:55:03 11:31 1:56:18 11:38 Liverpool NY F30-34 67 80 449 571 1227 56:06 58:57
1111 Joseph Weller M 34 1:55:03 11:31 1:56:18 11:38 Liverpool NY M30-34 107 113 662 715 1226 56:06 58:57
1112 Leo Berman M 73 1:55:07 11:31 1:55:59 11:36 Syracuse NY M70-74 12 17 663 715 112 54:02 1:01:05
1113 Rachel Cleary F 24 1:55:13 11:32 1:56:28 11:39 Manlius NY F19-24 31 35 450 571 1516 54:23 1:00:51
1114 Robert Vidulich M 75 1:55:25 11:33 1:56:06 11:37 Cortland NY M75-79 2 3 664 715 1196 55:25 1:00:01
1115 April Nolan F 69 1:55:31 11:34 1:56:50 11:41 Marcellus NY F65-69 6 10 451 571 1388 54:37 1:00:54
1116 Danielle Cieply F 39 1:55:42 11:35 1:56:48 11:41 Camillus NY F35-39 62 81 452 571 225 54:25 1:01:18
1117 Charles Westfall M 67 1:55:43 11:35 1:57:10 11:43 Syracuse NY M65-69 21 28 665 715 1234 56:06 59:37
1118 Deborah Patterson F 54 1:55:45 11:35 1:57:10 11:43 Parish NY F50-54 48 66 453 571 886 56:08 59:37
1119 Ashley Crumb F 40 1:55:45 11:35 1:56:58 11:42 Syracuse NY F40-44 91 103 454 571 285 55:25 1:00:21
1120 Jennifer Mesquita F 47 1:55:46 11:35 1:56:58 11:42 Clover SC F45-49 48 61 455 571 764 55:25 1:00:21
1121 Michelle Bartlett F 50 1:55:50 11:35 1:56:53 11:42 Syracuse NY F50-54 49 66 456 571 97 53:33 1:02:17
1122 Stefanie Hranek F 36 1:55:56 11:36 1:56:44 11:41 Barneveld NY F35-39 63 81 457 571 1351 57:28 58:29
1123 Lori Kreilach F 41 1:55:56 11:36 1:56:36 11:40 Jamesville NY F40-44 92 103 458 571 637 53:39 1:02:18
1124 Christine Pinnelli F 37 1:55:58 11:36 1:57:18 11:44 Syracuse NY F35-39 64 81 459 571 914 57:14 58:45
1125 Gina Myers F 53 1:56:02 11:37 1:56:41 11:41 Ny NY F50-54 50 66 460 571 815 53:39 1:02:23
1126 Joe Atkinson M 58 1:56:03 11:37 1:57:27 11:45 Syracuse NY M55-59 53 57 666 715 77 56:50 59:14
1127 Robert Savage, Jr M 60 1:56:04 11:37 1:56:56 11:42 Cicero NY M60-64 42 49 667 715 1034 54:53 1:01:11
1128 Brett Bauer M 36 1:56:06 11:37 1:56:37 11:40 Liverpool NY M35-39 90 91 668 715 1290 54:44 1:01:22
1129 Samantha Jebbett F 32 1:56:07 11:37 1:57:19 11:44 Syracuse NY F30-34 68 80 461 571 563 56:50 59:18
1130 Jamie Plumley M 33 1:56:10 11:37 1:57:34 11:46 Syracuse NY M30-34 108 113 669 715 38 54:19 1:01:52
1131 Abby Birchenough F 27 1:56:38 11:40 1:57:33 11:46 Syracuse NY F25-29 52 62 462 571 120 55:57 1:00:42
1132 Kelly Cresswell F 58 1:56:45 11:41 1:57:05 11:43 Cazenovia NY F55-59 28 38 463 571 278 55:26 1:01:20
1133 Erik Hehl M 49 1:57:01 11:43 1:57:41 11:47 Manlius NY M45-49 71 74 670 715 519 47:43 1:09:19
1134 Jake Hehl M 15 1:57:02 11:43 1:57:41 11:47 Manlius NY M01-18 22 23 671 715 520 47:45 1:09:18
1135 Kelley Corbett M 71 1:57:08 11:43 1:58:14 11:50 Brewerton NY M70-74 13 17 672 715 264 54:20 1:02:49
1136 Alexis Brayley Speer F 27 1:57:13 11:44 1:58:02 11:49 Cicero NY F25-29 53 62 464 571 148 52:31 1:04:42
1137 Carolyn McCarroll F 65 1:57:27 11:45 1:58:29 11:51 Rochester NY F65-69 7 10 465 571 738 56:00 1:01:28
1138 Chris Dawson M 68 1:57:42 11:47 1:58:18 11:50 Stamford CT M65-69 22 28 673 715 312 55:03 1:02:39
1139 Caitlin Brown F 35 1:57:42 11:47 1:58:19 11:50 Syracuse NY F35-39 65 81 466 571 161 55:04 1:02:39
1140 Don Wynkoop M 69 1:57:52 11:48 1:58:43 11:53 Cato NY M65-69 23 28 674 715 1257 55:23 1:02:29
1141 Todd Torrance M 40 1:58:11 11:50 1:59:06 11:55 Syracuse NY M40-44 107 109 675 715 1170 55:09 1:03:02
1142 Rachel Opels F 33 1:58:12 11:50 1:59:23 11:57 Yorkville NY F30-34 69 80 467 571 853 57:05 1:01:07
1143 Daniel C Wnorowski M 65 1:58:12 11:50 1:59:26 11:57 Cazenovia NY M65-69 24 28 676 715 1249 53:19 1:04:53
1144 Brianna Fedorich F 30 1:58:22 11:51 1:59:15 11:56 Liverpool NY F30-34 70 80 468 571 402 56:23 1:01:59
1145 Tammy Muncy F 52 1:58:32 11:52 1:59:38 11:58 Syracuse NY F50-54 51 66 469 571 802 56:12 1:02:21
1146 Lara Philip F 50 1:58:33 11:52 1:59:38 11:58 Syracuse NY F50-54 52 66 470 571 910 56:13 1:02:21
1147 Carrie Rewakowski F 48 1:58:55 11:54 1:59:51 12:00 Syracuse NY F45-49 49 61 471 571 969 55:45 1:03:11
1148 Katie McCarthy F 45 1:58:56 11:54 1:59:51 12:00 East Syracuse NY F45-49 50 61 472 571 740 55:45 1:03:11
1149 Jessica Petitto F 42 1:58:56 11:54 2:00:04 12:01 Syracuse Ny NY F40-44 93 103 473 571 1463 55:26 1:03:30
1150 Roslynne Triche F 60 1:59:27 11:57 1:59:56 12:00 Syracuse NY F60-64 16 25 474 571 1175 55:12 1:04:15

Displaying 1101-1150 of 1286 results

Page: 12345212223242526

Return to the list of events