Results

15th Annual Wineglass 8K

May 23, 2024
Corning, NY
Text Results & Awards Listing  -  -


Displaying 51-100 of 383 results

Page: 12345678

Place Name Sex Age Net Time Net Pace Gun Time Gun Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
51 Amy Huizenga F 48 Farmingdale NJ F45-49 2 23 9 229 136
52 Sherry Laniosz F 43 Oak Park IL F40-44 1 35 10 229 170
53 Kevin Wasson M 54 Elmira NY M50-54 5 15 43 154 360
54 Jessica Thomas Savino F 36 Fairport NY F35-39 2 37 11 229 339
55 William Horton M 57 Corning NY M55-59 3 13 44 154 133
56 Brody Wolfe M 18 Corning NY M15-19 8 9 45 154 425
57 Susan Kreplin-Michaels F 67 Auburn NY F65-69 1 4 12 229 167
58 Matt Cowen M 52 Horseheads NY M50-54 6 15 46 154 59
59 Jennifer Wysocki F 47 Asbury NJ F45-49 3 23 13 229 377
60 Veronica Huizenga F 15 Farmingdale NJ F15-19 2 4 14 229 141
61 Michael Hursh M 56 Bath NY M55-59 4 13 47 154 144
62 Jon Rittenberger M 48 Corning NY M45-49 6 17 48 154 280
63 Brendan Marshall M 26 Corning NY M25-29 5 16 49 154 193
64 Ryan Burrell M 38 Painted Post NY M35-39 4 22 50 154 34
65 Kelly Fitzpatrick F 58 Savona NY F55-59 1 18 15 229 97
66 Kristen Brusso F 34 Elmira NY F30-34 4 40 16 229 32
67 Garrett Reppert M 32 Campbell NY M30-34 7 17 51 154 272
68 Nitin Deore M 49 Painted Post NY M45-49 7 17 52 154 383
69 Kimberly Killen F 36 Painted Post NY F35-39 3 37 17 229 156
70 Isaac Pastel M 25 Boston MA M25-29 6 16 53 154 393
71 Nikki Bower F 40 Elmira NY F40-44 2 35 18 229 30
72 Emily Baker F 34 Corning NY F30-34 5 40 19 229 15
73 Coleson Price M 9 Corning NY M01-09 1 3 54 154 257
74 Ashley Barros F 36 Bath NY F35-39 4 37 20 229 21
75 Heather Wilbur F 50 Elmira NY F50-54 1 17 21 229 371
76 Daniel Defranco M 28 Auburn NY M25-29 7 16 55 154 396
77 Heidi Pike F 56 Watkins Glen NY F55-59 2 18 22 229 249
78 Amy Robbins F 44 Hornell NY F40-44 3 35 23 229 281
79 Heather Eckhart F 51 Rochester NY F50-54 2 17 24 229 84
80 Dan Carpenter M 44 South Williamsport PA M40-44 5 13 56 154 37
81 Zack Spaulding M 18 Corning NY M15-19 9 9 57 154 424
82 Jessica Kimble F 28 Painted Post NY F25-29 2 21 25 229 157
83 Allen Wilber M 38 Corning NY M35-39 5 22 58 154 412
84 Cody Bentley M 32 Corning NY M30-34 8 17 59 154 23
85 Shawn Ropars M 35 Painted Post NY M35-39 6 22 60 154 284
86 Jennifer Whittle F 39 Campbell NY F35-39 5 37 26 229 369
87 Finley Price F 11 Corning NY F10-14 1 6 27 229 260
88 Katrina Dunkleberger F 37 Corning NY F35-39 6 37 28 229 81
89 Heather Perkins F 41 Andover NY F40-44 4 35 29 229 242
90 Benjamin Hubbard M 32 Corning NY M30-34 9 17 61 154 134
91 Jeff Holbrook M 61 Corning NY M60-64 3 14 62 154 132
92 Chelsea Fields F 30 Ithaca NY F30-34 6 40 30 229 95
93 Tyler Hills M 20 Elmira NY M20-24 6 7 63 154 129
94 Tracy Sangprakarn F 44 Montour Falls NY F40-44 5 35 31 229 290
95 Dennis Chauvin M 63 Painted Post NY M60-64 4 14 64 154 43
96 Heidi Strauss F 46 Olean NY F45-49 4 23 32 229 323
97 Benjamin Clark M 26 Victor NY M25-29 8 16 65 154 45
98 Meghan Nash F 27 Springfield VA F25-29 3 21 33 229 223
99 Jamie Post F 33 Horseheads NY F30-34 7 40 34 229 253
100 Amy Overstrom F 35 Cornong NY F35-39 7 37 35 229 233

Displaying 51-100 of 383 results

Page: 12345678

Return to the list of events