Results

Girls On The Run 5K - Buffalo

June 2, 2024
Buffalo, NY
Text Results  -  -


Displaying 101-150 of 1060 results

Page: 123451819202122

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
101 Keith Jones M 46 34:26 11:05 34:25 11:05 Randolph NY M40-49 16 114 44 284 526
102 Scott Bizub M 49 34:29 11:06 32:30 10:28 Snyder NY M40-49 17 114 45 284 110
103 Emma Fisher F 13 34:37 11:09 32:47 10:33 Lewiston NY F09-14 13 53 58 769 352
104 Haylee Cogovan F 26 34:40 11:10 33:07 10:40 Medina NY F20-29 4 75 59 769 218
105 Ania Woloszynska F 49 34:47 11:12 34:07 10:59 Orchard Park NY F40-49 16 246 60 769 1120
106 Jennifer Garrigan F 38 34:48 11:12 33:40 10:51 Hamburg NY F30-39 14 229 61 769 382
107 Katharine Dziurlikowski F 42 34:54 11:14 34:41 11:10 Orchard Park NY F40-49 17 246 62 769 319
108 Bobbi Sedor F 41 34:55 11:15 33:02 10:38 Clarence NY F40-49 18 246 63 769 942
109 Susan Bohall F 45 34:55 11:15 32:33 10:29 Randolph NY F40-49 19 246 64 769 117
110 Corinne Lazarz F 48 35:00 11:16 34:20 11:03 Delevan NY F40-49 20 246 65 769 593
111 Sandra Segerson F 40 35:06 11:18 33:11 10:41 Clarence Center NY F40-49 21 246 66 769 943
112 Sheryl McDonald F 39 35:12 11:20 33:48 10:53 East Amherst NY F30-39 15 229 67 769 679
113 Katie Osciak F 38 35:16 11:21 32:48 10:34 Snyder NY F30-39 16 229 68 769 768
114 Brenden Bedard M 44 35:19 11:22 33:53 10:55 Holley NY M40-49 18 114 46 284 1182
115 Rachel Rosman F 37 35:22 11:23 34:49 11:13 Lockport NY F30-39 17 229 69 769 896
116 Abigail Rosman F 10 35:22 11:23 34:49 11:13 Lockport NY F09-14 14 53 70 769 895
117 Scott McBride M 53 35:27 11:25 32:43 10:32 Orchard Park NY M50-59 7 20 47 284 672
118 Jennifer Gkourlias F 49 35:27 11:25 32:22 10:25 Buffalo NY F40-49 22 246 71 769 401
119 Jill Cumbo F 44 35:32 11:27 34:11 11:01 East Amherst NY F40-49 23 246 72 769 263
120 Angela Plaisted F 49 35:36 11:28 35:12 11:20 Machias NY F40-49 24 246 73 769 803
121 Carolyn Huffman F 38 35:37 11:28 33:04 10:39 Orchard Park NY F30-39 18 229 74 769 486
122 Erinne Keim F 39 35:38 11:28 34:10 11:00 Hinsdale NY F30-39 19 229 75 769 541
123 Joanne Booth F 71 35:45 11:31 35:36 11:28 East Amherst NY F70-79 1 2 76 769 121
124 Joshua Strauss M 42 35:46 11:31 35:04 11:18 Buffalo NY M40-49 19 114 48 284 1019
125 Elizabeth Chapman F 38 35:48 11:32 32:32 10:29 Williamsville NY F30-39 20 229 77 769 196
126 Audrey Strauss F 11 35:48 11:32 35:05 11:18 Buffalo NY F09-14 15 53 78 769 1018
127 Briana Gist F 29 35:51 11:33 35:40 11:29 Buffalo NY F20-29 5 75 79 769 400
128 Justin Smolinski M 36 35:51 11:33 35:08 11:19 Boston NY M30-39 7 75 49 284 986
129 Mitchell Warsaw M 21 35:53 11:33 35:51 11:33 North Collins NY M20-29 4 19 50 284 1083
130 Kristin Crosby F 43 35:56 11:34 35:41 11:30 Orchard Park NY F40-49 25 246 80 769 256
131 Guinevere Schalck F 22 35:57 11:34 35:53 11:33 Medina NY F20-29 6 75 81 769 924
132 Chris Reichert M 55 36:01 11:36 35:46 11:31 Orchard Park NY M50-59 8 20 51 284 843
133 Jamiee Bulger F 42 36:01 11:36 35:47 11:31 Orchard Park NY F40-49 26 246 82 769 155
134 Paula Charvella F 47 36:02 11:36 35:59 11:35 Amherst NY F40-49 27 246 83 769 198
135 John Mahaney M 36:05 11:37 35:57 11:34 Buffalo NY 52 284 639
136 Paul Keller M 59 36:08 11:38 35:52 11:33 Lancaster NY M50-59 9 20 53 284 546
137 Melissa O'Keefe F 53 36:10 11:39 35:21 11:23 Cuba NY F50-59 3 27 84 769 762
138 Kyenin Cole M 11 36:10 11:39 34:22 11:04 South Dayton NY M09-14 6 15 54 284 222
139 Brooklyn Capitumino F 11 36:14 11:40 36:09 11:39 Newfane NY F09-14 16 53 85 769 179
140 Lisa Witt F 37 36:23 11:43 36:22 11:43 North Collins NY F30-39 21 229 86 769 1117
141 Molly Smith F 31 36:24 11:43 34:11 11:01 Hamburg NY F30-39 22 229 87 769 980
142 Marisa Nachreiner F 42 36:25 11:44 34:34 11:08 Lewiston NY F40-49 28 246 88 769 746
143 Kristen Bajor F 38 36:27 11:44 34:34 11:08 Lewiston NY F30-39 23 229 89 769 54
144 Kristen Sullivan F 34 36:28 11:44 36:16 11:41 Cheektowaga NY F30-39 24 229 90 769 1025
145 Donald Winkelman M 71 36:30 11:45 34:45 11:11 Orchard Park NY M70-79 2 2 55 284 1112
146 Laura Denny F 40 36:37 11:47 34:56 11:15 Canfield OH F40-49 29 246 91 769 288
147 Ross Hassinger M 48 36:38 11:48 34:54 11:14 Buffalo NY M40-49 20 114 56 284 455
148 Robert Buchanan M 47 36:39 11:48 35:42 11:30 Olean NY M40-49 21 114 57 284 152
149 Courtney Gangler F 30 36:44 11:50 36:06 11:37 Delevan NY F30-39 25 229 92 769 381
150 Nicholas Grow M 39 36:50 11:52 35:32 11:27 Clarence Center NY M30-39 8 75 58 284 433

Displaying 101-150 of 1060 results

Page: 123451819202122

Return to the list of events