Results

2024 Patriot Run 10K

June 9, 2024
Rome, NY
Text Results  -  -


Displaying 51-100 of 102 results

Page: 123

Place Name Sex Age Time Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
51 Jim Cox M 63 55:04 8:52 Liverpool NY M60-69 7 11 43 61 523
52 William Luppino M 56 55:25 8:55 Utica NY M50-59 9 9 44 61 566
53 Paula Gratch-Gilroy F 57 55:26 8:56 Rome NY F50-59 2 13 9 41 624
54 Gretchen Kubera F 56 55:47 8:59 Utica NY F50-59 3 13 10 41 561
55 Jennifer Morrissette F 45 56:45 9:08 Clinton NY F40-49 3 6 11 41 617
56 Jennifer Capron F 44 57:09 9:12 Boonville NY F40-49 4 6 12 41 516
57 Edith O'Rourke F 58 57:09 9:12 Boonville NY F50-59 4 13 13 41 574
58 Kal Campbell M 34 57:23 9:15 Lee Center NY M30-39 13 20 45 61 515
59 Brittany Locash F 29 57:26 9:15 Rome NY F20-29 1 2 14 41 565
60 Zack Stouffer M 33 58:00 9:20 Utica NY M30-39 14 20 46 61 598
61 David Pesesky M 64 58:47 9:28 Utica NY M60-69 8 11 47 61 616
62 Jennifer Dunlap F 54 59:44 9:37 Utica NY F50-59 5 13 15 41 618
63 Ray Edic M 70 1:00:13 9:42 Marcy NY M70+ 1 3 48 61 534
64 Amanda Hartnett F 39 1:00:20 9:43 Clayville NY F30-39 6 14 16 41 543
65 Julie Hall F 33 1:00:20 9:43 Whitesboro NY F30-39 7 14 17 41 613
66 Jen Caloia F 60 1:00:33 9:45 Morrisville NY F60-69 1 4 18 41 514
67 Jodi Kapes F 50 1:00:47 9:47 Clinton NY F50-59 6 13 19 41 555
68 Sierra Dunn F 36 1:00:53 9:48 Utica NY F30-39 8 14 20 41 532
69 Tyler Dunn M 32 1:00:53 9:48 Utica NY M30-39 15 20 49 61 533
70 Missy Scanlon F 52 1:01:03 9:50 Herkimer NY F50-59 7 13 21 41 589
71 Joseph Wilczynski M 65 1:02:06 10:00 Marcy NY M60-69 9 11 50 61 608
72 Courtney Iles F 33 1:02:43 10:06 Sherrill NY F30-39 9 14 22 41 552
73 Bradley Filarey M 36 1:03:06 10:10 Rome NY M30-39 16 20 51 61 537
74 Andrew Shuman M 34 1:03:39 10:15 Liverpool NY M30-39 17 20 52 61 594
75 Kathy Eliason F 65 1:04:08 10:20 Rome NY F60-69 2 4 23 41 535
76 Lauryn Blake F 37 1:04:10 10:20 Sherrill NY F30-39 10 14 24 41 505
77 Lisa Tickle F 54 1:04:31 10:23 Clinton NY F50-59 8 13 25 41 603
78 Ashley Pyrda F 20 1:05:04 10:29 Theresa NY F20-29 2 2 26 41 584
79 Anthony Cicchella M 31 1:05:19 10:31 New Hartford NY M30-39 18 20 53 61 615
80 Brigid Fayle F 53 1:05:26 10:32 Lowville NY F50-59 9 13 27 41 536
81 Cooper Rorick M 14 1:06:06 10:39 Clinton NY M01-14 2 2 54 61 587
82 Lucy Burgard F 74 1:06:51 10:46 Lee Center NY F70+ 1 2 28 41 510
83 Chris Hoke F 64 1:07:38 10:53 Holland Patent NY F60-69 3 4 29 41 550
84 Susan Stockman F 67 1:07:38 10:53 Barneveld NY F60-69 4 4 30 41 597
85 Ashley Pace F 41 1:07:38 10:54 Rome NY F40-49 5 6 31 41 577
86 Jamie Zeller F 40 1:07:41 10:54 Camden NY F40-49 6 6 32 41 611
87 Patricia Healy F 51 1:08:13 10:59 Clinton NY F50-59 10 13 33 41 547
88 Julie Hayduk F 34 1:08:13 10:59 Westmoreland NY F30-39 11 14 34 41 546
89 Lisa Seigle F 56 1:09:26 11:11 Cold Brook NY F50-59 11 13 35 41 593
90 Kevin Hoehn M 70 1:09:41 11:13 Rome NY M70+ 2 3 55 61 548
91 Christina Hawelka F 51 1:10:40 11:23 Fayetteville NY F50-59 12 13 36 41 545
92 Matthew Wisniewski M 34 1:11:27 11:30 Clinton NY M30-39 19 20 56 61 610
93 Alicia Koval F 34 1:11:39 11:32 Chittenango NY F30-39 12 14 37 41 559
94 James Culbertson M 63 1:12:12 11:38 Rome NY M60-69 10 11 57 61 525
95 David Burke M 69 1:12:25 11:40 Romer NY M60-69 11 11 58 61 511
96 James Swistak M 49 1:12:27 11:40 Rome NY M40-49 9 9 59 61 602
97 Dana Simmons F 50 1:12:35 11:41 New Hartford NY F50-59 13 13 38 41 595
98 Wayne Stucky M 32 1:13:11 11:47 Rome NY M30-39 20 20 60 61 599
99 Gene Allen M 70 1:17:25 12:28 Utica NY M70+ 3 3 61 61 502
100 Ashley Law F 39 1:24:58 13:41 Barneveld NY F30-39 13 14 39 41 614

Displaying 51-100 of 102 results

Page: 123

Return to the list of events