Results

51st Annual Cazenovia July 4th Foot Races - 5K

July 4, 2024
Cazenovia, NY
Text Results  -  -


Displaying 201-250 of 590 results

Page: 123456789101112

Place Name Sex Age Time Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
201 Mac Cushing M 39 27:17 8:47 Jamesville NY M35-39 14 23 127 266 779
202 Nate Knight M 43 27:17 8:47 Homer NY M40-44 12 28 128 266 958
203 Francis Hudelson M 11 27:20 8:48 North Billerica MA M01-13 12 37 129 266 907
204 Roberto Kennedy M 19 27:22 8:49 Raleigh NC M14-19 29 36 130 266 948
205 Jeffrey Sheridan M 38 27:23 8:49 Philadelphia PA M35-39 15 23 131 266 1149
206 Jean Regan F 66 27:23 8:49 Cazenovia NY F65-69 1 8 75 324 1112
207 Ella Gale F 15 27:23 8:49 Cazenovia NY F14-19 24 60 76 324 866
208 David Temes M 44 27:27 8:50 Manlius NY M40-44 13 28 132 266 1575
209 Riley Ewing M 12 27:29 8:51 Chittenango NY M01-13 13 37 133 266 836
210 Tucker Lounsbury M 51 27:30 8:51 Cazenovia NY M50-54 7 15 134 266 991
211 Jade Polizzi F 47 27:32 8:52 Boulder CO F45-49 8 26 77 324 1090
212 Demi Dowling F 14 27:33 8:52 Cazenovia NY F14-19 25 60 78 324 818
213 Lisa Lounsbury F 51 27:37 8:54 Cazenovia NY F50-54 3 23 79 324 990
214 Thomas Verdi M 62 27:41 8:55 Boca Raton FL M60-64 2 11 135 266 1194
215 Jason Omelia M 44 27:43 8:55 Manlius NY M40-44 14 28 136 266 1593
216 Allison Niver F 43 27:43 8:56 Liverpool NY F40-44 9 33 80 324 1064
217 Matthew Siau M 25 27:46 8:57 Fayetteville NY M25-29 14 18 137 266 1150
218 Nick Lindquist M 44 27:48 8:57 Mesa AZ M40-44 15 28 138 266 986
219 Jule Voelk F 17 27:49 8:58 Chittenango NY F14-19 26 60 81 324 1522
220 Len Fallis M 53 27:50 8:58 Manlius NY M50-54 8 15 139 266 837
221 Kaleigh Brown F 11 27:51 8:58 Hopkinton MA F01-13 8 40 82 324 736
222 Tara Labarge F 41 27:52 8:58 Cazenovia NY F40-44 10 33 83 324 1589
223 Stephen Eckert M 52 27:53 8:59 Boulder CO M50-54 9 15 140 266 826
224 Vincenzo Abt M 14 27:54 8:59 Chittenango NY M14-19 30 36 141 266 695
225 Brian Keefe M 38 27:54 8:59 Hoboken NJ M35-39 16 23 142 266 939
226 Miles Stratton M 13 27:55 8:59 Cazenovia NY M01-13 14 37 143 266 1172
227 I aki Gorostiaga M 17 27:55 8:59 Barcelona M14-19 31 36 144 266 881
228 Bonnie Pittman F 19 27:55 9:00 Cazenovia NY F14-19 27 60 84 324 1088
229 Katie Bartolotta F 34 27:58 9:00 Philadelphia PA F30-34 5 26 85 324 715
230 Sally Hughes F 17 28:01 9:01 Cazenovia NY F14-19 28 60 86 324 917
231 Bess Johnson F 17 28:01 9:02 Cazenovia NY F14-19 29 60 87 324 928
232 James McPherson M 23 28:03 9:02 Cazenovia NY M20-24 18 27 145 266 1028
233 Lauren Morrell F 35 28:03 9:02 Brooklyn NY F35-39 8 29 88 324 1048
234 Justin Gagnon M 23 28:03 9:02 Cazenovia NY M20-24 19 27 146 266 864
235 Ian Marshall M 24 28:03 9:02 Redondo Beach CA M20-24 20 27 147 266 1005
236 Connor Simonetta M 27 28:04 9:02 Syracuse NY M25-29 15 18 148 266 1512
237 Audrey Dyer F 16 28:04 9:03 Devon PA F14-19 30 60 89 324 823
238 Tom Ryan M 34 28:05 9:03 Brooklyn NY M30-34 10 15 149 266 1123
239 Sara Wallace F 14 28:06 9:03 Candler NC F14-19 31 60 90 324 1578
240 John Michael Murray M 22 28:08 9:03 Marietta GA M20-24 21 27 150 266 1052
241 Clare Irons F 17 28:11 9:05 Chantilly VA F14-19 32 60 91 324 922
242 Richard O'Neil M 76 28:14 9:06 Fayetteville NY M75-79 1 6 151 266 1072
243 Mia Knight F 15 28:22 9:08 Homer NY F14-19 33 60 92 324 957
244 Robert Carpenter M 31 28:23 9:09 Syracuse NY M30-34 11 15 152 266 754
245 Patrick Milmoe M 59 28:26 9:09 Cazenovia NY M55-59 7 14 153 266 1039
246 Abagail Tarosky F 27 28:26 9:10 Falls Church VA F25-29 7 19 93 324 1558
247 Paige Johnson F 23 28:28 9:10 Fort Worth TX F20-24 8 24 94 324 932
248 Keegan Bailey M 21 28:32 9:11 Chittenango NY M20-24 22 27 154 266 710
249 Molly Dolan F 22 28:32 9:11 Cazenovia NY F20-24 9 24 95 324 808
250 George Catalano M 59 28:37 9:13 Syracuse NY M55-59 8 14 155 266 761

Displaying 201-250 of 590 results

Page: 123456789101112

Return to the list of events