Results

42nd Annual Subaru Buffalo 4 Mile Chase - Overall

July 19, 2024
Buffalo, NY
https://runsignup.com/Race/Results/31680
Text Results  -  -


Displaying 301-350 of 842 results

Page: 1234567891314151617

Place Name Sex Age Time Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
301 John Eichner M 59 32:18 8:05 Hamburg NY M55-59 12 23 218 468 246
302 Barb Kern F 41 32:20 8:05 Lakeview NY F40-44 15 49 84 374 409
303 Sally Sgarlata F 27 32:23 8:06 Buffalo NY F25-29 13 45 85 374 685
304 Rick Lenz M 44 32:27 8:07 Tonawanda NY M40-44 26 59 219 468 450
305 Katie Myers F 39 32:31 8:08 Grand Island NY F35-39 16 55 86 374 857
306 Bill Lechowicz M 36 32:33 8:09 Buffalo NY M35-39 32 56 220 468 446
307 Cesar Valladares M 35 32:33 8:09 St. Catharines ON M35-39 33 56 221 468 751
308 Glenn Osswald M 55 32:38 8:10 Buffalo NY M55-59 13 23 222 468 579
309 Shannon McConnell F 30 32:41 8:11 Buffalo NY F30-34 20 67 87 374 512
310 Alanna Wielink F 26 32:41 8:11 Buffalo NY F25-29 14 45 88 374 790
311 Mike Luehrsen M 41 32:41 8:11 Williamsville NY M40-44 27 59 223 468 928
312 Victoria Patti F 26 32:42 8:11 Buffalo NY F25-29 15 45 89 374 590
313 Anna Allman F 26 32:42 8:11 Orchard Park NY F25-29 16 45 90 374 35
314 Joel Amico M 47 32:43 8:11 Orchard Park NY M45-49 15 36 224 468 910
315 Dale Morris M 71 32:45 8:12 East Aurora NY M70-74 2 16 225 468 549
316 John Wokas M 45 32:47 8:12 Buffalo NY M45-49 16 36 226 468 807
317 Tommy Wagner M 39 32:48 8:12 Tonawanda NY M35-39 34 56 227 468 769
318 Shawn Wagner M 50 32:48 8:12 Buffalo NY M50-54 17 41 228 468 768
319 Chris Mattice M 42 32:49 8:13 Niagara Falls NY M40-44 28 59 229 468 504
320 C.J. Monroe M 23 32:53 8:14 Buffalo NY M20-24 21 27 230 468 544
321 Evin Ksiezarczyk M 27 32:54 8:14 Buffalo NY M25-29 34 48 231 468 427
322 Jim Cielencki M 51 32:56 8:14 Kenmore NY M50-54 18 41 232 468 160
323 Chris Broadbent M 48 32:56 8:14 Hamburg NY M45-49 17 36 233 468 109
324 Brittany Fox F 34 32:58 8:15 Buffalo NY F30-34 21 67 91 374 272
325 Olivia Hodel F 26 32:59 8:15 New York NY F25-29 17 45 92 374 360
326 Marie Davis F 54 33:00 8:15 Batavia NY F50-54 9 26 93 374 214
327 Jake Daniels M 49 33:00 8:15 Buffalo NY M45-49 18 36 234 468 207
328 Maria Kaisler F 34 33:02 8:16 Buffalo NY F30-34 22 67 94 374 390
329 Alexa Amato F 32 33:02 8:16 Grand Island NY F30-34 23 67 95 374 36
330 Kimberley Blakey F 53 33:04 8:16 Whitby ON F50-54 10 26 96 374 87
331 James White M 50 33:09 8:18 East Aurora NY M50-54 19 41 235 468 872
332 Richard Brotz M 67 33:10 8:18 Cheektowaga NY M65-69 6 25 236 468 1156
333 Len Simms M 53 33:12 8:18 Buffalo NY M50-54 20 41 237 468 694
334 James Matyjasik M 37 33:13 8:19 Buffalo NY M35-39 35 56 238 468 505
335 Susan Stanko F 62 33:14 8:19 Grand Island NY F60-64 2 16 97 374 721
336 Al Steffenhagen M 63 33:19 8:20 Depew NY M60-64 13 41 239 468 722
337 Michael John Irish M 71 33:22 8:21 East Amherst NY M70-74 3 16 240 468 374
338 Rachel Watt F 30 33:25 8:22 Grand Island NY F30-34 24 67 98 374 779
339 Jason Gross M 48 33:26 8:22 Lake View NY M45-49 19 36 241 468 324
340 Davis Bates M 27 33:28 8:22 Buffalo NY M25-29 35 48 242 468 67
341 Nicholas Contino M 40 33:31 8:23 Larchmont NY M40-44 29 59 243 468 182
342 Denny Yeh M 37 33:31 8:23 Buffalo NY M35-39 36 56 244 468 815
343 Spence Stainsby M 29 33:31 8:23 Buffalo NY M25-29 36 48 245 468 720
344 Jaclyn Campbell F 38 33:32 8:23 Lancaster NY F35-39 17 55 99 374 135
345 Peter Crowley M 53 33:34 8:24 Lancaster NY M50-54 21 41 246 468 198
346 Brian Dorchak M 39 33:35 8:24 East Aurora NY M35-39 37 56 247 468 235
347 Addison Farrell F 15 33:38 8:25 Lockport NY F15-19 9 18 100 374 255
348 Jonathan Gorski M 38 33:40 8:25 Depew NY M35-39 38 56 248 468 312
349 Rob Wallace M 39 33:41 8:26 Buffalo NY M35-39 39 56 249 468 773
350 Leland Miller M 61 33:43 8:26 Buffalo NY M60-64 14 41 250 468 532

Displaying 301-350 of 842 results

Page: 1234567891314151617

Return to the list of events