Results

Buffalo Bills 50 Yard Finish 5K

September 27, 2024
Orchard Park, NY
Text Results  -  -


Displaying 1-50 of 1136 results

Page: 123451920212223

Place Name Sex Age Net Time Net Pace Gun Time Gun Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
1 Bradley Bedell M 26 16:29 5:19 16:29 5:19 Depew NY M25-29 1 42 1 485 56
2 Ian Shear M 20 17:27 5:37 17:28 5:38 East Amherst NY M20-24 1 24 2 485 1033
3 Matt Johnson M 26 17:30 5:38 17:31 5:39 Buffalo NY M25-29 2 42 3 485 517
4 Matt Taylor M 24 17:48 5:44 17:50 5:45 Webster NY M20-24 2 24 4 485 1152
5 James Starkey M 39 17:49 5:44 17:52 5:45 Hamburg NY M35-39 1 68 5 485 1325
6 Jon Podeszek M 36 18:04 5:49 18:05 5:50 Hamburg NY M35-39 2 68 6 485 881
7 Kimberly Mills F 33 18:49 6:04 18:53 6:05 Oakfield NY F30-34 1 91 1 651 755
8 Rob Haefner M 41 18:58 6:07 18:59 6:07 Hamburg NY M40-44 1 78 7 485 439
9 Spencer Parlato M 26 19:05 6:09 19:08 6:10 Buffalo NY M25-29 3 42 8 485 1326
10 Carson Dayka M 24 19:16 6:12 19:23 6:15 Hamburg NY M20-24 3 24 9 485 249
11 Christopher Farrell M 39 19:42 6:21 19:44 6:21 Buffalo NY M35-39 3 68 10 485 324
12 Nick D'Amico M 24 19:53 6:24 19:53 6:24 Buffalo NY M20-24 4 24 11 485 230
13 Adam Kahabka M 41 19:58 6:26 20:38 6:39 Lancaster NY M40-44 2 78 12 485 537
14 Tyler England M 33 20:02 6:27 20:06 6:28 Buffalo NY M30-34 1 50 13 485 314
15 Ewan Meikle M 12 20:05 6:28 20:07 6:29 Scarborough ON M01-14 1 75 14 485 734
16 Derrick Knighton M 26 20:08 6:29 20:13 6:31 Buffalo NY M25-29 4 42 15 485 588
17 Erik Johnson M 28 20:20 6:33 20:25 6:35 Buffalo NY M25-29 5 42 16 485 515
18 Martha Metz F 44 20:22 6:34 20:26 6:35 Orchard Park NY F40-44 1 105 2 651 741
19 Matt Rollo M 38 20:22 6:34 20:23 6:34 Buffalo NY M35-39 4 68 17 485 964
20 Erin Storey F 43 20:27 6:35 20:30 6:36 Orchard Park NY F40-44 2 105 3 651 1118
21 Danielle Podeszek F 36 20:27 6:35 20:28 6:36 Hamburg NY F35-39 1 121 4 651 880
22 Evan Dewart M 39 20:28 6:36 20:38 6:39 Rochester NY M35-39 5 68 18 485 266
23 Brian Schork M 33 20:42 6:40 20:43 6:41 Buffalo NY M30-34 2 50 19 485 1015
24 Mychal Ostuni M 32 20:45 6:41 20:48 6:42 Amherst NY M30-34 3 50 20 485 825
25 David Osadchuk M 41 20:49 6:42 20:54 6:44 East Amherst NY M40-44 3 78 21 485 820
26 Landon Wright M 14 20:50 6:43 21:06 6:48 Houghton NY M01-14 2 75 22 485 1292
27 Alyssa Sanelli F 42 20:53 6:44 20:56 6:45 Orchard Park NY F40-44 3 105 5 651 991
28 Jason Shear M 48 20:54 6:44 20:55 6:44 East Amherst NY M45-49 1 42 23 485 1034
29 Spencer Dovi M 21 20:55 6:44 21:16 6:51 Rochester NY M20-24 5 24 24 485 289
30 Paul Ciaramella M 34 21:02 6:47 21:39 6:59 Lockport NY M30-34 4 50 25 485 181
31 George Kline M 27 21:11 6:49 21:23 6:53 Buffalo NY M25-29 6 42 26 485 582
32 Joshua Adkins M 15 21:13 6:50 21:13 6:50 Columbus OH M15-19 1 11 27 485 6
33 Donald Bigelow M 37 21:15 6:51 21:43 7:00 Churchville NY M35-39 6 68 28 485 70
34 Ben Parlato M 29 21:15 6:51 21:25 6:54 Buffalo NY M25-29 7 42 29 485 845
35 John Sentz M 53 21:16 6:51 21:17 6:51 West Seneca NY M50-54 1 33 30 485 1029
36 Patrick McWilliams M 15 21:17 6:51 21:40 6:59 Grand Island NY M15-19 2 11 31 485 732
37 Brian Jacques M 39 21:17 6:51 21:19 6:52 Hamburg NY M35-39 7 68 32 485 501
38 Jenna Piechowicz F 44 21:19 6:52 21:20 6:52 Buffalo NY F40-44 4 105 6 651 874
39 Kelly Benzinger F 36 21:22 6:53 21:27 6:55 Orchard Park NY F35-39 2 121 7 651 62
40 Andrew Rossi M 33 21:28 6:55 21:43 7:00 Orchard Park NY M30-34 5 50 33 485 968
41 Rory Day M 12 21:28 6:55 21:29 6:55 Hamburg NY M01-14 3 75 34 485 248
42 Aaron Reeb M 20 21:30 6:56 21:38 6:58 Cheektowaga NY M20-24 6 24 35 485 914
43 Susan Rowe F 31 21:46 7:01 21:50 7:02 Chadwicks NY F30-34 2 91 8 651 971
44 Luke Wischman M 14 21:48 7:01 21:50 7:02 East Aurora NY M01-14 4 75 36 485 1274
45 Ryan Trubits M 36 21:50 7:02 22:01 7:06 Tonawanda NY M35-39 8 68 37 485 1174
46 Sebastian Rufo M 9 21:52 7:02 21:54 7:03 Orchard Park NY M01-14 5 75 38 485 981
47 Ronald Ikeler M 57 21:52 7:03 21:56 7:04 Silver Springs NY M55-59 1 23 39 485 495
48 Amy Kawa F 31 21:52 7:03 22:08 7:08 Buffalo NY F30-34 3 91 9 651 543
49 Luke Zimmer M 10 21:53 7:03 22:46 7:20 Lancaster NY M01-14 6 75 40 485 1311
50 Louis Rufo M 42 21:53 7:03 21:56 7:04 Orchard Park NY M40-44 4 78 41 485 980

Displaying 1-50 of 1136 results

Page: 123451920212223

Return to the list of events