Results

31st Annual Utica Boilermaker Road Race - 15K

July 13, 2008
Utica, NY
Text Results (Gun)  -  -


Displaying 4201-4250 of 9773 results

Page: 123458384858687192193194195196

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib # 5k Split 10k Split
4201 Erin Cunningham F 22 1:29:32 9:37 Syracuse NY F20-24 217 637 1064 4048 32:41 1:00:22
4202 Brian Judycki M 31 1:29:32 9:37 Oriskany NY M30-34 338 588 3138 5725 34:13 1:02:12
4203 Laura Gibbs F 44 1:29:32 9:37 Latham NY F40-44 134 539 1065 4048 31:17 1:01:31
4204 William Wade M 50 1:29:32 9:37 Albany NY M50-54 324 634 3139 5725 31:18 1:01:30
4205 Kevin Schrader M 31 1:29:32 9:37 Utica NY M30-34 339 588 3140 5725 30:21 58:24
4206 Elizabeth Carpenter F 42 1:29:32 9:37 Cazenovia NY F40-44 135 539 1066 4048 39:45 1:06:06
4207 Erin Robbins F 27 1:29:32 9:37 Black River NY F25-29 176 652 1067 4048 35:41 1:02:53
4208 Jaime Bisceglia M 29 1:29:32 9:37 Schaghticoke NY M25-29 368 657 3141 5725 36:03 1:03:29
4209 Mark Murphy M 47 1:29:32 9:37 Baldwinsville NY M45-49 392 684 3142 5725 33:58 1:03:09
4210 Gary Chavoustie M 47 1:29:32 9:37 Endwell NY M45-49 393 684 3143 5725 32:08 1:00:50
4211 Lori Ann Storey F 42 1:29:33 9:37 Clinton NY F40-44 136 539 1068 4048 32:35 1:00:56
4212 Jodi Foster F 31 1:29:33 9:37 Beverly MA F30-34 119 485 1069 4048 37:19 1:04:02
4213 Marietta Burke F 44 1:29:33 9:37 Liverpool NY F40-44 137 539 1070 4048 32:36 1:00:15
4214 Donna Younger F 54 1:29:34 9:37 Louisville KY F50-54 41 279 1071 4048 32:56 1:02:09
4215 Darin Smith M 42 1:29:34 9:37 Boonville NY M40-44 384 723 3144 5725 33:31 1:01:33
4216 Joseph Murine M 45 1:29:34 9:37 Utica NY M45-49 394 684 3145 5725 30:33 57:45
4217 Brian Flanagan M 13 1:29:34 9:37 Whitesboro NY M01-14 29 60 3146 5725 31:59 59:54
4218 Jose Alvarez M 55 1:29:34 9:37 Oneida NY M55-59 162 378 3147 5725 29:48 58:45
4219 Brian Grant M 46 1:29:34 9:37 Clinton NY M45-49 395 684 3148 5725 32:00 1:00:13
4220 Robert DeFayette M 44 1:29:34 9:37 Whitesboro NY M40-44 385 723 3149 5725 30:13 58:36
4221 Julie Aquilio F 35 1:29:34 9:37 Sayre PA F35-39 131 532 1072 4048 36:09 1:03:04
4222 Kimberly Gaylord F 42 1:29:35 9:37 Avon NY F40-44 138 539 1073 4048 30:39 59:35
4223 Travis Kirk M 37 1:29:36 9:37 Cary NC M35-39 345 637 3150 5725 32:16 58:58
4224 Bob Burton M 58 1:29:36 9:37 Baldwinsville NY M55-59 163 378 3151 5725 30:34 58:36
4225 Susan Sheffer F 51 1:29:36 9:37 Geneva NY F50-54 42 279 1074 4048 33:22 1:01:08
4226 Michael Rondenelli M 18 1:29:37 9:37 Clinton NY M15-19 314 447 3152 5725 35:41 1:02:35
4227 Luke Tantillo M 14 1:29:37 9:37 Clinton NY M01-14 30 60 3153 5725 36:06 1:04:59
4228 Will Smiegal M 14 1:29:37 9:37 Clinton NY M01-14 31 60 3154 5725
4229 Stephanie Poirier F 20 1:29:37 9:37 Lee Center NY F20-24 218 637 1075 4048 33:06 1:00:39
4230 Jay Peak M 49 1:29:37 9:37 Endwell NY M45-49 396 684 3155 5725 36:00 1:02:26
4231 Jordan Pal F 17 1:29:37 9:37 New Hartford NY F15-19 111 312 1076 4048 30:54 59:45
4232 Lindsay Holden F 24 1:29:37 9:37 Denver CO F20-24 219 637 1077 4048 33:03 1:01:06
4233 Corey Andalora M 27 1:29:38 9:37 West Henrietta NY M25-29 369 657 3156 5725 33:58 1:01:04
4234 Harvey Cramer M 65 1:29:38 9:37 Sauquoit NY M65-69 16 79 3157 5725 36:15 1:03:11
4235 Ted Nisbett M 47 1:29:38 9:37 Inman SC M45-49 397 684 3158 5725 29:56 59:10
4236 Katherine Currier F 15 1:29:38 9:37 Brooklyn NY F15-19 112 312 1078 4048 36:39 1:03:28
4237 Joanne Reese F 55 1:29:38 9:37 Rome NY F55-59 18 118 1079 4048 33:35 1:01:08
4238 Gerry Schaller M 51 1:29:38 9:37 Westmoreland NY M50-54 325 634 3159 5725 33:36 1:01:10
4239 Karen Arruda F 34 1:29:39 9:38 Raynham MA F30-34 120 485 1080 4048 28:35 58:24
4240 Charlene Masten F 30 1:29:39 9:38 Avon NY F30-34 121 485 1081 4048 37:57 1:04:22
4241 Ryan Walsh M 34 1:29:39 9:38 Bethesda MD M30-34 340 588 3160 5725 32:55 1:00:48
4242 Andrew Palinski M 35 1:29:39 9:38 Ava NY M35-39 346 637 3161 5725 31:00 59:25
4243 Renee Raciti F 43 1:29:39 9:38 Utica NY F40-44 139 539 1082 4048 31:29 1:01:04
4244 Caitlyn Parmelee F 20 1:29:39 9:38 Waverly NY F20-24 220 637 1083 4048 36:07 1:02:54
4245 Patrick Estepp M 17 1:29:39 9:38 Great Bend NY M15-19 315 447 3162 5725 30:56 59:58
4246 Evan Manna M 15 1:29:39 9:38 Whitesboro NY M15-19 316 447 3163 5725 31:51 59:51
4247 Amanda Dudley F 22 1:29:40 9:38 Liverpool NY F20-24 221 637 1084 4048 34:36 1:01:44
4248 Brent Danega M 26 1:29:40 9:38 Tully NY M25-29 370 657 3164 5725 35:14 1:02:02
4249 Susan Min F 25 1:29:40 9:38 New York NY F25-29 177 652 1085 4048 36:13 1:03:42
4250 Mina Chung F 39 1:29:41 9:38 Pittsford NY F35-39 132 532 1086 4048 30:15 59:06

Displaying 4201-4250 of 9773 results

Page: 123458384858687192193194195196

Return to the list of events