Results

11th Annual Race With Grace 10K

November 22, 2001
Rochester, NY
Text Results  -Archived Special Category Results  -


Displaying 401-450 of 848 results

Page: 1234578910111314151617

Place Name Sex Age Time Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
401 Jerome Virzi M 52 50:59 8:13 Churchville NY M50-54 33 55 325 559 479
402 Shelly Bieber F 20 51:00 8:13 Albion NY F20-24 13 37 77 289 35
403 Ron Graham M 44 51:00 8:13 Rochester NY M40-44 60 99 326 559 854
404 Chris Hart M 40 51:00 8:13 Canandaigua NY M40-44 61 99 327 559 189
405 Tom Devine M 39 51:01 8:13 Spencerport NY M35-39 45 74 328 559 640
406 Brian Walsh M 47 51:02 8:13 Dover DE M45-49 53 99 329 559 487
407 Jeff Bartholomew M 30 51:04 8:14 Scottsville NY M30-34 42 63 330 559 706
408 Daniel Wark M 39 51:06 8:14 Rochester NY M35-39 46 74 331 559 489
409 Patrick Bassney M 39 51:06 8:14 Northfield NJ M35-39 47 74 332 559 527
410 Holden Miller, Jr. M 50 51:10 8:15 Bergen NY M50-54 34 55 333 559 320
411 Brena Clementi F 28 51:17 8:16 Rochester NY F25-29 8 26 78 289 901
412 William Beck M 45 51:19 8:16 Rochester NY M45-49 54 99 334 559 26
413 Dan Bocach M 39 51:19 8:16 Hilton NY M35-39 48 74 335 559 39
414 David Betts M 33 51:20 8:16 Macedon NY M30-34 43 63 336 559 34
415 Bob Spronz M 52 51:21 8:17 Rochester NY M50-54 35 55 337 559 627
416 Kim Gostomski F 35 51:22 8:17 Rochester NY F35-39 14 47 79 289 799
417 Rebecca Hodkinson F 23 51:26 8:17 Rochester NY F20-24 14 37 80 289 702
418 Deborah Helf F 19 51:27 8:17 Rochester NY F15-19 12 31 81 289 540
419 Kevin Zielinski M 36 51:28 8:18 Pittsford NY M35-39 49 74 338 559 522
420 Kathy Roth F 44 51:33 8:18 Spencerport NY F40-44 16 60 82 289 562
421 Elizabeth Hebert F 49 51:35 8:19 Churchville NY F45-49 3 25 83 289 193
422 Jason Bigelow M 29 51:36 8:19 Binghamton NY M25-29 14 26 339 559 37
423 Lori DeCarlo F 40 51:36 8:19 Rochester NY F40-44 17 60 84 289 111
424 Kenneth Ferguson M 42 51:41 8:20 Rochester NY M40-44 62 99 340 559 138
425 Carl Devore M 48 51:45 8:20 Pittsford NY M45-49 55 99 341 559 121
426 Robert Buttner M 41 51:51 8:21 Huntingdon PA M40-44 63 99 342 559 855
427 Pete Bartholomew M 31 51:56 8:22 Albany NY M30-34 44 63 343 559 715
428 Jason Christopher M 29 51:57 8:22 Hilton NY M25-29 15 26 344 559 760
429 Gary Tycha M 52 51:58 8:23 Rochester NY M50-54 36 55 345 559 470
430 Bruce Rosenbaum M 46 52:01 8:23 Rochester NY M45-49 56 99 346 559 400
431 James Carlucci M 37 52:01 8:23 Rochester NY M35-39 50 74 347 559 877
432 Matt Fink M 30 52:06 8:24 Rochester NY M30-34 45 63 348 559 140
433 Bill Skuse M 43 52:09 8:24 Pittsford NY M40-44 64 99 349 559 604
434 Val Fenti M 62 52:10 8:24 Canandaigua NY M60-65 3 5 350 559 136
435 Holly Densford F 34 52:10 8:24 Clifton Springs NY F30-34 12 38 85 289 117
436 Tim Hentschel M 22 52:11 8:25 Astoria NY M20-24 14 23 351 559 676
437 Lynn Maxim F 48 52:13 8:25 Spencerport NY F45-49 4 25 86 289 295
438 Lisa Book F 31 52:14 8:25 Brockport NY F30-34 13 38 87 289 40
439 Allen Blair M 41 52:14 8:25 Rochester NY M40-44 65 99 352 559 864
440 Pamela Talley F 38 52:18 8:26 Pittsburgh PA F35-39 15 47 88 289 456
441 Debbie Cretney F 37 52:19 8:26 Ithaca NY F35-39 16 47 89 289 682
442 Michele Spampinato F 31 52:19 8:26 W. Henrietta NY F30-34 14 38 90 289 440
443 Jeff Keady M 38 52:19 8:26 Amsterdam NY M35-39 51 74 353 559 230
444 Dana Bolton F 24 52:20 8:26 Albion NY F20-24 15 37 91 289 528
445 Doug Hess M 47 52:20 8:26 Rochester NY M45-49 57 99 354 559 195
446 Sonya Vasconcellos F 29 52:21 8:26 Tuscon AZ F25-29 9 26 92 289 477
447 Carol Davis F 40 52:22 8:26 Fairport NY F40-44 18 60 93 289 629
448 George Cedeno M 45 52:25 8:27 Rochester NY M45-49 58 99 355 559 59
449 John Grace M 53 52:26 8:27 Webster NY M50-54 37 55 356 559 166
450 Alisha Bacci F 24 52:26 8:27 Honeoye Falls NY F20-24 16 37 94 289 14

Displaying 401-450 of 848 results

Page: 1234578910111314151617

Return to the list of events