Results

114th Annual Delaware YMCA Buffalo Turkey Trot

November 26, 2009
Buffalo, NY
Text Results (Gun/Net)   -Husband/Wife Teams  -Family Teams


Displaying 7501-7550 of 10935 results

Page: 12345149150151152153215216217218219

Place Name Sex Age Time Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
6565 Colleen Nossavage F 40 56:27 11:22 Lewiston NY F40-44 244 520 2509 5249
6566 Dan Andolsek M 49 56:27 11:22 Tonawanda NY M45-49 461 638 4056 5684
6567 Laura Schmidt F 39 56:27 11:22 Getzville NY F35-39 251 491 2510 5249
6568 Mandy Carroll F 37 56:27 11:22 Twinsburg OH F35-39 252 491 2511 5249
6569 Kathy Andolsek F 46 56:27 11:22 Tonawanda NY F45-49 196 447 2512 5249
6570 Brett Guay M 12 56:28 11:22 North Tonawanda NY M01-14 200 384 4057 5684
6571 Keith Hettrick M 21 56:28 11:22 Lockport NY M20-24 417 528 4058 5684
6572 Maggie DeMarco F 17 56:28 11:22 Elma NY F15-19 386 733 2513 5249
6573 Stephen Fitzmaurice M 54 56:28 11:22 Amherst NY M50-54 415 579 4059 5684
6574 Kelly Schwippert F 21 56:28 11:22 East Aurora NY F20-24 423 750 2514 5249
6575 Thomas Archer M 16 56:28 11:22 Amherst NY M15-19 512 624 4060 5684
6576 Tracee Mobley F 31 56:29 11:22 Buffalo NY F30-34 262 517 2515 5249
6577 Margot Knab F 18 56:29 11:22 Williamsville NY F15-19 387 733 2516 5249
6578 Ron Bartkowiak M 47 56:29 11:22 Lockport NY M45-49 462 638 4061 5684
6579 Troy Illig M 46 56:29 11:22 Kenmore NY M45-49 463 638 4062 5684
6580 Ellen Remillard F 20 56:29 11:22 Buffalo NY F20-24 424 750 2517 5249
6581 Rene Bystron M 22 56:29 11:22 Buffalo NY M20-24 418 528 4063 5684
6582 Nancy Manti F 47 56:29 11:22 Erie PA F45-49 197 447 2518 5249
6583 Laura Wachowiak F 22 56:29 11:22 Orchard Park NY F20-24 425 750 2519 5249
6584 Nina Bohrer F 25 56:30 11:22 Hamburg NY F25-29 418 805 2520 5249
6585 Brittany Horvath F 20 56:30 11:22 Philadelphia PA F20-24 426 750 2521 5249
6586 Lee Rosenbaum M 55 56:30 11:22 Santa Monica CA M55-59 246 371 4064 5684
6587 Zoe Horvath F 16 56:30 11:22 Amherst NY F15-19 388 733 2522 5249
6588 Mary Sheedy F 23 56:30 11:22 Buffalo NY F20-24 427 750 2523 5249
6589 Edward Kwitek, II M 27 56:30 11:22 Orchard Park NY M25-29 440 606 4065 5684
6590 Steve Haas M 56:30 11:22 West Seneca NY 4066 5684
6591 Michael Bartolotti M 42 56:30 11:22 Hamburg NY M40-44 402 548 4067 5684
6592 Phillip Hauenstein M 27 56:30 11:22 West Seneca NY M25-29 441 606 4068 5684
6593 Andrea Pratt F 20 56:31 11:22 Amherst NY F20-24 428 750 2524 5249
6594 Patricia Judge F 39 56:31 11:22 Kenmore NY F35-39 253 491 2525 5249
6595 Angela Finch F 28 56:31 11:23 Arlington VA F25-29 419 805 2526 5249
6596 Candice Madill F 27 56:31 11:23 Williamsville NY F25-29 420 805 2527 5249
6597 Michelle Mulqueen F 27 56:31 11:23 West Seneca NY F25-29 421 805 2528 5249
6598 Lisa Dutcher F 43 56:31 11:23 Gasport NY F40-44 245 520 2529 5249
6599 Julian Amador M 30 56:31 11:23 Tonawanda NY M30-34 399 524 4069 5684
6600 Kelly Mather F 25 56:31 11:23 West Seneca NY F25-29 422 805 2530 5249
6601 Amanda Baran F 28 56:32 11:23 Tonawanda NY F25-29 423 805 2531 5249
6602 Peter Sugg M 45 56:32 11:23 Williamsville NY M45-49 464 638 4070 5684
6603 Sean Hillery M 14 56:32 11:23 Hamburg NY M01-14 201 384 4071 5684
6604 Tom Henninger M 46 56:33 11:23 Lancaster NY M45-49 465 638 4072 5684
6605 Peggy Hillery F 49 56:33 11:23 Hamburg NY F45-49 198 447 2532 5249
6606 Lisa Perillo F 28 56:33 11:23 Buffalo NY F25-29 424 805 2533 5249
6607 Jennifer Cronkhite F 33 56:33 11:23 Lockport NY F30-34 263 517 2534 5249
6608 Maggie Brass F 20 56:33 11:23 Williamsville NY F20-24 429 750 2535 5249
6609 Erik Wahlstrom M 26 56:33 11:23 Buffalo NY M25-29 442 606 4073 5684
6610 Corey Bzibziak M 19 56:33 11:23 Eden NY M15-19 513 624 4074 5684
6611 Edwin Marchant M 45 56:33 11:23 Kenmore NY M45-49 466 638 4075 5684
6612 Ralph Wahlstrom M 56 56:33 11:23 Buffalo NY M55-59 247 371 4076 5684
6613 Morgan Wahlstrom F 20 56:33 11:23 Buffalo NY F20-24 430 750 2536 5249
6614 Bill Kita M 58 56:34 11:23 Hamburg NY M55-59 248 371 4077 5684

Displaying 7501-7550 of 10935 results

Page: 12345149150151152153215216217218219

Return to the list of events