Results

114th Annual Delaware YMCA Buffalo Turkey Trot

November 26, 2009
Buffalo, NY
Text Results (Gun/Net)   -Husband/Wife Teams  -Family Teams


Displaying 3351-3400 of 10935 results

Page: 123456667686970215216217218219

Place Name Sex Age Time Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
2415 Benjamin Elkington M 22 44:36 8:59 Tonawanda NY M20-24 219 528 1804 5684
2416 Michelle Phillips F 34 44:36 8:59 Lancaster NY F30-34 68 517 612 5249
2417 Robert Elkington M 49 44:36 8:59 Tonawanda NY M45-49 187 638 1805 5684
2418 Marissa Witkowski F 25 44:36 8:59 Boston MA F25-29 109 805 613 5249
2419 Dave Witkowski M 35 44:36 8:59 McLean VA M35-39 166 526 1806 5684
2420 Edward Witkowski M 56 44:36 8:59 Brockport NY M55-59 97 371 1807 5684
2421 Ryan Meissner M 21 44:36 8:59 Hamburg NY M20-24 220 528 1808 5684
2422 John Witkowski M 54 44:36 8:59 Williamsville NY M50-54 166 579 1809 5684
2423 Ryan Renshaw M 32 44:37 8:59 Cambridge MA M30-34 174 524 1810 5684
2424 Noah Zydel M 18 44:37 8:59 Elma NY M15-19 293 624 1811 5684
2425 Mike Flynn M 47 44:37 8:59 Buffalo NY M45-49 188 638 1812 5684
2426 Paul Curtin M 47 44:37 8:59 Buffalo NY M45-49 189 638 1813 5684
2427 Scott Rauch M 32 44:38 8:59 West Seneca NY M30-34 175 524 1814 5684
2428 Lauren Fredriksen F 15 44:38 8:59 Weston CT F15-19 110 733 614 5249
2429 James Lenker M 48 44:38 8:59 East Amherst NY M45-49 190 638 1815 5684
2430 Matt Michalski M 40 44:38 8:59 Rochester Hills NY M40-44 176 548 1816 5684
2431 Richard Meyers M 58 44:38 8:59 Williamsville NY M55-59 98 371 1817 5684
2432 Samuel Aronoff M 29 44:39 8:59 West Amherst NY M25-29 193 606 1818 5684
2433 Michael Cassell M 51 44:39 8:59 North Tonawanda NY M50-54 167 579 1819 5684
2434 Timothy Wylie M 23 44:39 8:59 Kenmore NY M20-24 221 528 1820 5684
2435 Jennifer Ziegler F 35 44:39 8:59 Huntersville NC F35-39 56 491 615 5249
2436 Ken Jablonicky M 53 44:39 8:59 Orchard Park NY M50-54 168 579 1821 5684
2437 William Baron M 39 44:40 8:59 Williamsville NY M35-39 167 526 1822 5684
2438 Mary-Lyn Adkins F 14 44:40 8:59 Youngstown NY F01-14 31 340 616 5249
2439 Tracy Adkins F 33 44:40 9:00 Youngstown NY F30-34 69 517 617 5249
2440 Andrew Lawton M 38 44:40 9:00 Livonia NY M35-39 168 526 1823 5684
2441 Joshua Zubler M 21 44:40 9:00 Hamburg NY M20-24 222 528 1824 5684
2442 Tyler Boss M 18 44:41 9:00 Hamburg NY M15-19 294 624 1825 5684
2443 Ashlee Fullington F 23 44:41 9:00 West Seneca NY F20-24 117 750 618 5249
2444 Joe Memelo M 45 44:41 9:00 Clarence Center NY M45-49 191 638 1826 5684
2445 Lucy Nowakowski F 20 44:41 9:00 Orchard Park NY F20-24 118 750 619 5249
2446 Alexander Regan M 15 44:42 9:00 Amherst NY M15-19 295 624 1827 5684
2447 Daniel Tiede M 52 44:42 9:00 Buffalo NY M50-54 169 579 1828 5684
2448 Christopher Cavanaugh M 47 44:42 9:00 Trenton NJ M45-49 192 638 1829 5684
2449 Jerry Sikorskyj M 58 44:42 9:00 Angola NY M55-59 99 371 1830 5684
2450 Michael Keane M 10 44:42 9:00 Orchard Park NY M01-14 82 384 1831 5684
2451 Lynn Keane F 41 44:42 9:00 Orchard Park NY F40-44 50 520 620 5249
2452 Eric Gross M 40 44:42 9:00 Lockport NY M40-44 177 548 1832 5684
2453 Michael Keane M 45 44:42 9:00 Orchard Park NY M45-49 193 638 1833 5684
2454 April Strickland F 43 44:42 9:00 West Seneca NY F40-44 51 520 621 5249
2455 John Walker M 54 44:43 9:00 Williamsville NY M50-54 170 579 1834 5684
2456 Keith Linkner M 29 44:43 9:00 Syracuse NY M25-29 194 606 1835 5684
2457 Matthew Wiltrout M 25 44:43 9:00 Williamsville NY M25-29 195 606 1836 5684
2458 Paul Schaefer M 39 44:43 9:00 Lancaster NY M35-39 169 526 1837 5684
2459 Joseph Wukovits M 46 44:44 9:00 Lancaster NY M45-49 194 638 1838 5684
2460 Sarah Doerflein F 31 44:44 9:00 Lancaster NY F30-34 70 517 622 5249
2461 Christine Perna F 38 44:44 9:00 Longmeadow MA F35-39 57 491 623 5249
2462 Jennifer Chapman F 37 44:44 9:00 Buffalo NY F35-39 58 491 624 5249
2463 Tom Strade M 43 44:44 9:00 Orchard Park NY M40-44 178 548 1839 5684
2464 Amy Fusani F 37 44:44 9:00 Kenmore NY F35-39 59 491 625 5249

Displaying 3351-3400 of 10935 results

Page: 123456667686970215216217218219

Return to the list of events