Results

15th Annual Medaille College Reindeer Run 5K

December 5, 2009
Buffalo, NY
Text Results  -  -


Displaying 251-300 of 599 results

Page: 123456789101112

Place Name Sex Age Time Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
251 Ryan Buckley M 13 27:25 8:50 Akron NY M12-15 9 14 183
252 Maddison Zuppelli F 11 27:27 8:50 Kenmore NY F01-11 2 6 69
253 Lindsay Maza F 25 27:29 8:51 Astoria NY F25-29 16 41 70
254 Mark Salamone M 48 27:29 8:51 Lancaster NY M45-49 24 36 184
255 Lauren Mohn F 18 27:30 8:51 Lancaster NY F16-19 5 12 71
256 Tim Hartigan M 44 27:31 8:52 Buffalo NY M40-44 17 27 185
257 Jim Aitken M 50 27:31 8:52 St. Catharines ON M50-54 23 39 186
258 Abigail Jankowski F 14 27:32 8:52 Orchard Park NY F12-15 4 7 72
259 Anna Tucker F 14 27:33 8:52 Buffalo NY F12-15 5 7 73
260 Rick Deren M 29 27:34 8:53 Lackawanna NY M25-29 20 31 187
261 Michael Piatka M 31 27:41 8:55 Lancaster NY M30-34 16 21 188
262 Erin Sheehan F 24 27:43 8:56 Cheektowaga NY F20-24 15 42 74
263 Paul Justinger M 56 27:44 8:56 Williamsville NY M55-59 22 35 189
264 Jay Stainsby M 52 27:44 8:56 North Tonawanda NY M50-54 24 39 190
265 Lisa Trapasso F 40 27:45 8:56 Lancaster NY F40-44 4 30 75
266 Dean Stanley M 60 27:46 8:56 Lancaster NY M60-64 12 34 191
267 Damien Kunda M 33 27:46 8:57 Buffalo NY M30-34 17 21 192
268 Chris Ware M 28 27:46 8:57 Orchard Park NY M25-29 21 31 193
269 Robert Stoll M 50 27:48 8:57 Lancaster NY M50-54 25 39 194
270 Trish Dobinski F 46 27:49 8:57 East Aurora NY F45-49 8 34 76
271 James Fox M 55 27:49 8:58 Hamburg NY M55-59 23 35 195
272 Sibatu Khahaifa M 64 27:50 8:58 Buffalo NY M60-64 13 34 196
273 Brian Dugan M 36 27:51 8:58 Buffalo NY M35-39 18 28 197
274 Fran Warthling M 43 27:52 8:58 Lackawanna NY M40-44 18 27 198
275 Laurie Carpenter F 45 27:52 8:58 Tonawanda NY F45-49 9 34 77
276 Thomas White M 14 27:53 8:59 Lancaster NY M12-15 10 14 199
277 Matthew Marinaccio M 14 27:53 8:59 Lancaster NY M12-15 11 14 200
278 Don McMaster M 64 27:54 8:59 Grimsby ON M60-64 14 34 201
279 Meghan O'Sullivan F 16 27:56 9:00 Buffalo NY F16-19 6 12 78
280 David Falkner M 40 27:56 9:00 West Seneca NY M40-44 19 27 202
281 Robert Preskop M 48 27:59 9:01 Buffalo NY M45-49 25 36 203
282 Mary Reali F 54 28:01 9:01 Clarence Center NY F50-54 5 32 79
283 John Lysiak M 33 28:01 9:01 Kenmore NY M30-34 18 21 204
284 Carol Joseph F 52 28:04 9:03 Tonawanda NY F50-54 6 32 80
285 Stephen Karas M 60 28:05 9:03 Albion NY M60-64 15 34 205
286 Catherine Christopher F 37 28:06 9:03 Buffalo NY F35-39 8 24 81
287 David Gerber M 65 28:07 9:03 Buffalo NY M65-69 7 14 206
288 Caitlin LaLonde F 26 28:09 9:04 Williamsville NY F25-29 17 41 82
289 Mark Dahlquist M 55 28:11 9:05 Grand Island NY M55-59 24 35 207
290 Diane Witczak F 35 28:13 9:05 Williamsville NY F35-39 9 24 83
291 Mitzie Lewandowski F 62 28:14 9:05 Rochester NY F60-64 1 4 84
292 Jeff Jarosz M 49 28:15 9:06 Hamburg NY M45-49 26 36 208
293 Stacey Curry F 55 28:17 9:06 Ashville NY F55-59 2 20 85
294 Cheryl Fisher F 41 28:18 9:07 Hamburg NY F40-44 5 30 86
295 Philip Tonsoline M 51 28:22 9:08 Lancaster NY M50-54 26 39 209
296 Pete Gottfried M 44 28:22 9:08 Buffalo NY M40-44 20 27 210
297 Russell Fleischman M 51 28:23 9:09 Lockport NY M50-54 27 39 211
298 Megan Poeller F 27 28:24 9:09 Buffalo NY F25-29 18 41 87
299 Jerry Malczewski M 63 28:25 9:09 Lancaster NY M60-64 16 34 212
300 Jack Syracuse M 61 28:26 9:09 Tonawanda NY M60-64 17 34 213

Displaying 251-300 of 599 results

Page: 123456789101112

Return to the list of events