68th EJ Herrmann XC Invitational - Lions Club Girls Varsity 2
September 25, 2010
Utica, NY
Displaying all 82 results
Click to view individual records:
Team Place | Team Points | Team Name | Average Team Time | Total Team Time | Total Spread | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 69 | Cobleskill | 22:16.4 | 111:21.6 | 2:37.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 78 | Oneonta | 22:34.2 | 112:51.0 | 1:50.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 95 | Sauquoit Valley | 22:43.0 | 113:34.6 | 3:06.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 121 | New Hartford | 23:12.6 | 116:02.6 | 3:17.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 128 | Voorheesville | 23:21.9 | 116:49.2 | 2:22.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 143 | Ilion | 23:31.7 | 117:38.1 | 1:32.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 157 | Oneida | 23:48.3 | 119:01.3 | 2:49.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 198 | South Lewis | 25:49.4 | 129:06.7 | 14:48.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 244 | South Jefferson | 25:38.1 | 128:10.2 | 4:30.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 271 | Adirondack | 26:00.7 | 130:03.3 | 3:00.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 298 | Sherburne-Earlville | 29:55.0 | 149:34.6 | 18:25.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 316 | Westmoreland | 27:18.9 | 136:34.2 | 2:47.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 319 | Clinton | 28:58.8 | 144:53.8 | 9:09.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 341 | Herkimer | 30:57.5 | 154:47.5 | 12:53.0 | |||||||||||||||||||||||||||||||||||||||||||||||
|
Displaying all 82 results