CNS vs. West Genesee - Boys Modified
September 29, 2010
Brewerton, NY
Displaying 1-50 of 83 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 1 | Will Randall | 8 | 1 | West Genesee | 9:45.9 | 3:09 |
2 | 2 | Jared George | 8 | 2 | Cicero-North Syracuse | 9:52.6 | 3:11 |
3 | 3 | Kal Strickland | 7 | 1 | West Genesee | 9:53.8 | 3:12 |
4 | 4 | Nick Cunningham | 8 | 3 | West Genesee | 10:10.8 | 3:17 |
5 | 5 | Joe Brown | 8 | 4 | West Genesee | 10:11.2 | 3:17 |
6 | 6 | Tate LaPorte | 8 | 5 | Cicero-North Syracuse | 10:12.0 | 3:17 |
7 | 7 | Jake Dehm | 8 | 6 | Cicero-North Syracuse | 10:18.0 | 3:19 |
8 | 8 | Peter Zholobov | 8 | 7 | West Genesee | 10:20.8 | 3:20 |
9 | 9 | Chris Hannon | 8 | 8 | Cicero-North Syracuse | 10:32.0 | 3:24 |
10 | 10 | Matt Frazee | 7 | 2 | West Genesee | 10:40.7 | 3:27 |
11 | 11 | Noel Richards | 8 | 9 | Cicero-North Syracuse | 10:41.3 | 3:27 |
12 | 12 | Cameron Nicholas | 8 | 10 | Cicero-North Syracuse | 10:42.7 | 3:27 |
13 | 13 | Drew Dyer | 8 | 11 | Cicero-North Syracuse | 10:45.8 | 3:28 |
14 | 14 | Andrew Wells | 8 | 12 | West Genesee | 10:58.8 | 3:33 |
15 | Alex Scicchitano | 8 | 13 | West Genesee | 11:03.3 | 3:34 | |
16 | Logan McAnulty | 8 | 14 | West Genesee | 11:03.7 | 3:34 | |
17 | Nathan Guinta | 8 | 15 | West Genesee | 11:04.0 | 3:34 | |
18 | Sean Stanistreet | 7 | 3 | West Genesee | 11:05.8 | 3:35 | |
19 | Connor Erhardt | 7 | 4 | West Genesee | 11:06.8 | 3:35 | |
20 | Connor McGuigan | 7 | 5 | West Genesee | 11:07.2 | 3:35 | |
21 | Ryan Assisi | 8 | 16 | Cicero-North Syracuse | 11:09.6 | 3:36 | |
22 | Connor Doren | 8 | 17 | Cicero-North Syracuse | 11:15.6 | 3:38 | |
23 | Anthony Diaz | 7 | 6 | West Genesee | 11:17.2 | 3:38 | |
24 | Evan Bunce | 8 | 18 | West Genesee | 11:28.1 | 3:42 | |
25 | Michael Klaczko | 8 | 19 | West Genesee | 11:29.2 | 3:42 | |
26 | Viinie Gettino | 7 | 7 | West Genesee | 11:29.5 | 3:42 | |
27 | Evan Reichel | 8 | 20 | West Genesee | 11:30.5 | 3:43 | |
28 | Andrew Hughes | 8 | 21 | Cicero-North Syracuse | 11:32.5 | 3:43 | |
29 | Jake Bianchi | 8 | 22 | West Genesee | 11:34.6 | 3:44 | |
30 | Nick Erwin | 8 | 23 | Cicero-North Syracuse | 11:40.2 | 3:46 | |
31 | Dan Harbaugh | 7 | 8 | Cicero-North Syracuse | 11:43.5 | 3:47 | |
32 | Brian Fraser | 7 | 9 | West Genesee | 11:46.7 | 3:48 | |
33 | Cameron Verrette | 8 | 24 | Cicero-North Syracuse | 11:52.9 | 3:50 | |
34 | Dan Leo | 8 | 25 | West Genesee | 11:59.1 | 3:52 | |
35 | Mark Dellefave | 7 | 10 | West Genesee | 12:00.1 | 3:52 | |
36 | Darryl Perrigo | 7 | 11 | Cicero-North Syracuse | 12:04.7 | 3:54 | |
37 | Andrew Bearkland | 7 | 12 | Cicero-North Syracuse | 12:09.5 | 3:55 | |
38 | David Nickels | 7 | 13 | Cicero-North Syracuse | 12:10.8 | 3:56 | |
39 | Jon Colombo | 8 | 26 | West Genesee | 12:12.5 | 3:56 | |
40 | Kyle Spivak | 8 | 27 | Cicero-North Syracuse | 12:13.3 | 3:57 | |
41 | John Schad | 8 | 28 | West Genesee | 12:18.4 | 3:58 | |
42 | Connor Gerlock | 7 | 14 | Cicero-North Syracuse | 12:18.7 | 3:58 | |
43 | Antonio Martinez | 7 | 15 | Cicero-North Syracuse | 12:28.4 | 4:01 | |
44 | Jackson Powell | 8 | 29 | West Genesee | 12:32.1 | 4:03 | |
45 | Mitchel Colvin | 7 | 16 | West Genesee | 12:33.8 | 4:03 | |
46 | Jeff Eymer | 8 | 30 | Cicero-North Syracuse | 12:34.2 | 4:03 | |
47 | Tom Nelson | 7 | 17 | West Genesee | 12:37.3 | 4:04 | |
48 | Christopher LaValle | 7 | 18 | West Genesee | 12:39.1 | 4:05 | |
49 | Brian Emigholz | 8 | 31 | Cicero-North Syracuse | 12:40.0 | 4:05 | |
50 | Evan Baule | 8 | 32 | West Genesee | 12:41.3 | 4:06 |
Displaying 1-50 of 83 results
Page: 12