30th Annual Weedsport XC Invitational - Boys Varsity 2
October 16, 2010
Weedsport, NY
Displaying all 41 results
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Greg Bader | SR | 1 | Jordan-Elbridge | 16:45.1 | 5:24 | ||||||||||
2 | 2 | Jack Gugel | FR | 1 | Jordan-Elbridge | 16:53.6 | 5:27 | ||||||||||
3 | 3 | Steve Slonosky | JR | 1 | Jordan-Elbridge | 16:53.9 | 5:27 | ||||||||||
4 | 4 | Travis Gregorio | SR | 2 | Midlakes | 16:59.8 | 5:29 | ||||||||||
5 | Brett Ryan | SO | 1 | Cato-Meridian | 17:14.3 | 5:33 | |||||||||||
6 | 5 | Seth Baker | SO | 2 | Weedsport | 17:27.5 | 5:38 | ||||||||||
7 | 6 | Jacob Reeder | JR | 2 | Nottingham | 17:39.4 | 5:41 | ||||||||||
8 | 7 | Nick Ouderkirk | SO | 3 | Weedsport | 17:40.3 | 5:42 | ||||||||||
9 | 8 | Alphonse Mugisha | SO | 4 | Nottingham | 17:52.6 | 5:46 | ||||||||||
10 | 9 | Tom Poppe | SR | 3 | Jordan-Elbridge | 17:56.7 | 5:47 | ||||||||||
11 | 10 | Damien Shaw | JR | 3 | Nottingham | 18:03.3 | 5:49 | ||||||||||
12 | 11 | Mitchell Priebe | FR | 2 | Midlakes | 18:27.2 | 5:57 | ||||||||||
13 | 12 | Scott Sullivan | SR | 4 | Jordan-Elbridge | 18:33.2 | 5:59 | ||||||||||
14 | 13 | Alex Suslik | JR | 4 | Jordan-Elbridge | 18:36.7 | 6:00 | ||||||||||
15 | 14 | Micheal Borst | SR | 5 | Port Byron | 18:55.9 | 6:06 | ||||||||||
16 | Robert McLain | JR | 5 | Cato-Meridian | 19:05.9 | 6:09 | |||||||||||
17 | Robert Fellows | JR | 6 | DeRuyter | 19:07.3 | 6:10 | |||||||||||
18 | 15 | Colin O'Keefe | SR | 6 | Nottingham | 19:20.8 | 6:14 | ||||||||||
19 | 16 | James Ryan | SO | 5 | Weedsport | 19:22.5 | 6:15 | ||||||||||
20 | 17 | Zac Leja | SR | 7 | Port Byron | 19:29.0 | 6:17 | ||||||||||
21 | 18 | Carlin Coomey | SR | 8 | Jordan-Elbridge | 19:31.9 | 6:18 | ||||||||||
22 | 19 | Nicholas Craner | FR | 3 | Nottingham | 19:55.9 | 6:25 | ||||||||||
23 | 20 | Tevin Martin | SR | 9 | Nottingham | 19:58.1 | 6:26 | ||||||||||
24 | 21 | Matt Teabo | SO | 6 | Port Byron | 20:03.1 | 6:28 | ||||||||||
25 | 22 | Alex Fudo | FR | 4 | Weedsport | 20:11.1 | 6:30 | ||||||||||
26 | 23 | Peter Bessey | SR | 10 | Midlakes | 20:14.6 | 6:31 | ||||||||||
27 | 24 | Ryan Wager | SO | 7 | Weedsport | 20:16.5 | 6:32 | ||||||||||
28 | 25 | Tyler Wellington | SR | 11 | Port Byron | 20:26.1 | 6:35 | ||||||||||
29 | 26 | Cody Wilkes | SR | 12 | Midlakes | 20:36.4 | 6:38 | ||||||||||
30 | 27 | Ray Cereo | SR | 13 | Port Byron | 20:36.7 | 6:39 | ||||||||||
31 | 28 | Bimenyimana Onesime | SO | 8 | Nottingham | 20:39.5 | 6:39 | ||||||||||
32 | Jordan Neider | FR | 5 | Faith Heritage | 20:45.7 | 6:41 | |||||||||||
33 | 29 | Joe Carnicelli | SO | 9 | Port Byron | 20:52.4 | 6:44 | ||||||||||
34 | Larry Treasure | SR | 14 | Cato-Meridian | 21:22.7 | 6:53 | |||||||||||
35 | 30 | Zach Giancarelli | SO | 10 | Weedsport | 21:31.2 | 6:56 | ||||||||||
36 | Jeremy Schep | JR | 7 | Faith Heritage | 21:39.3 | 6:59 | |||||||||||
37 | 31 | Matthew Jankowski | JR | 8 | Midlakes | 21:45.3 | 7:01 | ||||||||||
38 | 32 | Donovan Poole | SO | 11 | Midlakes | 21:48.1 | 7:02 | ||||||||||
39 | 33 | Braden Dietshe | FR | 6 | Weedsport | 21:48.4 | 7:02 | ||||||||||
40 | Dakota Jezerski | FR | 7 | Cato-Meridian | 23:35.4 | 7:36 | |||||||||||
41 | 34 | Spencer Linsner | SO | 12 | Midlakes | 24:14.2 | 7:49 |
Displaying all 41 results