30th Annual Weedsport XC Invitational - Boys Modified 2
October 16, 2010
Weedsport, NY
Displaying all 49 results
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Skyler Hakes | 8 | 1 | DeRuyter | 8:34.3 | 5:03 | |||||||||||
2 | Zac Wheeler | 8 | 2 | DeRuyter | 8:58.3 | 5:17 | |||||||||||
3 | 1 | Nathan Hollis | 8 | 3 | Jordan-Elbridge | 9:17.7 | 5:29 | ||||||||||
4 | 2 | Matt Bracht | 8 | 4 | Port Byron | 9:23.0 | 5:32 | ||||||||||
5 | 3 | Lucas Fudo | 7 | 1 | Weedsport | 9:32.5 | 5:37 | ||||||||||
6 | Chris Cady | 7 | 2 | Cato-Meridian | 9:33.7 | 5:38 | |||||||||||
7 | 4 | Andrew Taber | 8 | 5 | Port Byron | 9:51.3 | 5:48 | ||||||||||
8 | Matt Moade | 7 | 3 | DeRuyter | 9:53.2 | 5:49 | |||||||||||
9 | 5 | Myko Suchy | 8 | 6 | Nottingham | 10:01.2 | 5:54 | ||||||||||
10 | 6 | Josh Cusick | 7 | 4 | Port Byron | 10:06.4 | 5:57 | ||||||||||
11 | 7 | Danny Teabo | 8 | 7 | Port Byron | 10:08.0 | 5:58 | ||||||||||
12 | 8 | Sammy Kippen | 7 | 5 | Solvay | 10:09.9 | 5:59 | ||||||||||
13 | 9 | Pat Pallatta | 7 | 6 | Solvay | 10:14.5 | 6:02 | ||||||||||
14 | 10 | Austin Milton | 8 | 8 | Jordan-Elbridge | 10:21.3 | 6:06 | ||||||||||
15 | 11 | Alec Harris | 8 | 9 | Nottingham | 10:36.3 | 6:15 | ||||||||||
16 | Joseph Brown | 8 | 10 | Cato-Meridian | 10:39.5 | 6:17 | |||||||||||
17 | Jack Tiffany | 7 | 7 | Midlakes | 10:42.0 | 6:18 | |||||||||||
18 | 12 | Jamarious Lyons | 8 | 11 | Nottingham | 10:42.6 | 6:18 | ||||||||||
19 | 13 | Justin Janes | 7 | 8 | Port Byron | 10:44.6 | 6:20 | ||||||||||
20 | 14 | Andrew Hardwick | 8 | 12 | Solvay | 10:46.5 | 6:21 | ||||||||||
21 | Ethan Taylor | 7 | 9 | Midlakes | 10:53.9 | 6:25 | |||||||||||
22 | 15 | Gewel Milburn | 8 | 13 | Nottingham | 11:05.0 | 6:32 | ||||||||||
23 | 16 | Sylvio Caroli | 7 | 10 | Nottingham | 11:06.2 | 6:32 | ||||||||||
24 | Brandon Burnham | 7 | 11 | Cato-Meridian | 11:07.2 | 6:33 | |||||||||||
25 | 17 | Desmon Gary | 8 | 14 | Weedsport | 11:08.6 | 6:34 | ||||||||||
26 | Will Raes | 7 | 12 | Midlakes | 11:14.4 | 6:37 | |||||||||||
27 | 18 | Matt Conner | 7 | 13 | Port Byron | 11:16.8 | 6:39 | ||||||||||
28 | 19 | Joe Hess | 7 | 14 | Jordan-Elbridge | 11:25.1 | 6:43 | ||||||||||
29 | 20 | Sheldon Ryan | 8 | 15 | Weedsport | 11:30.2 | 6:46 | ||||||||||
30 | 21 | Matt Williard | 7 | 15 | Nottingham | 11:36.6 | 6:50 | ||||||||||
31 | 22 | Matt Fernandez | 7 | 16 | Solvay | 11:36.9 | 6:50 | ||||||||||
32 | 23 | Aiden Dougherty | 7 | 17 | Weedsport | 11:56.6 | 7:02 | ||||||||||
33 | Clifford Brown | 7 | 18 | Cato-Meridian | 12:02.4 | 7:05 | |||||||||||
34 | 24 | Trenton Muhleisen | 7 | 19 | Weedsport | 12:11.0 | 7:10 | ||||||||||
35 | 25 | Alex DeCaro | 7 | 20 | Weedsport | 12:32.8 | 7:23 | ||||||||||
36 | 26 | Brendan Bourque | 7 | 21 | Jordan-Elbridge | 12:44.4 | 7:30 | ||||||||||
37 | Bob Smith | 8 | 16 | Midlakes | 12:45.6 | 7:31 | |||||||||||
38 | 27 | Mitchel Wilcox | 7 | 22 | Jordan-Elbridge | 12:53.3 | 7:35 | ||||||||||
39 | 28 | Orion Reeves | 7 | 23 | Port Byron | 13:04.3 | 7:42 | ||||||||||
40 | 29 | Tyler Burt | 7 | 24 | Weedsport | 13:08.2 | 7:44 | ||||||||||
41 | Brandon Androsko | 7 | 25 | Weedsport | 13:21.3 | 7:52 | |||||||||||
42 | 30 | Richie Llanos | 7 | 26 | Nottingham | 13:21.6 | 7:52 | ||||||||||
43 | Adam Pennings | 8 | 17 | Faith Heritage | 13:34.9 | 8:00 | |||||||||||
44 | 31 | Azzat Ibrahim | 7 | 27 | Solvay | 14:05.9 | 8:18 | ||||||||||
45 | John Seitz | 7 | 28 | Weedsport | 14:12.4 | 8:22 | |||||||||||
46 | Rian Gentile | 7 | 29 | Weedsport | 14:28.2 | 8:31 | |||||||||||
47 | Kodie Hayes | 7 | 30 | Nottingham | 14:32.3 | 8:34 | |||||||||||
48 | Sean Walsh | 7 | 31 | Port Byron | 15:56.4 | 9:23 | |||||||||||
49 | Zach Recckio | 8 | 18 | Port Byron | 16:32.9 | 9:45 |
Displaying all 49 results