Heptagonal XC Championships - Men
October 29, 2010
Bronx, NY
Displaying 1-50 of 93 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Donn Cabral | JR | 1 | Princeton | 24:03.8 | 4:51 | ||||||||||
2 | 2 | Daniel Chenoweth | SR | 1 | Harvard | 24:14.0 | 4:53 | ||||||||||
3 | 3 | Ethan Shaw | JR | 2 | Dartmouth | 24:23.7 | 4:55 | ||||||||||
4 | 4 | Tom Poland | SR | 2 | Columbia | 24:30.4 | 4:56 | ||||||||||
5 | 5 | Brian Leung | JR | 3 | Princeton | 24:35.6 | 4:57 | ||||||||||
6 | 6 | Kyle Soloff | SR | 3 | Princeton | 24:37.8 | 4:58 | ||||||||||
7 | 7 | Adrien Dannemiller | SR | 4 | Cornell | 24:39.4 | 4:58 | ||||||||||
8 | 8 | Mark Amirault | SR | 5 | Princeton | 24:41.2 | 4:58 | ||||||||||
9 | 9 | Jeff Perrella | SR | 6 | Yale | 24:44.3 | 4:59 | ||||||||||
10 | 10 | Phil Royer | SO | 1 | Dartmouth | 24:45.3 | 4:59 | ||||||||||
11 | 11 | Tom Robbins | SR | 7 | Dartmouth | 24:48.5 | 5:00 | ||||||||||
12 | 12 | Brad Kenimer | JR | 4 | Dartmouth | 24:51.7 | 5:01 | ||||||||||
13 | 13 | Max Kaulbach | JR | 5 | Princeton | 24:56.0 | 5:01 | ||||||||||
14 | 14 | Nate Edelman | SR | 8 | Cornell | 24:56.4 | 5:02 | ||||||||||
15 | 15 | Brendan Martin | SR | 9 | Columbia | 25:02.6 | 5:03 | ||||||||||
16 | 16 | Philip Cawkwell | SR | 10 | Penn | 25:07.3 | 5:04 | ||||||||||
17 | 17 | Chris Baird | SR | 11 | Penn | 25:08.4 | 5:04 | ||||||||||
18 | 18 | Luke Grau | SR | 12 | Penn | 25:08.6 | 5:04 | ||||||||||
19 | 19 | Jonathan Gault | SO | 2 | Dartmouth | 25:08.7 | 5:04 | ||||||||||
20 | 20 | Conner Paez | FR | 1 | Penn | 25:08.7 | 5:04 | ||||||||||
21 | 21 | Alejandro Arroyo Yamin | FR | 2 | Princeton | 25:10.8 | 5:04 | ||||||||||
22 | 22 | Aaron Watanabe | FR | 3 | Harvard | 25:11.1 | 5:04 | ||||||||||
23 | 23 | Jake Sienko | FR | 4 | Columbia | 25:12.4 | 5:05 | ||||||||||
24 | 24 | Joe Stilin | JR | 6 | Princeton | 25:13.7 | 5:05 | ||||||||||
25 | 25 | Anthony Merra | SR | 13 | Columbia | 25:14.3 | 5:05 | ||||||||||
26 | 26 | Max Walden | SR | 14 | Yale | 25:14.8 | 5:05 | ||||||||||
27 | 27 | Dustin Martin | SR | 15 | Columbia | 25:15.4 | 5:05 | ||||||||||
28 | 28 | Dan Lowry | JR | 7 | Brown | 25:20.8 | 5:06 | ||||||||||
29 | 29 | Matt De Silva | SR | 16 | Cornell | 25:24.5 | 5:07 | ||||||||||
30 | 30 | Justin Heck | JR | 8 | Columbia | 25:24.5 | 5:07 | ||||||||||
31 | 31 | Matt Duffy | JR | 9 | Brown | 25:24.6 | 5:07 | ||||||||||
32 | James Webb | SO | 3 | Princeton | 25:25.5 | 5:07 | |||||||||||
33 | 32 | Adam Doherty | SO | 4 | Dartmouth | 25:27.4 | 5:08 | ||||||||||
34 | 33 | Michael Hoffman | JR | 10 | Harvard | 25:27.5 | 5:08 | ||||||||||
35 | 34 | Julian Sheinbaum | JR | 11 | Yale | 25:27.7 | 5:08 | ||||||||||
36 | 35 | James Leakos | FR | 5 | Harvard | 25:29.5 | 5:08 | ||||||||||
37 | 36 | Mark Feigen | SO | 5 | Columbia | 25:32.1 | 5:09 | ||||||||||
38 | 37 | Gabe Heck | FR | 6 | Cornell | 25:34.1 | 5:09 | ||||||||||
39 | Mike Murphy | SO | 6 | Columbia | 25:35.1 | 5:09 | |||||||||||
40 | 38 | Conor Dooney | JR | 12 | Yale | 25:37.1 | 5:10 | ||||||||||
41 | 39 | Matt McCullough | SO | 7 | Cornell | 25:37.5 | 5:10 | ||||||||||
42 | 40 | Peter Jankovsky | JR | 13 | Dartmouth | 25:38.3 | 5:10 | ||||||||||
43 | Garrett Rowe | FR | 7 | Princeton | 25:39.1 | 5:10 | |||||||||||
44 | 41 | Christian Escareno | SR | 17 | Brown | 25:39.1 | 5:10 | ||||||||||
45 | 42 | Demetri Goutos | SO | 8 | Yale | 25:40.8 | 5:10 | ||||||||||
46 | 43 | Michael Stumpf | SO | 9 | Brown | 25:42.4 | 5:11 | ||||||||||
47 | Nico Composto | FR | 8 | Columbia | 25:43.4 | 5:11 | |||||||||||
48 | 44 | Robert Micikas | SO | 10 | Cornell | 25:44.9 | 5:11 | ||||||||||
49 | Jonathan Vitez | FR | 9 | Princeton | 25:47.1 | 5:12 | |||||||||||
50 | 45 | Kevin Cooper | SO | 11 | Brown | 25:47.6 | 5:12 |
Displaying 1-50 of 93 results
Page: 12