OHSL & CNYCL XC Championships - CNYCL Boys Varsity Results
October 30, 2010
Jamesville, NY
Displaying 51-86 of 86 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 46 | Jake Copich | JR | 13 | Corcoran | 18:33.5 | 5:59 | ||||||||||
52 | 47 | Kevin Donnelly | FR | 5 | Central Square | 18:37.1 | 6:00 | ||||||||||
53 | Anthony Romano | SO | 13 | Liverpool | 18:38.5 | 6:01 | |||||||||||
54 | Casey McCallister | SO | 14 | Baldwinsville | 18:39.8 | 6:01 | |||||||||||
55 | 48 | Nate Conroy | FR | 6 | West Genesee | 18:41.0 | 6:01 | ||||||||||
56 | 49 | Josh Brown | JR | 14 | Central Square | 18:43.3 | 6:02 | ||||||||||
57 | 50 | Dan Schulz | SO | 15 | Central Square | 18:46.6 | 6:03 | ||||||||||
58 | 51 | Eli Welling | FR | 7 | Corcoran | 18:47.2 | 6:03 | ||||||||||
59 | Kyle Plantz | JR | 15 | Central Square | 18:47.8 | 6:03 | |||||||||||
60 | 52 | Luke Potash | JR | 16 | West Genesee | 18:48.4 | 6:04 | ||||||||||
61 | 53 | Mitch Rabalais | JR | 17 | Oswego | 18:57.6 | 6:07 | ||||||||||
62 | 54 | Alex Tabone | SR | 23 | Auburn | 18:59.3 | 6:07 | ||||||||||
63 | David Clasen | JR | 18 | Central Square | 19:10.2 | 6:11 | |||||||||||
64 | Cody Pericho | SR | 24 | Central Square | 19:11.3 | 6:11 | |||||||||||
65 | 55 | Colin O'Keefe | SR | 25 | Nottingham | 19:14.5 | 6:12 | ||||||||||
66 | 56 | Alphonse Mugisha | SO | 16 | Nottingham | 19:17.7 | 6:13 | ||||||||||
67 | 57 | Brandon Edwards | SR | 26 | Corcoran | 19:34.3 | 6:18 | ||||||||||
68 | 58 | Austin DeMott | JR | 19 | Oswego | 19:54.2 | 6:25 | ||||||||||
69 | 59 | Jonathan Mahan | SR | 27 | Oswego | 19:57.6 | 6:26 | ||||||||||
70 | 60 | Nicco Lupo | JR | 20 | Auburn | 20:01.8 | 6:27 | ||||||||||
71 | 61 | Phillip Whitted | SR | 28 | Corcoran | 20:06.3 | 6:29 | ||||||||||
72 | 62 | Corey Schmidt | SR | 29 | Corcoran | 20:07.8 | 6:29 | ||||||||||
73 | Vincent Moody | JR | 21 | Corcoran | 20:17.2 | 6:32 | |||||||||||
74 | 63 | Nick Netti | FR | 8 | Auburn | 20:29.1 | 6:36 | ||||||||||
75 | Mike Currier | FR | 9 | Auburn | 20:29.3 | 6:36 | |||||||||||
76 | Chris Wawro | FR | 10 | Auburn | 20:29.5 | 6:36 | |||||||||||
77 | Corey Graham | JR | 22 | Corcoran | 20:56.5 | 6:45 | |||||||||||
78 | 64 | Jim Dillon | SO | 17 | Oswego | 21:00.3 | 6:46 | ||||||||||
79 | 65 | Tevin Martin | SR | 30 | Nottingham | 21:19.8 | 6:52 | ||||||||||
80 | 66 | Bimenyimana Onesime | SO | 18 | Nottingham | 21:27.0 | 6:55 | ||||||||||
81 | Nick Fiermonte | JR | 23 | Auburn | 21:32.3 | 6:56 | |||||||||||
82 | 67 | Jacob Annal | SO | 19 | Oswego | 21:36.5 | 6:58 | ||||||||||
83 | 68 | Nicholas Craner | FR | 11 | Nottingham | 21:57.8 | 7:05 | ||||||||||
84 | 69 | Simon Vary | SO | 20 | Nottingham | 24:15.8 | 7:49 | ||||||||||
85 | Cole Thorna | FR | 12 | Nottingham | 25:13.8 | 8:08 | |||||||||||
86 | Brendan Egan | SO | 21 | Nottingham | 27:44.9 | 8:56 |
Displaying 51-86 of 86 results
Page: 12