Results

33rd Annual Utica Boilermaker Road Race - 15K

July 11, 2010
Utica, NY
Text Results-(Gun/Net)  -Text Results-(Place By Net Times)  -


Displaying 1451-1500 of 11540 results

Page: 123452829303132227228229230231

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib # 5K Split 10K Split
1451 Megan Reynolds F 21 1:12:13 7:45 1:10:29 7:34 Burnt Hills NY F20-24 48 750 209 5121 24:01 46:48
1452 Kyle Camping M 26 1:12:13 7:45 1:10:46 7:36 Astoria NY M25-29 219 865 1266 6419 23:32 46:41
1453 Philip Cox M 26 1:12:13 7:45 1:10:29 7:34 New York Mills NY M25-29 214 865 1232 6419 24:18 46:45
1454 Chris Wagner M 43 1:12:14 7:45 1:10:35 7:35 Carlisle MA M40-44 112 699 1241 6419 24:26 47:51
1455 Brian Converse M 25 1:12:14 7:45 1:11:23 7:40 Quincy MA M25-29 229 865 1339 6419 23:26 46:53
1456 Brian Countryman M 15 1:12:15 7:45 1:10:29 7:34 Remsen NY M15-19 184 486 1231 6419 23:53 47:21
1457 Gregory Mattacola M 38 1:12:16 7:46 1:11:09 7:38 Rome NY M35-39 141 705 1312 6419 24:45 48:30
1458 William Kellogg M 16 1:12:16 7:46 1:10:55 7:37 Loudonville NY M15-19 186 486 1278 6419 23:46 46:45
1459 Thomas Aceti M 52 1:12:18 7:46 1:10:32 7:34 New Hartford NY M50-54 82 673 1237 6419 23:48 46:58
1460 Richard Beck M 51 1:12:19 7:46 1:11:27 7:40 Sparks MD M50-54 93 673 1350 6419 23:50 47:04
1461 Frank Elias M 44 1:12:20 7:46 1:11:33 7:41 Deerfield NY M40-44 132 699 1365 6419 23:43 47:34
1462 Timothy Skjellerup, II M 32 1:12:20 7:46 1:10:59 7:37 Ithaca NY M30-34 144 766 1292 6419 23:53 47:48
1463 Chuck Paul M 57 1:12:22 7:46 1:11:34 7:41 Orchard Park NY M55-59 44 449 1369 6419 24:15 47:54
1464 Bethany Hawke F 24 1:12:22 7:46 1:10:56 7:37 Albany NY F20-24 57 750 226 5121 23:48 47:03
1465 Benjamin Fell M 34 1:12:25 7:47 1:10:58 7:37 Farmington NY M30-34 143 766 1289 6419 22:33 46:06
1466 Vincent Smith M 48 1:12:25 7:47 1:11:59 7:44 Marstons Mills MA M45-49 113 650 1420 6419 23:31 47:25
1467 Lori Steiner F 44 1:12:27 7:47 1:11:27 7:40 North Bay NY F40-44 20 574 251 5121 23:37 46:27
1468 Steven Bottini M 29 1:12:27 7:47 1:10:27 7:34 Oneida NY M25-29 212 865 1226 6419 24:27 47:39
1469 Brian Meany M 56 1:12:28 7:47 1:11:25 7:40 Liverpool NY M55-59 42 449 1344 6419 24:24 47:36
1470 Ryan Mowers M 29 1:12:28 7:47 1:11:22 7:40 New Hartford NY M25-29 228 865 1336 6419 23:58 47:02
1471 Lauren Mowers F 30 1:12:28 7:47 1:11:22 7:40 New Hartford NY F30-34 38 787 247 5121 23:58 47:02
1472 Bryan Guzski M 20 1:12:28 7:47 1:09:35 7:28 New Hartford NY M20-24 221 756 1121 6419 24:21 46:40
1473 Jason Wright M 24 1:12:29 7:47 1:11:49 7:43 Lancaster NY M20-24 255 756 1399 6419 23:00 48:11
1474 Mark Laroe M 52 1:12:29 7:47 1:11:31 7:41 Sugar Loaf NY M50-54 95 673 1362 6419 24:02 47:35
1475 Kerri Benzenberg F 22 1:12:30 7:47 1:10:52 7:37 Liverpool NY F20-24 55 750 224 5121 24:08 47:12
1476 Michelle Neverusky F 33 1:12:30 7:47 1:11:52 7:43 Herkimer NY F30-34 41 787 263 5121 24:04 47:50
1477 Matt Zutter M 22 1:12:30 7:47 1:11:53 7:43 Utica NY M20-24 256 756 1403 6419 24:42 48:26
1478 Russell Stevener M 25 1:12:31 7:47 1:12:14 7:45 Marcy NY M25-29 244 865 1448 6419 23:51 47:48
1479 Karl Schmidt M 28 1:12:32 7:47 1:11:18 7:39 Cohoes NY M25-29 227 865 1330 6419 24:09 47:12
1480 Erin Ludwig F 32 1:12:32 7:47 1:11:07 7:38 Herkimer NY F30-34 35 787 233 5121 24:26 47:56
1481 Thomas Poole M 24 1:12:32 7:47 1:10:26 7:34 Utica NY M20-24 227 756 1221 6419 25:15 48:09
1482 Mackenzie Evans M 18 1:12:34 7:48 1:10:45 7:36 Rome NY M15-19 185 486 1264 6419 23:33 46:59
1483 Morgan Ferguson F 15 1:12:35 7:48 1:12:05 7:44 Greenfield Center NY F15-19 29 324 271 5121 23:20 47:27
1484 Dmitri Dane Dela Cruz M 25 1:12:35 7:48 1:11:32 7:41 Dutch Harbor AK M25-29 231 865 1364 6419 24:20 47:35
1485 Peggy McKeown F 52 1:12:35 7:48 1:11:48 7:43 Schuylerville NY F50-54 4 337 260 5121 25:29 48:41
1486 Ty Knamm M 41 1:12:36 7:48 1:10:58 7:37 Rome NY M40-44 119 699 1285 6419 25:04 48:05
1487 Christopher Pilotti M 48 1:12:36 7:48 1:10:43 7:36 Vestal NY M45-49 97 650 1258 6419 24:30 47:51
1488 Karen Huxtable-Hooker F 48 1:12:36 7:48 1:10:56 7:37 Richfield Springs NY F45-49 11 499 227 5121 24:04 47:16
1489 Scott Leuenberger M 28 1:12:36 7:48 1:11:03 7:38 Taberg NY M25-29 226 865 1302 6419 22:57 46:35
1490 Brian Durkin M 45 1:12:38 7:48 1:12:06 7:45 Newbury MA M45-49 116 650 1431 6419 24:02 47:27
1491 Mark Harris M 26 1:12:39 7:48 1:11:57 7:44 Halethorpe MD M25-29 240 865 1417 6419 23:32 46:46
1492 Martha DeGrazia F 59 1:12:39 7:48 1:11:55 7:43 Slingerlands NY F55-59 3 165 265 5121 24:55 48:26
1493 Patrick Day M 21 1:12:39 7:48 1:12:17 7:46 Deerfield NY M20-24 264 756 1459 6419 23:23 47:33
1494 Kaitlyn Day F 17 1:12:39 7:48 1:12:38 7:48 Whitesboro NY F15-19 33 324 296 5121 23:43 47:54
1495 Corey Kruse M 29 1:12:40 7:48 1:10:51 7:37 Latham NY M25-29 221 865 1271 6419 24:17 47:47
1496 Mark Hendley M 43 1:12:40 7:48 1:11:30 7:41 Binghamton NY M40-44 131 699 1357 6419 23:28 47:01
1497 Kristen Griffin F 27 1:12:40 7:48 1:09:11 7:26 Clarence NY F25-29 49 935 180 5121 23:40 46:02
1498 Joseph Walpole M 40 1:12:41 7:48 1:11:27 7:40 Oneida NY M40-44 127 699 1348 6419 24:05 47:14
1499 Jeff Greeley M 48 1:12:41 7:48 1:11:23 7:40 Randolph NY M45-49 107 650 1338 6419 23:44 47:08
1500 Patrick Owens M 16 1:12:42 7:48 1:11:15 7:39 Slingerlands NY M15-19 195 486 1324 6419 24:21 47:44

Displaying 1451-1500 of 11540 results

Page: 123452829303132227228229230231

Return to the list of events