Results

33rd Annual Utica Boilermaker Road Race - 15K

July 11, 2010
Utica, NY
Text Results-(Gun/Net)  -Text Results-(Place By Net Times)  -


Displaying 3751-3800 of 11540 results

Page: 123457475767778227228229230231

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib # 5K Split 10K Split
3751 Maria Bellumori F 25 1:25:43 9:12 1:18:05 8:23 Woolwich Township NJ F25-29 141 935 620 5121 27:20 52:51
3752 Stacy Davignon F 32 1:25:43 9:12 1:22:58 8:55 Clinton NY F30-34 177 787 1073 5121 28:36 55:23
3753 Jason Warner M 32 1:25:43 9:12 1:20:03 8:36 Baldwinsville NY M30-34 318 766 2716 6419 28:25 54:14
3754 Shannon Molloy F 26 1:25:44 9:12 1:19:55 8:35 Lowell MA F25-29 180 935 787 5121 27:50 54:15
3755 Vanessa Andersen F 31 1:25:44 9:12 1:20:34 8:39 Cortland NY F30-34 132 787 857 5121 27:38 53:59
3756 Paul Young M 36 1:25:44 9:12 1:20:43 8:40 Mohawk NY M35-39 306 705 2825 6419 27:29 53:57
3757 Heidi Vanzandt F 44 1:25:44 9:12 1:22:43 8:53 Lowville NY F40-44 111 574 1049 5121 26:22 53:22
3758 Andrew Grant M 23 1:25:44 9:12 1:21:11 8:43 Liverpool NY M20-24 448 756 2892 6419 28:42 55:09
3759 Sheri Sablich F 37 1:25:44 9:12 1:21:19 8:44 Gansevoort NY F35-39 104 639 919 5121 27:23 54:03
3760 Peter Dahlke M 26 1:25:45 9:12 1:21:07 8:43 New York NY M25-29 443 865 2880 6419 29:40 57:02
3761 David Hatch M 55 1:25:45 9:12 1:22:42 8:53 Chittenango NY M55-59 152 449 3134 6419 28:42 55:39
3762 Michael Carapella M 54 1:25:45 9:12 1:20:41 8:40 Dewitt NY M50-54 250 673 2822 6419 28:18 54:53
3763 Shannon Sauer F 37 1:25:45 9:12 1:23:56 9:01 Lowville NY F35-39 145 639 1194 5121 27:25 54:19
3764 Frank Fellone M 27 1:25:46 9:13 1:20:20 8:38 Hoboken NJ M25-29 419 865 2754 6419 28:12 53:44
3765 Kendra Grant F 35 1:25:46 9:13 1:23:51 9:00 Waterford NY F35-39 142 639 1178 5121 27:07 54:41
3766 Jack Meaney M 56 1:25:46 9:13 1:21:06 8:42 Pawling NY M55-59 137 449 2874 6419 28:21 54:47
3767 Christian McLaren M 19 1:25:46 9:13 1:22:01 8:48 Sarasota FL M15-19 328 486 3028 6419 26:42 53:27
3768 William Platt M 56 1:25:46 9:13 1:18:27 8:26 Hagaman NY M55-59 114 449 2430 6419 27:38 52:27
3769 Elyssa Rosenbaum F 22 1:25:47 9:13 1:21:36 8:46 Fayetteville NY F20-24 161 750 945 5121 26:58 53:11
3770 David Waldron M 37 1:25:47 9:13 1:20:15 8:37 Clay NY M35-39 294 705 2746 6419
3771 Rob Sudakow M 36 1:25:47 9:13 1:24:26 9:04 New York NY M35-39 374 705 3443 6419 28:13 55:42
3772 Larry Badger M 62 1:25:48 9:13 1:22:26 8:51 New York Mills NY M60-64 43 204 3089 6419 27:37 54:30
3773 Donald Nelson M 45 1:25:49 9:13 1:21:49 8:47 Amherst NY M45-49 275 650 2999 6419 27:18 54:10
3774 Christina White F 19 1:25:49 9:13 1:24:52 9:07 Whitesboro NY F15-19 100 324 1297 5121 27:41 55:45
3775 Matthew Kosinski M 37 1:25:50 9:13 1:23:50 9:00 Clay NY M35-39 360 705 3343 6419 27:24 55:00
3776 Joey Shealey M 45 1:25:50 9:13 1:20:10 8:37 Raleigh NC M45-49 250 650 2737 6419 28:41 54:36
3777 Gary Wilson M 42 1:25:50 9:13 1:23:49 9:00 Fulton NY M40-44 355 699 3338 6419 28:15 55:59
3778 Darryl Fedor M 34 1:25:50 9:13 1:23:35 8:58 Whitesboro NY M30-34 408 766 3290 6419 26:26 53:03
3779 Bill Trass M 41 1:25:50 9:13 1:11:59 7:44 Greene NY M40-44 140 699 1419 6419 23:34 47:43
3780 Brian Aviles M 47 1:25:51 9:13 1:23:34 8:58 Ballston Spa NY M45-49 304 650 3289 6419 27:40 55:00
3781 Erin Rodriguez F 31 1:25:51 9:13 1:22:47 8:53 Brooklyn NY F30-34 173 787 1055 5121 29:04 56:11
3782 Jonathan Zabek M 25 1:25:51 9:13 1:24:52 9:07 Marcy NY M25-29 536 865 3511 6419 26:57 55:32
3783 Sheila Horak F 45 1:25:51 9:13 1:23:50 9:00 Deerfield NY F45-49 102 499 1176 5121 27:49 55:30
3784 Craig Hanifin M 28 1:25:51 9:13 1:22:52 8:54 Baldwinsville NY M25-29 475 865 3154 6419 26:27 52:48
3785 John Corbett M 57 1:25:51 9:13 1:22:10 8:49 Brewerton NY M55-59 147 449 3049 6419 27:24 54:43
3786 Christopher Pelc M 37 1:25:51 9:13 1:18:14 8:24 Canastota NY M35-39 246 705 2386 6419 27:43 52:54
3787 Chad Hanifin M 34 1:25:51 9:13 1:22:53 8:54 Oneida NY M30-34 386 766 3156 6419 26:27 52:48
3788 Adam Demoranville M 38 1:25:51 9:13 1:24:21 9:03 East Taunton MA M35-39 373 705 3435 6419 27:20 55:27
3789 Robert Kazmarek M 28 1:25:52 9:13 1:23:35 8:59 Evans Mills NY M25-29 499 865 3295 6419 24:37 52:04
3790 Jason Stappenbeck M 34 1:25:52 9:13 1:19:09 8:30 Willow Spring NC M30-34 299 766 2556 6419 28:48 54:14
3791 Michael Palmer M 45 1:25:53 9:13 1:23:14 8:56 Ithaca NY M45-49 296 650 3218 6419 28:10 55:49
3792 Christopher Card M 31 1:25:53 9:13 1:21:43 8:46 Rome NY M30-34 356 766 2983 6419 27:08 54:15
3793 William Stockhauser M 51 1:25:53 9:13 1:23:31 8:58 Utica NY M50-54 302 673 3271 6419 27:48 55:38
3794 Niles Miller M 22 1:25:54 9:13 1:20:00 8:35 New Hartford NY M20-24 427 756 2710 6419 30:28 56:04
3795 Melissa Hicks F 33 1:25:55 9:13 1:20:49 8:41 Syracuse NY F30-34 136 787 880 5121 27:55 54:33
3796 Kristina Kelly F 31 1:25:55 9:14 1:24:24 9:04 Chicago IL F30-34 203 787 1250 5121 28:01 56:24
3797 Brandon Baird M 15 1:25:55 9:14 1:23:48 9:00 Holland Patent NY M15-19 342 486 3335 6419 23:52 48:55
3798 John Curry M 34 1:25:55 9:14 1:18:42 8:27 East Syracuse NY M30-34 293 766 2471 6419 26:57 52:01
3799 Jennifer Penamonte F 29 1:25:55 9:14 1:23:55 9:01 Boston MA F25-29 257 935 1192 5121 27:49 55:17
3800 Joseph Losito M 20 1:25:56 9:14 1:25:21 9:10 Cicero NY M20-24 522 756 3588 6419 27:26 55:42

Displaying 3751-3800 of 11540 results

Page: 123457475767778227228229230231

Return to the list of events