Results

33rd Annual Utica Boilermaker Road Race - 15K

July 11, 2010
Utica, NY
Text Results-(Gun/Net)  -Text Results-(Place By Net Times)  -


Displaying 4001-4050 of 11540 results

Page: 123457980818283227228229230231

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib # 5K Split 10K Split
4001 Jennifer Greggo F 34 1:27:02 9:21 1:24:00 9:01 Earlville NY F30-34 189 787 1199 5121 28:18 56:05
4002 Adam Leach M 26 1:27:03 9:21 1:22:12 8:50 Ithaca NY M25-29 459 865 3054 6419 30:34 56:22
4003 Eric Larsen, Jr. M 24 1:27:03 9:21 1:23:20 8:57 Fort Plain NY M20-24 486 756 3239 6419 29:21 57:10
4004 Doug Plourde M 46 1:27:03 9:21 1:24:56 9:07 Waterville NY M45-49 332 650 3517 6419 27:46 55:56
4005 Emily Plourde F 20 1:27:03 9:21 1:24:56 9:07 Waterville NY F20-24 217 750 1308 5121 27:46 55:57
4006 Elizabeth Wagner F 22 1:27:03 9:21 1:17:19 8:18 Rush NY F20-24 104 750 551 5121 26:43 52:13
4007 Kyle Dembrow M 25 1:27:04 9:21 1:19:26 8:32 Buffalo NY M25-29 402 865 2594 6419 28:05 54:05
4008 David Hohreiter M 54 1:27:04 9:21 1:24:28 9:04 Jamesville NY M50-54 322 673 3447 6419 28:52 56:53
4009 Brian Maroney M 26 1:27:04 9:21 1:22:42 8:53 Hoboken NJ M25-29 472 865 3133 6419 28:44 55:30
4010 Lisa Broadbent F 36 1:27:04 9:21 1:19:58 8:35 Clinton NY F35-39 85 639 795 5121 27:48 53:31
4011 Robert Bluey M 60 1:27:04 9:21 1:24:30 9:04 Yorkville NY M60-64 52 204 3450 6419 28:06 56:35
4012 Robert Bluey M 30 1:27:04 9:21 1:24:30 9:04 Alexandria VA M30-34 430 766 3449 6419 28:06 56:35
4013 Roger Brandt M 52 1:27:05 9:21 1:22:33 8:52 Pittsford NY M50-54 281 673 3108 6419 28:58 56:17
4014 Steven Blatt M 53 1:27:05 9:21 1:23:33 8:58 Fayetteville NY M50-54 303 673 3277 6419 27:58 55:11
4015 Bill Williams M 16 1:27:05 9:21 1:26:01 9:14 New Hartford NY M15-19 362 486 3688 6419 27:42 56:18
4016 Matthew Fisher M 35 1:27:05 9:21 1:21:27 8:45 West Monroe NY M35-39 314 705 2936 6419 27:05 53:24
4017 Joseph Kmetz, II M 37 1:27:05 9:21 1:18:18 8:25 Earlville NY M35-39 248 705 2400 6419 27:20 53:40
4018 Joseph Miller, Jr. M 35 1:27:05 9:21 1:24:38 9:05 Waterville NY M35-39 379 705 3470 6419 27:41 55:28
4019 Jane Burroughs F 21 1:27:06 9:21 1:23:23 8:57 Amsterdam NY F20-24 186 750 1118 5121 28:37 57:18
4020 Jeremy Kerling M 28 1:27:06 9:21 1:18:57 8:29 East Syracuse NY M25-29 393 865 2522 6419 28:47 54:09
4021 Matthew Hinge M 47 1:27:06 9:21 1:22:25 8:51 Westport NY M45-49 281 650 3086 6419 30:23 57:41
4022 Kelly Nelson F 20 1:27:06 9:21 1:23:29 8:58 Hamburg NY F20-24 191 750 1129 5121 29:23 56:45
4023 Amy Clausen F 33 1:27:06 9:21 1:20:38 8:39 Whitesboro NY F30-34 134 787 866 5121 28:11 54:28
4024 Susan Allen F 17 1:27:07 9:21 1:24:54 9:07 New Hartford NY F15-19 101 324 1303 5121 26:53 55:57
4025 Carrie Nelson F 27 1:27:07 9:21 1:23:30 8:58 Hamburg NY F25-29 244 935 1132 5121 29:24 56:46
4026 Wendy Devine F 37 1:27:07 9:21 1:23:51 9:00 Pittsford NY F35-39 143 639 1181 5121 27:49 56:16
4027 Jessica McNair F 30 1:27:07 9:21 1:22:57 8:54 New Hartford NY F30-34 176 787 1071 5121 28:21 55:45
4028 Lauren McKeon-Elsenbeck F 16 1:27:07 9:21 1:24:54 9:07 New Hartford NY F15-19 102 324 1304 5121 26:54 55:57
4029 Rachel Noel F 21 1:27:07 9:21 1:16:18 8:12 Hamlin NY F20-24 94 750 479 5121 27:48 52:29
4030 Todd Palmer M 32 1:27:08 9:21 1:23:52 9:00 Albany NY M30-34 417 766 3347 6419 27:18 54:49
4031 Matthew Smith M 24 1:27:08 9:21 1:16:53 8:15 Ithaca NY M20-24 360 756 2164 6419 26:59 52:26
4032 James McNair M 36 1:27:08 9:21 1:22:59 8:55 New Hartford NY M35-39 341 705 3178 6419 28:21 55:45
4033 Megan Krebs F 27 1:27:08 9:21 1:21:04 8:42 Elmira NY F25-29 200 935 901 5121 28:08 54:42
4034 Patrick Solan M 29 1:27:08 9:21 1:22:58 8:55 Cincinnati OH M25-29 478 865 3177 6419 28:42 55:45
4035 Megan Nelson F 26 1:27:08 9:21 1:23:22 8:57 Buffalo NY F25-29 240 935 1117 5121 28:41 56:01
4036 Matt Popyack M 18 1:27:08 9:21 1:20:10 8:37 Clinton NY M15-19 306 486 2739 6419 29:48 55:31
4037 Greer Mahoney F 27 1:27:09 9:21 1:25:16 9:09 Manlius NY F25-29 295 935 1344 5121 27:41 55:38
4038 Juliane Gates F 35 1:27:09 9:21 1:23:31 8:58 Syracuse NY F35-39 136 639 1136 5121 28:04 55:07
4039 Kit Delconte M 17 1:27:09 9:21 1:22:39 8:52 Sherrill NY M15-19 333 486 3125 6419 29:53 57:27
4040 Christine Cumming F 58 1:27:09 9:21 1:25:42 9:12 Bainbridge NY F55-59 28 165 1406 5121 28:44 57:21
4041 Brandon Davis M 23 1:27:09 9:21 1:25:43 9:12 Herkimer NY M20-24 526 756 3644 6419 26:15 54:50
4042 Cheryl Wallace F 31 1:27:09 9:21 1:22:43 8:53 Syracuse NY F30-34 171 787 1047 5121 27:46 54:55
4043 Andrew Haug M 50 1:27:09 9:21 1:18:43 8:27 Adams Center NY M50-54 216 673 2477 6419 28:35 53:59
4044 Normand Veilleux M 43 1:27:10 9:22 1:22:19 8:50 Manlius NY M40-44 328 699 3075 6419 27:42 54:59
4045 Dan Coholan M 54 1:27:10 9:22 1:23:35 8:58 Baldwinsville NY M50-54 305 673 3291 6419 29:00 56:41
4046 Terry Coholan M 52 1:27:10 9:22 1:23:35 8:59 Rochester NY M50-54 306 673 3293 6419 29:00 56:41
4047 Bennett Baritell M 26 1:27:10 9:22 1:18:36 8:26 Ogdensburg NY M25-29 380 865 2454 6419 27:06 52:45
4048 Andrew Day M 17 1:27:10 9:22 1:25:10 9:09 Summerville SC M15-19 351 486 3559 6419 28:00 56:05
4049 Richard Thompson M 45 1:27:11 9:22 1:25:23 9:10 New Hartford NY M45-49 340 650 3595 6419 29:35 57:33
4050 Jody White F 35 1:27:11 9:22 1:25:03 9:08 Webster NY F35-39 158 639 1317 5121 28:56 57:05

Displaying 4001-4050 of 11540 results

Page: 123457980818283227228229230231

Return to the list of events