Results

33rd Annual Utica Boilermaker Road Race - 5K

July 11, 2010
Utica, NY
Text Results-(Gun/Net)  -Text Results-(Place By Net Times)  -


Displaying 1001-1050 of 2659 results

Page: 1234519202122235051525354

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
1001 Rachel Serour F 18 31:10 10:02 30:47 9:55 New Hartford NY F15-19 84 183 519 1564
1002 Carole Gagn F 51 31:11 10:03 29:51 9:37 Gatineau QC F50-54 22 110 402 1564
1003 John Dye M 50 31:11 10:03 30:36 9:51 DeWitt NY M50-54 45 90 632 1095
1004 Barb Chafee F 47 31:11 10:03 29:43 9:34 West Winfield NY F45-49 27 120 383 1564
1005 Carla Crowley F 53 31:12 10:03 30:38 9:52 Boonville NY F50-54 32 110 494 1564
1006 Latoya Richardson F 28 31:12 10:03 29:57 9:39 Utica NY F25-29 45 176 414 1564
1007 Darlene Neff F 29 31:12 10:03 30:02 9:40 Madison NY F25-29 46 176 423 1564
1008 Linda Dahl F 51 31:12 10:03 30:34 9:51 New Hartford NY F50-54 31 110 487 1564
1009 Candace Rintrona F 57 31:12 10:03 30:13 9:44 Holland Patent NY F55-59 6 57 440 1564
1010 Kaitlin Surawski F 20 31:13 10:03 31:00 9:59 Sauquoit NY F20-24 70 173 535 1564
1011 Mary Brooks F 32 31:13 10:03 30:22 9:47 Lee Center NY F30-34 38 141 460 1564
1012 Camille Hehn F 52 31:14 10:04 30:10 9:43 Troy NY F50-54 26 110 433 1564
1013 Mike Casale M 49 31:14 10:04 29:11 9:24 Mount Gilead OH M45-49 40 115 507 1095
1014 Adam Lopez M 21 31:14 10:04 28:58 9:20 Rome NY M20-24 48 87 488 1095
1015 Matthew Zayas M 20 31:15 10:04 30:33 9:50 Utica NY M20-24 60 87 622 1095
1016 Barbara Mascia F 48 31:15 10:04 29:55 9:38 Petersburg VA F45-49 30 120 410 1564
1017 Abby Hash F 17 31:15 10:04 30:32 9:50 Cassville NY F15-19 80 183 485 1564
1018 Michael Ondik M 33 31:16 10:04 30:16 9:45 Chalfont PA M30-34 45 94 594 1095
1019 Angie Vlattas F 14 31:16 10:04 28:59 9:20 Hillsborough NJ F01-14 67 223 307 1564
1020 Stephanie Flack F 41 31:16 10:04 28:59 9:20 Sauquoit NY F40-44 31 174 309 1564
1021 Nolan Durr M 12 31:16 10:04 29:18 9:26 New Hartford NY M01-14 120 212 517 1095
1022 Tracy Balduzzi F 30 31:18 10:05 30:47 9:55 Oneida NY F30-34 43 141 517 1564
1023 Catherine Baxter F 26 31:18 10:05 29:08 9:23 Albany NY F25-29 33 176 323 1564
1024 Ernest Stinebrickner M 17 31:19 10:05 29:32 9:31 Schenectady NY M15-19 94 124 544 1095
1025 Paul DePietro M 16 31:19 10:05 29:19 9:27 Utica NY M15-19 91 124 519 1095
1026 Daniel Stowell M 41 31:19 10:05 30:55 9:57 Holland Patent NY M40-44 57 105 654 1095
1027 Paul DePietro M 55 31:20 10:05 29:20 9:27 Utica NY M55-59 16 66 522 1095
1028 Alicia Blaylock F 22 31:20 10:05 30:13 9:44 Bridgeport NY F20-24 56 173 442 1564
1029 Gary Van Namee M 59 31:20 10:06 28:54 9:18 Utica NY M55-59 14 66 481 1095
1030 Christina D'Amico F 21 31:20 10:06 29:24 9:28 New Hartford NY F20-24 45 173 355 1564
1031 Robert Baldasty M 37 31:21 10:06 29:38 9:33 Rochester NY M35-39 38 65 551 1095
1032 Judy Sweet F 50 31:21 10:06 30:45 9:54 Clinton NY F50-54 33 110 513 1564
1033 Virginia Dosch F 53 31:21 10:06 31:06 10:01 Clinton NY F50-54 35 110 549 1564
1034 William Clester M 35 31:22 10:06 29:11 9:24 Riverview FL M35-39 37 65 508 1095
1035 Paul Oleski M 53 31:22 10:06 30:23 9:47 Holland Patent NY M50-54 41 90 605 1095
1036 Jordonna Spina F 14 31:22 10:06 30:07 9:42 Deerfield NY F01-14 83 223 427 1564
1037 Tara Toukatly F 21 31:22 10:06 31:00 9:59 Vernon NY F20-24 69 173 534 1564
1038 Christopher Payne M 12 31:23 10:06 30:45 9:54 Owens Crossroads AL M01-14 140 212 640 1095
1039 Kelsey Vanderwood F 17 31:23 10:06 30:41 9:53 Clinton NY F15-19 82 183 502 1564
1040 Nick Telep M 13 31:23 10:07 30:54 9:57 Sarasota FL M01-14 144 212 650 1095
1041 Amy Hatley F 39 31:24 10:07 30:46 9:54 Mocksville NC F35-39 42 176 514 1564
1042 Christine Todd F 38 31:24 10:07 30:25 9:48 Syracuse NY F35-39 36 176 465 1564
1043 Jaclyn Perra F 18 31:25 10:07 30:11 9:43 New Hartford NY F15-19 75 183 437 1564
1044 Lauren Boyce F 18 31:25 10:07 30:11 9:43 New Hartford NY F15-19 76 183 439 1564
1045 Gabriella Houser F 15 31:25 10:07 29:48 9:36 Clinton NY F15-19 67 183 397 1564
1046 Adelaide Zoller F 13 31:26 10:07 30:14 9:44 Clinton NY F01-14 85 223 445 1564
1047 Sarah Schrantz F 14 31:26 10:07 30:19 9:46 Whitesboro NY F01-14 88 223 452 1564
1048 Karin Backus F 32 31:26 10:07 30:43 9:53 East Syracuse NY F30-34 41 141 508 1564
1049 Rebecca Schrantz F 13 31:26 10:07 30:19 9:46 Whitesboro NY F01-14 87 223 451 1564
1050 Christopher Durr M 46 31:26 10:07 29:28 9:29 New Hartford NY M45-49 42 115 535 1095

Displaying 1001-1050 of 2659 results

Page: 1234519202122235051525354

Return to the list of events