Results

115th Annual Delaware YMCA Buffalo Turkey Trot

November 25, 2010
Buffalo, NY
Text Results (Gun/Net)  -Husband/Wife Teams  -Family Teams


Displaying 5851-5900 of 11045 results

Page: 12345116117118119120217218219220221

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
5851 Chanda White F 32 53:53 10:51 52:55 10:39 Cheektowaga NY F30-34 351 657 2765 5499
5852 Patrick Seidel M 52 53:53 10:51 47:04 9:28 Gasport NY M50-54 238 531 2835 5546
5853 Daniel Dell'uomo M 58 53:54 10:51 53:00 10:40 Dewitt NY M55-59 280 424 4026 5546
5854 Heather O'Connell F 35 53:54 10:51 51:56 10:27 Buffalo NY F35-39 233 484 2539 5499
5855 Steven Dick M 37 53:54 10:51 51:58 10:28 Alden NY M35-39 353 474 3880 5546
5856 Sarah Kretz F 28 53:54 10:51 48:05 9:41 Tonawanda NY F25-29 287 909 1659 5499
5857 Shaunna Ginnane F 30 53:54 10:51 48:00 9:40 North Tonawanda NY F30-34 216 657 1644 5499
5858 Jodie Rudney F 32 53:54 10:51 52:23 10:33 Grand Island NY F30-34 338 657 2636 5499
5859 Richard Reilly M 55 53:54 10:51 49:05 9:53 Syracuse NY M55-59 215 424 3318 5546
5860 Katie Wachter F 9 53:55 10:51 53:55 10:51 Buffalo NY F01-14 133 291 2997 5499
5861 Tara Seely F 20 53:55 10:51 50:11 10:06 Tulsa OK F20-24 355 787 2149 5499
5862 Derrick Dale M 30 53:55 10:51 51:47 10:25 Hamburg NY M30-34 390 535 3842 5546
5863 John Mendofik M 46 53:55 10:51 51:46 10:25 Lancaster NY M45-49 425 595 3839 5546
5864 Anthony Kurdziel M 42 53:55 10:51 47:32 9:34 Monroe NY M40-44 312 562 2963 5546
5865 Paul Wachter M 41 53:56 10:51 53:56 10:51 Buffalo NY M40-44 432 562 4164 5546
5866 Luis Gruber M 35 53:56 10:51 53:23 10:45 Buffalo NY M35-39 370 474 4095 5546
5867 Chuck Kron M 31 53:56 10:51 52:24 10:33 Le Roy NY M30-34 403 535 3940 5546
5868 John Biddlecom M 38 53:56 10:51 50:31 10:10 Lake View NY M35-39 329 474 3615 5546
5869 Anna Marburger F 12 53:56 10:51 51:57 10:27 Holland NY F01-14 109 291 2544 5499
5870 Trevor Vail M 13 53:56 10:51 49:00 9:52 Orchard Park NY M01-14 150 326 3296 5546
5871 Greg Merkley M 41 53:56 10:51 47:03 9:28 Fairport NY M40-44 297 562 2832 5546
5872 Sherri Mason F 37 53:56 10:51 52:04 10:29 Fredonia NY F35-39 236 484 2570 5499
5873 Robert Hammond M 67 53:57 10:51 51:07 10:17 Alden NY M65-69 25 90 3731 5546
5874 Zachary Karmen M 59 53:57 10:52 50:56 10:15 Fayetteville NY M55-59 248 424 3704 5546
5875 Molly Seifritz F 22 53:57 10:52 50:59 10:16 Buffalo NY F20-24 381 787 2327 5499
5876 Eva Basehart F 43 53:57 10:52 48:38 9:47 Amherst NY F40-44 187 515 1812 5499
5877 Miranda Kraus F 32 53:57 10:52 48:08 9:41 Tonawanda NY F30-34 220 657 1674 5499
5878 Theresa Lane F 48 53:57 10:52 52:14 10:31 Batavia NY F45-49 203 469 2613 5499
5879 Emily Mazikowski F 37 53:57 10:52 49:29 9:58 Amherst NY F35-39 167 484 1999 5499
5880 Michael Wittman M 21 53:57 10:52 53:00 10:40 Lockport NY M20-24 378 502 4027 5546
5881 John Ramunno M 23 53:58 10:52 51:30 10:22 North Tonawanda NY M20-24 368 502 3803 5546
5882 Jeff Wilhelms M 62 53:58 10:52 49:08 9:53 Pine Beach NJ M60-64 92 211 3329 5546
5883 Ronald Montesano M 45 53:58 10:52 53:30 10:46 Grand Island NY M45-49 457 595 4109 5546
5884 Paul Kranz M 52 53:58 10:52 50:38 10:11 Amherst NY M50-54 330 531 3631 5546
5885 Anne Montesano F 17 53:58 10:52 53:30 10:46 Grand Island NY F15-19 399 669 2910 5499
5886 Anthony Montesano M 22 53:58 10:52 53:30 10:46 Grand Island NY M20-24 387 502 4115 5546
5887 Megan Wall F 34 53:59 10:52 46:38 9:23 E. Twickenham GB F30-34 179 657 1348 5499
5888 Timothy Liffiton M 44 53:59 10:52 50:30 10:10 Williamsville NY M40-44 375 562 3611 5546
5889 Theresa Liffiton F 41 53:59 10:52 50:31 10:10 Williamsville NY F40-44 223 515 2208 5499
5890 Katie Siwek F 32 53:59 10:52 51:40 10:24 Hamburg NY F30-34 323 657 2478 5499
5891 Martha Nimon F 28 53:59 10:52 48:54 9:51 Chicago IL F25-29 325 909 1878 5499
5892 Michael Fay M 26 53:59 10:52 48:54 9:51 Chicago IL M25-29 431 674 3273 5546
5893 John Wiseman M 46 54:00 10:52 52:35 10:35 South Bend IN M45-49 440 595 3957 5546
5894 Steve Haas M 55 54:00 10:52 52:47 10:38 West Seneca NY M55-59 275 424 3990 5546
5895 Colleen Bibler F 32 54:00 10:52 53:18 10:44 Amherst NY F30-34 366 657 2861 5499
5896 Sarah Johnson F 35 54:00 10:52 50:04 10:05 Buffalo NY F35-39 183 484 2126 5499
5897 Charles Lefler M 50 54:00 10:52 49:38 9:59 Tonawanda NY M50-54 313 531 3442 5546
5898 Kelley Klubek F 13 54:00 10:52 48:32 9:46 Hamburg NY F01-14 75 291 1779 5499
5899 Christine Smaldone F 26 54:00 10:52 49:46 10:01 Buffalo NY F25-29 366 909 2053 5499
5900 Tivi Mauro F 16 54:01 10:52 50:15 10:07 Williamsville NY F15-19 324 669 2160 5499

Displaying 5851-5900 of 11045 results

Page: 12345116117118119120217218219220221

Return to the list of events