Results

115th Annual Delaware YMCA Buffalo Turkey Trot

November 25, 2010
Buffalo, NY
Text Results (Gun/Net)  -Husband/Wife Teams  -Family Teams


Displaying 6951-7000 of 11045 results

Page: 12345138139140141142217218219220221

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
6951 Denis Neumann M 46 57:11 11:31 53:39 10:48 Waterloo ON M45-49 460 595 4137 5546
6952 Deirdre Tomasello F 29 57:11 11:31 53:06 10:41 Orchard Park NY F25-29 502 909 2806 5499
6953 Dan Kukulka M 26 57:11 11:31 53:17 10:44 Amherst NY M25-29 537 674 4077 5546
6954 Danielle Robillard F 35 57:11 11:31 55:34 11:11 East Aurora NY F35-39 301 484 3289 5499
6955 Laura Fanning F 31 57:11 11:31 53:06 10:41 Boston MA F30-34 359 657 2807 5499
6956 Marie Connors F 28 57:11 11:31 54:39 11:00 Buffalo NY F25-29 552 909 3126 5499
6957 Jeff Carballada M 45 57:11 11:31 49:54 10:03 Buffalo NY M45-49 388 595 3504 5546
6958 Sam Bellia M 45 57:11 11:31 49:53 10:02 Grand Island NY M45-49 387 595 3500 5546
6959 Bridget Roberts F 29 57:11 11:31 54:12 10:55 Buffalo NY F25-29 541 909 3052 5499
6960 Elizabeth Fidel F 44 57:11 11:31 53:02 10:41 Amherst NY F40-44 276 515 2794 5499
6961 Greg Graesser M 51 57:11 11:31 54:06 10:53 Lake View NY M50-54 386 531 4186 5546
6962 Brian Langer M 31 57:12 11:31 56:07 11:18 Hamburg NY M30-34 453 535 4430 5546
6963 James Connors M 57 57:12 11:31 54:40 11:00 Buffalo NY M55-59 301 424 4250 5546
6964 David Cohen M 49 57:12 11:31 52:04 10:29 Buffalo NY M45-49 435 595 3892 5546
6965 Mike Fanning M 59 57:12 11:31 53:07 10:42 East Amherst NY M55-59 282 424 4044 5546
6966 Kimberly Griffin F 25 57:12 11:31 54:42 11:01 Cheektowaga NY F25-29 554 909 3130 5499
6967 Gregory Wolfe M 26 57:12 11:31 54:30 10:58 Buffalo NY M25-29 558 674 4236 5546
6968 Kathleen Lundberg F 38 57:12 11:31 55:51 11:14 Frewsburg NY F35-39 307 484 3328 5499
6969 Sara Alexanderson F 32 57:12 11:31 44:47 9:01 Buffalo NY F30-34 125 657 950 5499
6970 Christina Constantino F 14 57:13 11:31 56:44 11:25 Buffalo NY F01-14 146 291 3480 5499
6971 Louise Hoty F 35 57:13 11:31 54:19 10:56 Huron OH F35-39 285 484 3081 5499
6972 Daniel Biniewski M 43 57:13 11:31 52:19 10:32 West Seneca NY M40-44 409 562 3931 5546
6973 Koko Edwards F 29 57:13 11:31 56:30 11:22 Depew NY F25-29 618 909 3436 5499
6974 Lisa Utz F 45 57:13 11:31 52:03 10:29 Williamsville NY F45-49 195 469 2562 5499
6975 Amy Malinowski F 44 57:13 11:31 52:03 10:29 Williamsville NY F40-44 254 515 2561 5499
6976 Andrew McLaughlin, Jr. M 14 57:13 11:31 51:06 10:17 Buffalo NY M01-14 169 326 3728 5546
6977 Edmond Hoty M 37 57:14 11:31 54:20 10:56 Huron OH M35-39 383 474 4215 5546
6978 Josephine Behrens F 32 57:14 11:31 55:02 11:05 Buffalo NY F30-34 407 657 3196 5499
6979 Debra Padden F 42 57:14 11:31 54:57 11:04 Westlake OH F40-44 315 515 3178 5499
6980 Peter Swartwout M 72 57:14 11:31 54:57 11:04 Orchard Park NY M70-74 12 43 4292 5546
6981 Julia Wrona F 29 57:14 11:31 49:52 10:02 Pelham NY F25-29 372 909 2086 5499
6982 Emily Cohen F 14 57:14 11:31 52:06 10:29 Buffalo NY F01-14 113 291 2571 5499
6983 Nicholas Overturf M 28 57:14 11:31 52:14 10:31 North Tonawanda NY M25-29 520 674 3920 5546
6984 Jennifer Netter F 20 57:14 11:31 52:14 10:31 North Tonawanda NY F20-24 425 787 2611 5499
6985 Jenna Dischner F 18 57:15 11:31 49:55 10:03 Buffalo NY F15-19 318 669 2096 5499
6986 Justyn Fuller M 28 57:15 11:31 51:44 10:25 Buffalo NY M25-29 508 674 3829 5546
6987 James Sauer M 49 57:15 11:31 54:00 10:52 Clarence Center NY M45-49 462 595 4170 5546
6988 Michelle Ford F 13 57:15 11:31 52:28 10:34 Williamsville NY F01-14 116 291 2650 5499
6989 K. Argenio F 31 57:15 11:31 52:24 10:33 Baltimore MD F30-34 339 657 2638 5499
6990 Alisa Talarico F 33 57:15 11:31 51:42 10:24 Lewiston NY F30-34 326 657 2483 5499
6991 Joseph Giglio M 56 57:15 11:32 54:28 10:58 Gowanda NY M55-59 298 424 4231 5546
6992 Frank Schultz M 56 57:16 11:32 54:29 10:58 Buffalo NY M55-59 299 424 4232 5546
6993 Renee Martinez F 39 57:16 11:32 51:20 10:20 Williamsville NY F35-39 216 484 2398 5499
6994 Mark Juda M 44 57:17 11:32 55:58 11:16 Ballston Spa NY M40-44 451 562 4406 5546
6995 Chris Seplaki M 39 57:17 11:32 57:01 11:29 Williamsville NY M35-39 405 474 4511 5546
6996 Jared Brach M 30 57:17 11:32 54:04 10:53 Buffalo NY M30-34 432 535 4182 5546
6997 Amy Nice F 39 57:17 11:32 51:33 10:23 East Aurora NY F35-39 225 484 2456 5499
6998 John Fried M 41 57:17 11:32 51:32 10:23 Lancaster NY M40-44 399 562 3808 5546
6999 Frank Lowinger M 58 57:17 11:32 53:38 10:48 Buffalo NY M55-59 290 424 4132 5546
7000 Sarah Ertel F 18 57:18 11:32 51:55 10:27 North Tonawanda NY F15-19 364 669 2532 5499

Displaying 6951-7000 of 11045 results

Page: 12345138139140141142217218219220221

Return to the list of events