Results

115th Annual Delaware YMCA Buffalo Turkey Trot

November 25, 2010
Buffalo, NY
Text Results (Gun/Net)  -Husband/Wife Teams  -Family Teams


Displaying 7151-7200 of 11045 results

Page: 12345142143144145146217218219220221

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
7151 Anthony Schwartz M 27 57:52 11:39 50:18 10:08 Fort Collins CO M25-29 483 674 3573 5546
7152 Brian Conboy M 12 57:52 11:39 53:22 10:45 Kenmore NY M01-14 191 326 4091 5546
7153 Ellen Dunwoodie F 53 57:52 11:39 55:22 11:09 West Seneca NY F50-54 192 413 3256 5499
7154 Arianna Wagar F 13 57:52 11:39 56:09 11:18 East Amherst NY F01-14 140 291 3371 5499
7155 Marie Hannotte F 54 57:52 11:39 56:54 11:27 Williamsville NY F50-54 218 413 3513 5499
7156 David Wegner M 65 57:52 11:39 53:08 10:42 East Amherst NY M65-69 35 90 4046 5546
7157 Lauren Nigrelli F 17 57:52 11:39 53:47 10:49 West Seneca NY F15-19 405 669 2968 5499
7158 John Szymendera M 33 57:52 11:39 51:45 10:25 Tonawanda NY M30-34 389 535 3833 5546
7159 Miranda Hardy F 15 57:53 11:39 53:37 10:47 Lancaster NY F15-19 403 669 2929 5499
7160 Timothy Sullivan M 55 57:53 11:39 52:17 10:32 Endicott NY M55-59 266 424 3928 5546
7161 David Reid M 40 57:53 11:39 57:02 11:29 Buffalo NY M40-44 467 562 4512 5546
7162 Kellsie Neary F 16 57:53 11:39 57:09 11:30 Orchard Park NY F15-19 483 669 3542 5499
7163 Lisa Zappia F 38 57:53 11:39 53:40 10:48 West Seneca NY F35-39 273 484 2949 5499
7164 Tom Turk M 52 57:53 11:39 55:14 11:07 Orchard Park NY M50-54 405 531 4330 5546
7165 Natalie Zagora F 20 57:53 11:39 53:59 10:52 Kenmore NY F20-24 484 787 3005 5499
7166 Odette Reid F 38 57:54 11:39 57:02 11:29 Buffalo NY F35-39 328 484 3530 5499
7167 Staci Czaja F 17 57:54 11:39 54:13 10:55 North Tonawanda NY F15-19 421 669 3057 5499
7168 Veronica Zagora F 57:54 11:39 53:59 10:52 St. Louis MO 3007 5499
7169 Stephanie Czaja F 18 57:54 11:39 54:14 10:55 North Tonawanda NY F15-19 423 669 3061 5499
7170 Nereida Mercado F 47 57:54 11:39 57:32 11:35 Kenmore NY F45-49 288 469 3614 5499
7171 Jennifer Smith F 30 57:54 11:39 53:35 10:47 West Seneca NY F30-34 374 657 2926 5499
7172 Jennifer Lauck F 42 57:55 11:39 51:44 10:25 Kenmore NY F40-44 245 515 2490 5499
7173 Laura Archie F 49 57:55 11:39 51:43 10:25 Oreland PA F45-49 186 469 2489 5499
7174 James Wagner M 10 57:55 11:39 57:55 11:39 Niagara Falls NY M01-14 227 326 4581 5546
7175 Cory Robinson F 32 57:55 11:39 57:22 11:33 Victor NY F30-34 448 657 3576 5499
7176 Jack Rooney M 65 57:56 11:40 53:06 10:41 Williamsville NY M65-69 34 90 4041 5546
7177 Logan Smith F 20 57:56 11:40 55:19 11:08 Old Forge NY F20-24 510 787 3248 5499
7178 Jason Klaben M 41 57:57 11:40 52:42 10:37 Ithaca NY M40-44 416 562 3972 5546
7179 Laura Adinolfe F 17 57:57 11:40 56:42 11:25 Orchard Park NY F15-19 476 669 3477 5499
7180 Patrick Callahan M 46 57:58 11:40 55:13 11:07 Buffalo NY M45-49 479 595 4325 5546
7181 Steven DiDominica M 18 57:58 11:40 51:32 10:22 Rockville Ctr NY M15-19 449 548 3806 5546
7182 Kristen Kelly F 16 57:58 11:40 51:32 10:22 Williamsville NY F15-19 357 669 2450 5499
7183 Neil Carroll M 28 57:58 11:40 50:57 10:15 Buffalo NY M25-29 498 674 3705 5546
7184 Corrie Schuckhardt F 34 57:58 11:40 53:39 10:48 Buffalo NY F30-34 377 657 2940 5499
7185 Kristin Lombardo F 32 57:58 11:40 52:35 10:35 Hamburg NY F30-34 345 657 2676 5499
7186 Lauren LaMastra F 22 57:58 11:40 52:33 10:35 Kenmore NY F20-24 435 787 2671 5499
7187 Patrizia Laughton F 49 57:59 11:40 57:47 11:38 Buffalo NY F45-49 293 469 3650 5499
7188 Laura Pullano F 17 57:59 11:40 56:32 11:23 Hamburg NY F15-19 472 669 3450 5499
7189 Katie Edbauer F 16 57:59 11:40 56:32 11:23 Hamburg NY F15-19 470 669 3447 5499
7190 Jessica Gucwa F 25 57:59 11:40 51:53 10:27 Kenmore NY F25-29 444 909 2526 5499
7191 Zackery Skinner M 19 57:59 11:40 52:04 10:29 Little Valley NY M15-19 454 548 3890 5546
7192 Paul Kenline M 24 57:59 11:40 55:16 11:08 Astoria NY M20-24 401 502 4338 5546
7193 Steven Longo M 47 58:00 11:40 54:28 10:58 Amherst NY M45-49 469 595 4229 5546
7194 Caitlin Burke F 17 58:00 11:40 50:24 10:09 Amherst NY F15-19 326 669 2188 5499
7195 Seth Morgan M 15 58:01 11:41 53:38 10:48 Lockport NY M15-19 467 548 4131 5546
7196 Joan Charleson F 51 58:01 11:41 52:12 10:30 Tonawanda NY F50-54 143 413 2601 5499
7197 Tracy Ensminger F 44 58:01 11:41 52:48 10:38 East Aurora NY F40-44 268 515 2737 5499
7198 Bill Morgan M 48 58:01 11:41 53:39 10:48 Lockport NY M45-49 459 595 4135 5546
7199 Sandy Bauerschmidt F 45 58:01 11:41 52:49 10:38 East Aurora NY F45-49 221 469 2741 5499
7200 John Persons M 43 58:01 11:41 55:42 11:13 Clarence Center NY M40-44 449 562 4376 5546

Displaying 7151-7200 of 11045 results

Page: 12345142143144145146217218219220221

Return to the list of events