Results

115th Annual Delaware YMCA Buffalo Turkey Trot

November 25, 2010
Buffalo, NY
Text Results (Gun/Net)  -Husband/Wife Teams  -Family Teams


Displaying 7901-7950 of 11045 results

Page: 12345157158159160161217218219220221

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
7901 Kristin Collins F 34 1:00:39 12:12 53:02 10:40 Buffalo NY F30-34 356 657 2792 5499
7902 Olga Crombie F 32 1:00:39 12:12 54:08 10:54 Tonawanda NY F30-34 387 657 3033 5499
7903 Paul Riter M 38 1:00:39 12:12 56:00 11:16 Lancaster NY M35-39 399 474 4413 5546
7904 Kelsey Kean F 20 1:00:39 12:13 53:29 10:46 East Amherst NY F20-24 472 787 2900 5499
7905 Ellen Sturm F 54 1:00:40 12:13 59:10 11:55 Orchard Park NY F50-54 236 413 3812 5499
7906 Sarah Beck F 26 1:00:40 12:13 54:57 11:04 Attica NY F25-29 564 909 3179 5499
7907 Tamzin O'Neil F 49 1:00:40 12:13 57:30 11:34 Rocky River OH F45-49 287 469 3608 5499
7908 Anthony Weisel M 23 1:00:40 12:13 57:46 11:38 Tonawanda NY M20-24 418 502 4570 5546
7909 Michael O'Neil M 48 1:00:40 12:13 57:31 11:35 Rocky River OH M45-49 506 595 4550 5546
7910 Christine Latham F 41 1:00:40 12:13 54:04 10:53 Buffalo NY F40-44 301 515 3023 5499
7911 Richard Meyers M 59 1:00:40 12:13 58:01 11:41 Williamsville NY M55-59 339 424 4590 5546
7912 Sarah Zielonka F 41 1:00:40 12:13 54:35 10:59 Derby NY F40-44 309 515 3118 5499
7913 Matthew Panas M 27 1:00:41 12:13 57:59 11:40 Richmond VA M25-29 595 674 4587 5546
7914 Justin Ejbisz M 26 1:00:41 12:13 56:55 11:27 Buffalo NY M25-29 583 674 4493 5546
7915 Mia Markello F 42 1:00:41 12:13 55:28 11:10 East Aurora NY F40-44 326 515 3274 5499
7916 Mark Eckard M 27 1:00:41 12:13 57:00 11:28 North Tonawanda NY M25-29 585 674 4507 5546
7917 Nicole Cieri F 25 1:00:41 12:13 59:30 11:58 North Tonawanda NY F25-29 676 909 3848 5499
7918 Timothy Gesel M 14 1:00:42 12:13 56:02 11:17 Williamsville NY M01-14 213 326 4420 5546
7919 Eric Zimpfer M 14 1:00:42 12:13 56:38 11:24 Lancaster NY M01-14 217 326 4472 5546
7920 Katelyn Barnhart F 20 1:00:42 12:13 54:59 11:04 Warsaw NY F20-24 501 787 3185 5499
7921 Patrick Kelly M 14 1:00:42 12:13 57:06 11:30 Williamsville NY M01-14 223 326 4515 5546
7922 Susan Bennett F 46 1:00:42 12:13 58:37 11:48 Getzville NY F45-49 305 469 3753 5499
7923 Eva Zimmerman F 17 1:00:42 12:13 58:37 11:48 Clarence NY F15-19 504 669 3754 5499
7924 John Wiedeman M 42 1:00:43 12:13 55:22 11:09 Williamsville NY M40-44 447 562 4343 5546
7925 Thomas Burns M 44 1:00:43 12:13 55:21 11:08 Buffalo NY M40-44 446 562 4342 5546
7926 Steve Dowling M 25 1:00:43 12:13 53:32 10:47 Kenmore NY M25-29 543 674 4121 5546
7927 Geoffrey Hobika M 15 1:00:44 12:13 55:01 11:04 Amherst NY M15-19 482 548 4296 5546
7928 Caitlyn Burns F 14 1:00:44 12:14 58:55 11:52 Hamburg NY F01-14 164 291 3790 5499
7929 Julie O'Neill F 37 1:00:44 12:14 55:41 11:12 Buffalo NY F35-39 305 484 3303 5499
7930 Kelly Metz F 25 1:00:45 12:14 58:44 11:49 Rochester NY F25-29 664 909 3764 5499
7931 Joseph Bremer M 55 1:00:45 12:14 58:45 11:49 West Seneca NY M55-59 345 424 4649 5546
7932 Burt Campbell, Jr. M 69 1:00:45 12:14 58:44 11:49 Buffalo NY M65-69 53 90 4648 5546
7933 Anthony Santarosa M 41 1:00:45 12:14 54:23 10:57 Youngstown NY M40-44 439 562 4223 5546
7934 Carolina Zeeb F 33 1:00:45 12:14 59:39 12:00 Washington DC F30-34 478 657 3864 5499
7935 Sophie Smith F 58 1:00:45 12:14 1:00:10 12:07 Grand Island NY F55-59 89 199 3928 5499
7936 Sara Masters F 15 1:00:45 12:14 58:27 11:46 Tonawanda NY F15-19 502 669 3729 5499
7937 Ronald Niedziela M 74 1:00:45 12:14 1:00:10 12:07 Buffalo NY M70-74 18 43 4759 5546
7938 Mary-Claire Ball F 15 1:00:46 12:14 54:40 11:00 Middletown DE F15-19 434 669 3129 5499
7939 Jim Roberts M 66 1:00:46 12:14 58:44 11:49 Amherst NY M65-69 52 90 4647 5546
7940 Alicia Kaufman F 27 1:00:46 12:14 54:09 10:54 Glenwood NY F25-29 538 909 3041 5499
7941 Thomas Cleary M 55 1:00:46 12:14 53:10 10:42 Buffalo NY M55-59 284 424 4055 5546
7942 Tony Gutowski M 54 1:00:46 12:14 54:47 11:02 West Amherst NY M50-54 396 531 4259 5546
7943 Jennifer Hoffman F 30 1:00:46 12:14 58:04 11:41 Orchard Park NY F30-34 457 657 3688 5499
7944 Hannah Huber F 26 1:00:47 12:14 56:07 11:18 Martinsburg PA F25-29 598 909 3367 5499
7945 Lauren Cummings F 21 1:00:47 12:14 57:58 11:40 Palmyra NY F20-24 584 787 3676 5499
7946 Kristen Cummings F 19 1:00:47 12:14 57:58 11:40 Palmyra NY F15-19 495 669 3677 5499
7947 Drew Kompare M 14 1:00:48 12:14 58:45 11:50 Pittsford NY M01-14 233 326 4650 5546
7948 Joe Wright M 37 1:00:48 12:14 57:09 11:30 Orchard Park NY M35-39 407 474 4519 5546
7949 Mark Bellanca M 52 1:00:48 12:14 55:44 11:13 Grand Island NY M50-54 412 531 4380 5546
7950 Lars Weinrich M 35 1:00:48 12:14 58:16 11:44 Buffalo NY M35-39 414 474 4611 5546

Displaying 7901-7950 of 11045 results

Page: 12345157158159160161217218219220221

Return to the list of events