Results

NXN New York & Northeast Regional Championships - Boys Northeast Regional Championship

November 27, 2010
Wappingers Falls, NY
Text Results (Gun)   -Final Team Scores  -Halfway Scores


Displaying 201-245 of 245 results

Page: 12345

Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
201 175 Will Casazza SO 25 Eagles XC Club 18:40.3 6:01
202 176 Garrett Montague SR 106 Chargers XC 18:41.2 6:01
203 177 Jesse Fine JR 68 Titans TC 18:41.5 6:01
204 178 Anthony Detomasso JR 69 Weymouth Youth TC 18:43.8 6:02
205 179 Nathan Hoey SR 107 Watertown RC-CT 18:44.3 6:02
206 180 Suraj Nyalakonda JR 70 Plainsboro XC 18:45.0 6:03
207 181 Peter Lee JR 71 Germantown Friends XC Club 18:45.0 6:03
208 182 Ryan Gallagher SR 108 Toona RC 18:46.9 6:03
209 183 Jake Towse SR 109 West Side XC Club 18:48.0 6:04
210 184 David Waterman SR 110 Germantown Friends XC Club 18:48.0 6:04
211 185 Deiter Gutbrod JR 72 Newtown Track & XC Club 18:49.1 6:04
212 186 Jordan Hensel JR 73 Newtown Track & XC Club 18:52.2 6:05
213 187 Dave Connors SR 111 Walpole TC 18:53.2 6:05
214 188 Daniel Von Staats SO 26 H-W XC Club 18:54.8 6:06
215 189 Mark Waller JR 74 The A team 18:56.6 6:06
216 190 Brendan O'Keefe JR 75 Excel-erate North 18:57.6 6:07
217 191 Matt Dickson JR 76 Weymouth Youth TC 18:58.2 6:07
218 192 Tim Conley JR 77 Walpole TC 19:00.2 6:07
219 Brendan Conway JR 78 UNA-NJ-Ridgefield 19:00.9 6:08
220 193 Ryan Saeger JR 79 Eagles XC Club 19:02.3 6:08
221 194 Matt Murphy FR 5 Weymouth Youth TC 19:04.0 6:09
222 195 James McTavish SR 112 Toona RC 19:05.7 6:09
223 196 Christopher Sciolto SR 113 LSA RC 19:08.2 6:10
224 197 Chris Batchelder SR 114 Blue TC 19:10.3 6:11
225 Ryan Voelker SO 27 UNA-CT-South Windsor 19:10.6 6:11
226 198 Ryan Keller JR 80 Ironman TC 19:11.3 6:11
227 199 Melvin Torres SR 115 West Side XC Club 19:11.7 6:11
228 200 Mike Gilligan JR 81 Chargers XC 19:13.4 6:12
229 201 Mo Shaw JR 82 Watertown RC-CT 19:13.6 6:12
230 Bryan Smith SR 116 UNA-PA-New Cumberland 19:18.5 6:13
231 202 Chad Lewis JR 83 Chargers XC 19:20.7 6:14
232 Jeremy Branius SR 117 Eastern Christian XC Club 19:22.1 6:15
233 203 Adam Bourdon JR 84 West Side XC Club 19:23.7 6:15
234 204 Jake Carroll SR 118 West Side XC Club 19:25.6 6:16
235 205 Thomas Szarkowicz SR 119 Watertown RC-CT 19:27.7 6:16
236 John Webster SR 120 UNA-PA-West Chester 19:33.7 6:18
237 206 Dave Dorsey SR 121 Oakland Braves 19:34.0 6:18
238 Tyler Vanlenten SO 28 Eastern Christian XC Club 19:40.5 6:20
239 207 Nathan McCarthy JR 85 Lowell XC Club-MA 19:43.3 6:21
240 208 Avery Lord SO 29 Danbury XC Club 19:47.5 6:23
241 209 Jack Lebel SR 122 H-W XC Club 20:00.3 6:27
242 210 Zach Weissman JR 86 West Side XC Club 20:51.8 6:43
243 211 Freddie Agure SR 123 West Side XC Club 21:37.3 6:58
244 Jesse Eisenhauer SR 124 UNA-PA-Phoenix 21:54.7 7:04
245 James Culcasi FR 6 UNA-NJ-Merchantville 24:38.0 7:56

Displaying 201-245 of 245 results

Page: 12345

Return to the list of events