North Syracuse Schools 5th & 6th Grade XC Meet - Boys
June 1, 2011
North Syracuse, NY
Displaying all 41 results
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Eric Bowen | 6 | 1 | Gillette | 5:50.1 | 5:51 | ||||||||||
2 | 2 | Michael Wrobel | 6 | 2 | Gillette | 6:19.8 | 6:20 | ||||||||||
3 | 3 | Jason Hughes | 5 | 1 | Gillette | 6:44.0 | 6:44 | ||||||||||
4 | 4 | Austin Rio | 5 | 2 | Gillette | 6:44.9 | 6:45 | ||||||||||
5 | 5 | Zach Matyasik | 6 | 3 | Gillette | 6:45.5 | 6:46 | ||||||||||
6 | 6 | Steven Cooley | 6 | 4 | Gillette | 6:49.1 | 6:50 | ||||||||||
7 | 7 | Joseph Tricarico | 6 | 5 | Roxboro | 6:58.2 | 6:59 | ||||||||||
8 | 8 | Cameron Rudnick | 6 | 6 | Roxboro | 6:59.9 | 7:00 | ||||||||||
9 | 9 | Robert Mitchell | 5 | 3 | Gillette | 7:00.4 | 7:01 | ||||||||||
10 | Jacob Tesfai | 6 | 7 | Gillette | 7:31.6 | 7:32 | |||||||||||
11 | Anthony Pauli | 5 | 4 | Gillette | 7:34.3 | 7:35 | |||||||||||
12 | 10 | Matthew O'Hara | 6 | 8 | Roxboro | 7:39.7 | 7:40 | ||||||||||
13 | 11 | Allen Garneo | 6 | 9 | Roxboro | 7:40.6 | 7:41 | ||||||||||
14 | Matthew Petterelli | 6 | 10 | Gillette | 7:41.8 | 7:42 | |||||||||||
15 | Christopher Ranalli | 6 | 11 | Gillette | 7:55.4 | 7:56 | |||||||||||
16 | Alex Kuhn | 5 | 5 | Gillette | 7:56.0 | 7:56 | |||||||||||
17 | Brady Engle | 5 | 6 | Gillette | 7:58.6 | 7:59 | |||||||||||
18 | Michael McBride | 5 | 7 | Gillette | 8:01.2 | 8:02 | |||||||||||
19 | Luke DiPirro | 6 | 12 | Gillette | 8:08.6 | 8:09 | |||||||||||
20 | Adam Golden | 5 | 8 | Gillette | 8:10.7 | 8:11 | |||||||||||
21 | Zachary Dehm | 5 | 9 | Gillette | 8:22.3 | 8:23 | |||||||||||
22 | 12 | Camron McAlister | 5 | 10 | Roxboro | 8:44.4 | 8:45 | ||||||||||
23 | Marcell Hall | 5 | 11 | Gillette | 8:44.8 | 8:45 | |||||||||||
24 | Christopher Cramer | 6 | 13 | Gillette | 8:50.5 | 8:51 | |||||||||||
25 | Ryan Williams | 5 | 12 | Gillette | 8:56.4 | 8:57 | |||||||||||
26 | Kyle Davis | 6 | 14 | Gillette | 8:57.0 | 8:57 | |||||||||||
27 | Jacob Watterud | 6 | 15 | Gillette | 9:03.1 | 9:04 | |||||||||||
28 | Vincent Schug | 5 | 13 | Gillette | 9:03.9 | 9:04 | |||||||||||
29 | Zachary Hill | 6 | 16 | Gillette | 9:15.6 | 9:16 | |||||||||||
30 | Jordan Gannett | 6 | 17 | Gillette | 9:19.0 | 9:19 | |||||||||||
31 | Matthew Healy | 6 | 18 | Gillette | 9:44.4 | 9:45 | |||||||||||
32 | 13 | Michael Barkley | 5 | 14 | Roxboro | 9:57.1 | 9:58 | ||||||||||
33 | 14 | Michael Calogero | 5 | 15 | Roxboro | 10:01.2 | 10:02 | ||||||||||
34 | Jack Doren | 5 | 16 | Gillette | 10:04.0 | 10:04 | |||||||||||
35 | JT Lambert | 5 | 17 | Roxboro | 10:08.6 | 10:09 | |||||||||||
36 | Zachary Piston | 5 | 18 | Gillette | 10:31.0 | 10:31 | |||||||||||
37 | Matthew Morgese | 6 | 19 | Roxboro | 10:43.4 | 10:44 | |||||||||||
38 | Cooper Lamb | 5 | 19 | Gillette | 11:39.3 | 11:40 | |||||||||||
39 | Rayne Sbano | 5 | 20 | Gillette | 12:11.0 | 12:11 | |||||||||||
40 | Michael Schultze | Roxboro | 12:12.4 | 12:13 | |||||||||||||
41 | Kyle Tantillo | 5 | 21 | Gillette | 12:34.1 | 12:35 |
Displaying all 41 results