Lansing Harbor Festival Lighthouse 5K
August 10, 2013
Lansing, NY
Displaying 1-50 of 92 results
Page: 12
Place | Name | Sex | Age | Time | Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Folsom | M | 34 | 16:26 | 5:18 | Locke | NY | M30-39 | 1 | 1 | 1 | 44 | |
2 | Robert Dunham | M | 20 | 17:27 | 5:37 | Groton | NY | M20-29 | 1 | 4 | 2 | 44 | |
3 | Zach Dwyer | M | 21 | 19:10 | 6:10 | Groton | NY | M20-29 | 2 | 4 | 3 | 44 | |
4 | Keith Eggleston | M | 53 | 19:29 | 6:17 | Groton | NY | M50-59 | 1 | 16 | 4 | 44 | |
5 | Klaas Van Wijk | M | 52 | 19:47 | 6:22 | Ithaca | NY | M50-59 | 2 | 16 | 5 | 44 | |
6 | Kenyon Erickson | M | 59 | 20:36 | 6:38 | Vienna | VA | M50-59 | 3 | 16 | 6 | 44 | |
7 | Karl Czymmek | M | 51 | 20:46 | 6:41 | Groton | NY | M50-59 | 4 | 16 | 7 | 44 | |
8 | Jeffrey Cronk | M | 45 | 20:54 | 6:44 | Groton | NY | M40-49 | 1 | 7 | 8 | 44 | |
9 | Max Caward | M | 14 | 21:25 | 6:54 | Ithaca | NY | M01-15 | 1 | 8 | 9 | 44 | |
10 | Dan Dwyer | M | 52 | 21:28 | 6:55 | Groton | NY | M50-59 | 5 | 16 | 10 | 44 | |
11 | Alexander Simpson | M | 11 | 21:35 | 6:57 | Ithaca | NY | M01-15 | 2 | 8 | 11 | 44 | |
12 | Thomas Berry | M | 50 | 21:38 | 6:58 | Toronto | ON | M50-59 | 6 | 16 | 12 | 44 | |
13 | John Hylas | M | 55 | 21:49 | 7:02 | Ocean View | HI | M50-59 | 7 | 16 | 13 | 44 | |
14 | Bruce Barber | M | 51 | 21:58 | 7:04 | Lansing | NY | M50-59 | 8 | 16 | 14 | 44 | |
15 | Noah Mattice | M | 13 | 22:18 | 7:11 | Ithaca | NY | M01-15 | 3 | 8 | 15 | 44 | |
16 | Nickolas Coombs | M | 20 | 22:26 | 7:14 | Groton | NY | M20-29 | 3 | 4 | 16 | 44 | |
17 | Terry Mattice | M | 54 | 22:30 | 7:15 | Ithaca | NY | M50-59 | 9 | 16 | 17 | 44 | |
18 | Kelley McElfresh | F | 20 | 22:59 | 7:24 | Moravia | NY | F20-29 | 1 | 5 | 1 | 48 | |
19 | James Miner | M | 64 | 23:00 | 7:25 | Dryden | NY | M60-69 | 1 | 2 | 18 | 44 | |
20 | Chris Miller | M | 46 | 23:02 | 7:25 | Lansing | NY | M40-49 | 2 | 7 | 19 | 44 | |
21 | Mike Terwilliger | M | 58 | 23:13 | 7:29 | Brooktondale | NY | M50-59 | 10 | 16 | 20 | 44 | |
22 | Cate Eisenhut | F | 11 | 23:17 | 7:30 | Ithaca | NY | F01-15 | 1 | 8 | 2 | 48 | |
23 | Ben Eisenhut | M | 16 | 23:19 | 7:31 | Ithaca | NY | M16-19 | 1 | 5 | 21 | 44 | |
24 | Joshua Zajac | M | 13 | 23:25 | 7:32 | Lansing | NY | M01-15 | 4 | 8 | 22 | 44 | |
25 | Beth Reynolds | F | 49 | 23:29 | 7:34 | Lansing | NY | F40-49 | 1 | 16 | 3 | 48 | |
26 | Amy Difabio | F | 32 | 23:32 | 7:35 | Ithaca | NY | F30-39 | 1 | 7 | 4 | 48 | |
27 | Andrew Roth | M | 19 | 24:23 | 7:51 | Groton | NY | M16-19 | 2 | 5 | 23 | 44 | |
28 | Nolan Weik | M | 8 | 24:28 | 7:53 | Dryden | NY | M01-15 | 5 | 8 | 24 | 44 | |
29 | Ashley Martin | F | 20 | 24:38 | 7:56 | Groton | NY | F20-29 | 2 | 5 | 5 | 48 | |
30 | Reilly Zajac | F | 15 | 24:55 | 8:02 | Lansing | NY | F01-15 | 2 | 8 | 6 | 48 | |
31 | Adam Cronk | M | 13 | 25:00 | 8:03 | Groton | NY | M01-15 | 6 | 8 | 25 | 44 | |
32 | Seila Simmons | F | 44 | 25:23 | 8:11 | Wantagh | NY | F40-49 | 2 | 16 | 7 | 48 | |
33 | Cade Eells | M | 10 | 25:39 | 8:16 | Ithaca | NY | M01-15 | 7 | 8 | 26 | 44 | |
34 | William Stringer | M | 51 | 25:42 | 8:17 | Ithaca | NY | M50-59 | 11 | 16 | 27 | 44 | |
35 | Angela Fuller | F | 43 | 25:43 | 8:17 | Dryden | NY | F40-49 | 3 | 16 | 8 | 48 | |
36 | Michelle Schafer | F | 15 | 25:53 | 8:20 | Ithaca | NY | F01-15 | 3 | 8 | 9 | 48 | |
37 | Christine Eisenhut | F | 46 | 25:55 | 8:21 | Ithaca | NY | F40-49 | 4 | 16 | 10 | 48 | |
38 | Eric Eisenhut | M | 45 | 25:57 | 8:22 | Ithaca | NY | M40-49 | 3 | 7 | 28 | 44 | |
39 | Michaela Dunham | F | 17 | 26:47 | 8:38 | Groton | NY | F16-19 | 1 | 4 | 11 | 48 | |
40 | Kayla Eells | F | 15 | 27:03 | 8:43 | Ithaca | NY | F01-15 | 4 | 8 | 12 | 48 | |
41 | Andrew Maul | M | 18 | 27:30 | 8:52 | Ithaca | NY | M16-19 | 3 | 5 | 29 | 44 | |
42 | Hannah Armstrong | F | 17 | 27:33 | 8:52 | Lansing | NY | F16-19 | 2 | 4 | 13 | 48 | |
43 | Michelle Campbell | F | 45 | 27:35 | 8:53 | Lansing | NY | F40-49 | 5 | 16 | 14 | 48 | |
44 | Michelle Eells | F | 44 | 27:40 | 8:55 | Ithaca | NY | F40-49 | 6 | 16 | 15 | 48 | |
45 | Suzy Hausknecht | F | 35 | 27:47 | 8:57 | Ithaca | NY | F30-39 | 2 | 7 | 16 | 48 | |
46 | Ryan Simmons | M | 16 | 27:53 | 8:59 | Wantagh | NY | M16-19 | 4 | 5 | 30 | 44 | |
47 | Lynn Benedetto | F | 47 | 27:54 | 8:59 | Lansing | NY | F40-49 | 7 | 16 | 17 | 48 | |
48 | Penny Westbrook O'lear | F | 54 | 27:59 | 9:01 | Freeville | NY | F50-59 | 1 | 8 | 18 | 48 | |
49 | Mike Schafer | M | 50 | 28:00 | 9:01 | Ithaca | NY | M50-59 | 12 | 16 | 31 | 44 | |
50 | Tony Eisenhut | M | 47 | 28:00 | 9:01 | Lansing | NY | M40-49 | 4 | 7 | 32 | 44 |
Displaying 1-50 of 92 results
Page: 12