Third Annual Run Of Gratitude 5K
June 6, 2015
Penfield, NY
Displaying all 44 results
Place | Name | Sex | Age | Time | Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathaniel Howe | M | 19 | 17:03 | 5:30 | Honeoye Falls | NY | M01-19 | 1 | 10 | 1 | 24 | |
2 | Javier Perez | M | 19 | 20:37 | 6:39 | Webster | NY | M01-19 | 2 | 10 | 2 | 24 | |
3 | Andrew Kurzweil | M | 19 | 20:50 | 6:43 | Rochester | NY | M01-19 | 3 | 10 | 3 | 24 | |
4 | Nathaniel Rogalskys | M | 19 | 20:58 | 6:45 | Livonia | NY | M01-19 | 4 | 10 | 4 | 24 | |
5 | Kyle French | M | 13 | 21:33 | 6:56 | Newark | NY | M01-19 | 5 | 10 | 5 | 24 | |
6 | Daniel Mruzek | M | 49 | 21:36 | 6:58 | Fairport | NY | M40-49 | 1 | 6 | 6 | 24 | |
7 | Clara Wagner | F | 19 | 21:53 | 7:03 | Rochester | NY | F01-19 | 1 | 5 | 1 | 20 | |
8 | Jimmy Addona | M | 42 | 22:27 | 7:14 | Newark | NY | M40-49 | 2 | 6 | 7 | 24 | |
9 | Eduardo Vitor | M | 46 | 23:33 | 7:35 | Rochester | NY | M40-49 | 3 | 6 | 8 | 24 | |
10 | Richard Colosi | M | 36 | 23:47 | 7:40 | Penfield | NY | M30-39 | 1 | 2 | 9 | 24 | |
11 | Phillip Mruzek | M | 15 | 24:56 | 8:02 | Fairport | NY | M01-19 | 6 | 10 | 10 | 24 | |
12 | Nicolas Fallone | M | 13 | 25:05 | 8:05 | Webster | NY | M01-19 | 7 | 10 | 11 | 24 | |
13 | Mark Stellman | M | 55 | 25:55 | 8:21 | Macedon | NY | M50-59 | 1 | 6 | 12 | 24 | |
14 | Grace Reyda | F | 11 | 26:12 | 8:26 | Penfield | NY | F01-19 | 2 | 5 | 2 | 20 | |
15 | Kate Kehrig | F | 48 | 27:04 | 8:43 | Fairport | NY | F40-49 | 1 | 5 | 3 | 20 | |
16 | Rick Seeger | M | 59 | 27:28 | 8:51 | Rochester | NY | M50-59 | 2 | 6 | 13 | 24 | |
17 | Tony Barbieri | M | 48 | 27:46 | 8:57 | Mendon | NY | M40-49 | 4 | 6 | 14 | 24 | |
18 | Samantha Fallone | F | 11 | 28:00 | 9:01 | Webster | NY | F01-19 | 3 | 5 | 4 | 20 | |
19 | Grace Kurzweil | F | 11 | 28:11 | 9:05 | Rochester | NY | F01-19 | 4 | 5 | 5 | 20 | |
20 | Horseford Gabriel | M | 12 | 28:22 | 9:08 | Walworth | NY | M01-19 | 8 | 10 | 15 | 24 | |
21 | Joe Kurzweil | M | 50 | 28:43 | 9:15 | Rochester | NY | M50-59 | 3 | 6 | 16 | 24 | |
22 | Christine Rodriguez | F | 35 | 28:49 | 9:17 | Pittsford | NY | F30-39 | 1 | 2 | 6 | 20 | |
23 | Diane Hopper | F | 50 | 29:16 | 9:26 | Rochester | NY | F50-59 | 1 | 5 | 7 | 20 | |
24 | Jim Hopper | M | 50 | 29:16 | 9:26 | Rochester | NY | M50-59 | 4 | 6 | 17 | 24 | |
25 | Tyler Smith | M | 10 | 29:20 | 9:27 | Ontario | NY | M01-19 | 9 | 10 | 18 | 24 | |
26 | Kellee Doucette | F | 32 | 29:42 | 9:34 | Ontario | NY | F30-39 | 2 | 2 | 8 | 20 | |
27 | Bob Ansaldi | M | 54 | 29:54 | 9:38 | Penfield | NY | M50-59 | 5 | 6 | 19 | 24 | |
28 | Holly Ansaldi | F | 24 | 29:55 | 9:38 | Rochester | NY | F20-29 | 1 | 1 | 9 | 20 | |
29 | Henry Barber | M | 9 | 30:40 | 9:53 | Penfield | NY | M01-19 | 10 | 10 | 20 | 24 | |
30 | Katie Barber | F | 42 | 30:40 | 9:53 | Penfield | NY | F40-49 | 2 | 5 | 10 | 20 | |
31 | Nancy Hogan | F | 61 | 30:59 | 9:59 | Rochester | NY | F60+ | 1 | 2 | 11 | 20 | |
32 | Laurel Pfeil | F | 58 | 30:59 | 9:59 | Pittsford | NY | F50-59 | 2 | 5 | 12 | 20 | |
33 | Lynn Sullivan | F | 53 | 34:41 | 11:10 | East Rochester | NY | F50-59 | 3 | 5 | 13 | 20 | |
34 | Annie Barber | F | 11 | 34:47 | 11:12 | Penfield | NY | F01-19 | 5 | 5 | 14 | 20 | |
35 | Fran Barber | M | 47 | 34:49 | 11:13 | Penfield | NY | M40-49 | 5 | 6 | 21 | 24 | |
36 | Dicler Barbieri | F | 51 | 36:49 | 11:51 | Rochester | NY | F50-59 | 4 | 5 | 15 | 20 | |
37 | Elizabeth Talia | F | 46 | 37:08 | 11:57 | Penfield | NY | F40-49 | 3 | 5 | 16 | 20 | |
38 | Edith Ortiz | F | 77 | 37:16 | 12:00 | Webster | NY | F60+ | 2 | 2 | 17 | 20 | |
39 | Rebecca Lischke | F | 46 | 38:21 | 12:21 | Penfield | NY | F40-49 | 4 | 5 | 18 | 20 | |
40 | Greg Lischke | M | 48 | 38:23 | 12:21 | Penfield | NY | M40-49 | 6 | 6 | 22 | 24 | |
41 | Matt Addona | M | 35 | 39:49 | 12:49 | Newark | NY | M30-39 | 2 | 2 | 23 | 24 | |
42 | David Gilfoy | M | 52 | 40:32 | 13:03 | Rochester | NY | M50-59 | 6 | 6 | 24 | 24 | |
43 | Pat Gausman | F | 57 | 43:02 | 13:51 | Penfield | NY | F50-59 | 5 | 5 | 19 | 20 | |
44 | Edith Perez | F | 48 | 47:08 | 15:11 | Webster | NY | F40-49 | 5 | 5 | 20 | 20 |
Displaying all 44 results