Mizzuno/Fleet Feet Sports Prediction Mile
July 14, 2015
Syracuse, NY
Place | Points | Name | Year | Year Place | School | Time | Pace | Difference | Finish | Prediction | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Feyerabend | 0:01.5 | 6:30.5 | 6:29 | |||||||||||||
2 | Maggie Feyerabend | 0:11.2 | 8:35.8 | 8:47 | |||||||||||||
3 | Chris Raulli | 0:12.8 | 5:17.2 | 5:30 | |||||||||||||
4 | Nick Mulderig | 0:14.3 | 6:36.3 | 6:22 | |||||||||||||
5 | Alivia Speight | 0:22.1 | 10:17.1 | 9:55 | |||||||||||||
6 | Abby Feyerabend | 0:22.6 | 7:21.6 | 6:59 | |||||||||||||
7 | Terri Speight | 0:31.3 | 8:26.7 | 8:58 | |||||||||||||
8 | Marc Gray | 0:35.0 | 7:17.0 | 7:52 | |||||||||||||
9 | Jenn Dougherty | 0:56.4 | 8:33.6 | 9:30 | |||||||||||||
10 | Erin Kawryga | 1:02.7 | 8:07.3 | 9:10 | |||||||||||||
11 | Maureen Mulderig | 1:25.2 | 10:26.8 | 11:52 | |||||||||||||
12 | Pat Kawryga | 1:52.0 | 11:22.0 | 13:14 | |||||||||||||
13 | Joe Fiermonte | 3:53.3 | 14:40.7 | 18:34 |
Displaying all 13 results