Binghamton Marathon
September 20, 2015
Binghamton, NY
Displaying 1-50 of 61 results
Page: 12
Place | Name | Sex | Age | Gun Time | Gun Pace | Net Time | Net Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeffrey Martinez | M | 24 | 2:44:24 | 6:17 | 2:44:24 | 6:17 | Binghamton | NY | M01-28 | 1 | 5 | 1 | 35 | |
2 | Jon Lovesky | M | 46 | 2:53:22 | 6:38 | 2:53:22 | 6:38 | Endicott | NY | M40-50 | 1 | 11 | 2 | 35 | |
3 | Kyle Boeltz | M | 28 | 2:57:30 | 6:47 | 2:57:30 | 6:47 | Greene | NY | M01-28 | 2 | 5 | 3 | 35 | |
4 | Matthew Downs | M | 33 | 3:08:38 | 7:12 | 3:08:35 | 7:12 | New Hartford | NY | M29-39 | 1 | 10 | 4 | 35 | |
5 | Stephen Housenick | M | 46 | 3:12:38 | 7:22 | 3:12:38 | 7:22 | Kingston | PA | M40-50 | 2 | 11 | 5 | 35 | |
6 | Todd Votapka | M | 52 | 3:13:52 | 7:24 | 3:13:51 | 7:24 | Binghamton | NY | M51-61 | 1 | 6 | 6 | 35 | |
7 | Brian Koch | M | 48 | 3:20:38 | 7:40 | 3:20:37 | 7:40 | Telford | PA | M40-50 | 3 | 11 | 7 | 35 | |
8 | Brian Schmidt | M | 37 | 3:30:44 | 8:03 | 3:30:38 | 8:03 | Vestal | NY | M29-39 | 2 | 10 | 8 | 35 | |
9 | Cassandra Benson | F | 25 | 3:31:12 | 8:04 | 3:31:08 | 8:04 | Ithaca | NY | F01-28 | 1 | 7 | 1 | 26 | |
10 | Max Grimsley | M | 55 | 3:36:44 | 8:17 | 3:36:43 | 8:17 | Catonsville | MD | M51-61 | 2 | 6 | 9 | 35 | |
11 | Anthony Vinca | M | 35 | 3:39:25 | 8:23 | 3:39:20 | 8:23 | Endwell | NY | M29-39 | 3 | 10 | 10 | 35 | |
12 | Bob Stocks | M | 49 | 3:39:29 | 8:23 | 3:39:24 | 8:23 | Endwell | NY | M40-50 | 4 | 11 | 11 | 35 | |
13 | Bryce Honken | M | 47 | 3:46:00 | 8:38 | 3:45:51 | 8:38 | Endicott | NY | M40-50 | 5 | 11 | 12 | 35 | |
14 | David Flannelly | M | 28 | 3:46:57 | 8:40 | 3:46:56 | 8:40 | Ithaca | NY | M01-28 | 3 | 5 | 13 | 35 | |
15 | Matthew Kukurugya | M | 24 | 3:48:05 | 8:43 | 3:48:04 | 8:43 | Ithaca | NY | M01-28 | 4 | 5 | 14 | 35 | |
16 | Jenna Fancher | F | 27 | 3:50:06 | 8:47 | 3:50:05 | 8:47 | Philadelphia | PA | F01-28 | 2 | 7 | 2 | 26 | |
17 | Aaron Thomas | M | 44 | 3:50:49 | 8:49 | 3:50:46 | 8:49 | Ranger | GA | M40-50 | 6 | 11 | 15 | 35 | |
18 | Mark Rando | M | 50 | 3:52:23 | 8:53 | 3:52:17 | 8:52 | Endicott | NY | M40-50 | 7 | 11 | 16 | 35 | |
19 | Aaron Windsor | M | 42 | 3:52:53 | 8:54 | 3:52:45 | 8:53 | Groton | NY | M40-50 | 8 | 11 | 17 | 35 | |
20 | Ron Knapick | M | 46 | 3:57:06 | 9:03 | 3:56:57 | 9:03 | Endwell | NY | M40-50 | 9 | 11 | 18 | 35 | |
21 | Erin Hundley | F | 30 | 3:57:10 | 9:04 | 3:57:07 | 9:03 | Bellevue | WA | F29-39 | 1 | 7 | 3 | 26 | |
22 | Chantal Koechli | F | 27 | 4:00:28 | 9:11 | 4:00:27 | 9:11 | Ithaca | NY | F01-28 | 3 | 7 | 4 | 26 | |
23 | Ariel Hutchison | F | 24 | 4:01:09 | 9:13 | 4:01:04 | 9:13 | Barton | NY | F01-28 | 4 | 7 | 5 | 26 | |
24 | Scott Savory | M | 30 | 4:01:16 | 9:13 | 4:01:14 | 9:13 | Greene | NY | M29-39 | 4 | 10 | 19 | 35 | |
25 | Elisabeth Giacche | F | 31 | 4:03:04 | 9:17 | 4:03:02 | 9:17 | Endicott | NY | F29-39 | 2 | 7 | 6 | 26 | |
26 | Ron Dellapenta | M | 49 | 4:06:43 | 9:25 | 4:06:38 | 9:25 | Endicott | NY | M40-50 | 10 | 11 | 20 | 35 | |
27 | Dave Talcott | M | 55 | 4:09:48 | 9:33 | 4:09:46 | 9:32 | Owego | NY | M51-61 | 3 | 6 | 21 | 35 | |
28 | Carol Varano | F | 57 | 4:12:40 | 9:39 | 4:12:35 | 9:39 | Harrisburg | PA | F51-61 | 1 | 6 | 7 | 26 | |
29 | Joseph Friedman | M | 28 | 4:18:02 | 9:51 | 4:18:00 | 9:51 | New York | NY | M01-28 | 5 | 5 | 22 | 35 | |
30 | Dave Weiss | M | 66 | 4:18:25 | 9:52 | 4:18:19 | 9:52 | Corning | NY | M62-70 | 1 | 3 | 23 | 35 | |
31 | Nicky Sech | F | 39 | 4:19:23 | 9:54 | 4:19:21 | 9:54 | Carthage | NY | F29-39 | 3 | 7 | 8 | 26 | |
32 | Kara Giblin | F | 38 | 4:19:31 | 9:55 | 4:19:27 | 9:55 | Binghamton | NY | F29-39 | 4 | 7 | 9 | 26 | |
33 | Julie Perlick | F | 53 | 4:20:57 | 9:58 | 4:20:52 | 9:58 | Brackney | PA | F51-61 | 2 | 6 | 10 | 26 | |
34 | Erik Tholen | M | 30 | 4:21:59 | 10:00 | 4:21:52 | 10:00 | Port Gibson | NY | M29-39 | 5 | 10 | 24 | 35 | |
35 | Kristin Waldron | F | 25 | 4:22:34 | 10:02 | 4:22:31 | 10:02 | Windsor | NY | F01-28 | 5 | 7 | 11 | 26 | |
36 | Trisha Chambers | F | 28 | 4:22:34 | 10:02 | 4:22:31 | 10:02 | Vestal | NY | F01-28 | 6 | 7 | 12 | 26 | |
37 | Julie Sawyer | F | 50 | 4:23:26 | 10:04 | 4:23:24 | 10:04 | Watertown | NY | F40-50 | 1 | 5 | 13 | 26 | |
38 | Volkan Demirbas | M | 36 | 4:24:21 | 10:06 | 4:24:13 | 10:06 | Horseheads | NY | M29-39 | 6 | 10 | 25 | 35 | |
39 | Michael Allinger | M | 58 | 4:31:06 | 10:21 | 4:31:02 | 10:21 | Newfield | NY | M51-61 | 4 | 6 | 26 | 35 | |
40 | Debra Avery | F | 48 | 4:33:35 | 10:27 | 4:33:33 | 10:27 | Johnson City | NY | F40-50 | 2 | 5 | 14 | 26 | |
41 | Frederick Crimmins | M | 29 | 4:35:21 | 10:31 | 4:35:16 | 10:31 | Oswego | NY | M29-39 | 7 | 10 | 27 | 35 | |
42 | Victoria Castellucci | F | 56 | 4:42:25 | 10:47 | 4:42:18 | 10:47 | Apalachin | NY | F51-61 | 3 | 6 | 15 | 26 | |
43 | Melissa Aubel | F | 45 | 4:42:48 | 10:48 | 4:42:42 | 10:48 | Owego | NY | F40-50 | 3 | 5 | 16 | 26 | |
44 | Amy Pritchard | F | 48 | 4:42:48 | 10:48 | 4:42:42 | 10:48 | Owego | NY | F40-50 | 4 | 5 | 17 | 26 | |
45 | Jenny Lee | F | 55 | 4:43:10 | 10:49 | 4:43:05 | 10:49 | Selkirk | NY | F51-61 | 4 | 6 | 18 | 26 | |
46 | Frances Evans | F | 49 | 4:49:44 | 11:04 | 4:49:38 | 11:04 | Owego | NY | F40-50 | 5 | 5 | 19 | 26 | |
47 | Bob Brown | M | 59 | 4:56:10 | 11:19 | 4:56:00 | 11:18 | Sinking Spring | PA | M51-61 | 5 | 6 | 28 | 35 | |
48 | Amanda Iannello | F | 30 | 4:59:31 | 11:26 | 4:59:27 | 11:26 | Charlotte | NC | F29-39 | 5 | 7 | 20 | 26 | |
49 | Paula Iannello | F | 60 | 4:59:31 | 11:26 | 4:59:28 | 11:26 | Verona | NY | F51-61 | 5 | 6 | 21 | 26 | |
50 | Ashley Iannello | F | 28 | 4:59:31 | 11:26 | 4:59:28 | 11:26 | Pulaski | NY | F01-28 | 7 | 7 | 22 | 26 |
Displaying 1-50 of 61 results
Page: 12