Delaware County 4-H Clover 5K
September 26, 2015
Delhi, NY
Displaying 1-50 of 81 results
Page: 12
Place | Name | Sex | Age | Time | Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucas Walley | M | 13 | 20:38 | 6:39 | Walton | NY | M11-14 | 1 | 4 | 1 | 28 | |
2 | Kevin Bartow | M | 32 | 22:56 | 7:23 | Delhi | NY | M30-39 | 1 | 4 | 2 | 28 | |
3 | Steve Robinson | M | 51 | 23:07 | 7:27 | Oneonta | NY | M50-59 | 1 | 2 | 3 | 28 | |
4 | Nate Dennis | M | 12 | 23:09 | 7:28 | Treadwell | NY | M11-14 | 2 | 4 | 4 | 28 | |
5 | Patty Sullivan | F | 33 | 25:02 | 8:04 | Delhi | NY | F30-39 | 1 | 10 | 1 | 53 | |
6 | Marco Shaw | M | 11 | 26:40 | 8:35 | Bovina Center | NY | M11-14 | 3 | 4 | 5 | 28 | |
7 | Tristan Reed | M | 11 | 26:43 | 8:36 | Hamden | NY | M11-14 | 4 | 4 | 6 | 28 | |
8 | David Krzyston | M | 47 | 27:45 | 8:56 | Delhi | NY | M40-49 | 1 | 5 | 7 | 28 | |
9 | Shaelie McClenon | F | 15 | 28:05 | 9:03 | Walton | NY | F15-19 | 1 | 6 | 2 | 53 | |
10 | Leah Mae Dennis | F | 8 | 28:13 | 9:05 | Treadwell | NY | F01-10 | 1 | 12 | 3 | 53 | |
11 | Brandon Dennis | M | 46 | 28:14 | 9:06 | Treadwell | NY | M40-49 | 2 | 5 | 8 | 28 | |
12 | Abigail Dennis | F | 16 | 28:16 | 9:06 | Treadwell | NY | F15-19 | 2 | 6 | 4 | 53 | |
13 | Lynn Dennis | F | 44 | 28:33 | 9:12 | Treadwell | NY | F40-49 | 1 | 11 | 5 | 53 | |
14 | Maja Krzyston | F | 35 | 29:13 | 9:24 | Delhi | NY | F30-39 | 2 | 10 | 6 | 53 | |
15 | Danielle Cole | F | 29 | 30:16 | 9:45 | Oneonta | NY | F20-29 | 1 | 4 | 7 | 53 | |
16 | Kaylee Marschilok | F | 12 | 30:21 | 9:47 | Delhi | NY | F11-14 | 1 | 4 | 8 | 53 | |
17 | Anitra Marschilok | F | 40 | 30:41 | 9:53 | Delhi | NY | F40-49 | 2 | 11 | 9 | 53 | |
18 | Cheryl Hinkley | F | 58 | 31:14 | 10:03 | Roxbury | NY | F50-59 | 1 | 3 | 10 | 53 | |
19 | Loraine Reed | F | 40 | 31:43 | 10:13 | Hamden | NY | F40-49 | 3 | 11 | 11 | 53 | |
20 | Matthew Krzyston | M | 42 | 32:23 | 10:26 | Delhi | NY | M40-49 | 3 | 5 | 9 | 28 | |
21 | Carol Moore | F | 36 | 35:59 | 11:35 | Walton | NY | F30-39 | 3 | 10 | 12 | 53 | |
22 | Tristen McClenon | M | 10 | 38:02 | 12:15 | Walton | NY | M01-10 | 1 | 12 | 10 | 28 | |
23 | Gia Sabatini | F | 37 | 38:31 | 12:24 | Delhi | NY | F30-39 | 4 | 10 | 13 | 53 | |
24 | Neah McClenon | F | 13 | 39:23 | 12:41 | Walton | NY | F11-14 | 2 | 4 | 14 | 53 | |
25 | Arriana McClenon | F | 13 | 39:23 | 12:41 | Trout Creek | NY | F11-14 | 3 | 4 | 15 | 53 | |
26 | Raina Howe | F | 14 | 39:58 | 12:52 | Walton | NY | F11-14 | 4 | 4 | 16 | 53 | |
27 | Mikayla Pernice | F | 15 | 40:15 | 12:57 | Hamden | NY | F15-19 | 3 | 6 | 17 | 53 | |
28 | Victoria Fairbairn | F | 43 | 40:33 | 13:03 | North Blenheim | NY | F40-49 | 4 | 11 | 18 | 53 | |
29 | Amy McCann | F | 42 | 40:35 | 13:04 | Arkville | NY | F40-49 | 5 | 11 | 19 | 53 | |
30 | Andre Shaw | M | 7 | 40:59 | 13:12 | Bovina Center | NY | M01-10 | 2 | 12 | 11 | 28 | |
31 | Mary Pelletier | F | 49 | 40:59 | 13:12 | Bovina Center | NY | F40-49 | 6 | 11 | 20 | 53 | |
32 | Tj Tweedie | M | 8 | 41:09 | 13:15 | Walton | NY | M01-10 | 3 | 12 | 12 | 28 | |
33 | Caleb Adamo | M | 6 | 42:35 | 13:43 | Walton | NY | M01-10 | 4 | 12 | 13 | 28 | |
34 | Grace Walley | F | 6 | 42:36 | 13:43 | Walton | NY | F01-10 | 2 | 12 | 21 | 53 | |
35 | Josie Pesout | F | 31 | 42:52 | 13:48 | Sidney Center | NY | F30-39 | 5 | 10 | 22 | 53 | |
36 | Sarah Krzyston | F | 16 | 43:06 | 13:53 | Delhi | NY | F15-19 | 4 | 6 | 23 | 53 | |
37 | Jodi Krzyston | F | 45 | 43:14 | 13:55 | Delhi | NY | F40-49 | 7 | 11 | 24 | 53 | |
38 | Emily Sulger | F | 15 | 43:50 | 14:07 | Walton | NY | F15-19 | 5 | 6 | 25 | 53 | |
39 | Dawn McClenon | F | 34 | 43:52 | 14:08 | Walton | NY | F30-39 | 6 | 10 | 26 | 53 | |
40 | Rachel Rausch | F | 27 | 44:14 | 14:15 | Hamden | NY | F20-29 | 2 | 4 | 27 | 53 | |
41 | Colton Walley | M | 4 | 44:22 | 14:17 | Walton | NY | M01-10 | 5 | 12 | 14 | 28 | |
42 | Bill Walley | M | 48 | 44:22 | 14:17 | Walton | NY | M40-49 | 4 | 5 | 15 | 28 | |
43 | Beth Bonacum | F | 61 | 44:41 | 14:23 | Bovina Center | NY | F60+ | 1 | 3 | 28 | 53 | |
44 | Sahara Lupo | F | 29 | 44:51 | 14:27 | South New Berlin | NY | F20-29 | 3 | 4 | 29 | 53 | |
45 | Nancy Gavett | F | 56 | 45:51 | 14:46 | Walton | NY | F50-59 | 2 | 3 | 30 | 53 | |
46 | Mackenzie Roach | F | 5 | 46:44 | 15:03 | Walton | NY | F01-10 | 3 | 12 | 31 | 53 | |
47 | Jeremy Roach | M | 30 | 46:45 | 15:03 | Walton | NY | M30-39 | 2 | 4 | 16 | 28 | |
48 | Daryl McClenon | M | 36 | 46:47 | 15:04 | Trout Creek | NY | M30-39 | 3 | 4 | 17 | 28 | |
49 | Anthony McClenon | M | 10 | 47:00 | 15:08 | Trout Creek | NY | M01-10 | 6 | 12 | 18 | 28 | |
50 | Karlee McClenon | F | 5 | 49:19 | 15:53 | Walton | NY | F01-10 | 4 | 12 | 32 | 53 |
Displaying 1-50 of 81 results
Page: 12