Third Annual Stephen Camelbeek Memorial "Tie The Legacy" 5K
June 23, 2016
DeRuyter, NY
Displaying 1-50 of 73 results
Page: 12
Place | Name | Sex | Age | Time | Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erich Nieman | M | 39 | 17:09 | 5:32 | Manlius | NY | M18-99 | 1 | 19 | 1 | 25 | |
2 | Ezra Hulbert | M | 18 | 19:29 | 6:17 | Mexico | NY | M18-99 | 2 | 19 | 2 | 25 | |
3 | Noah Paccia | M | 21 | 19:55 | 6:25 | Marietta | NY | M18-99 | 3 | 19 | 3 | 25 | |
4 | Bradley Phelps | M | 19 | 19:56 | 6:25 | Marietta | NY | M18-99 | 4 | 19 | 4 | 25 | |
5 | Patrick Moade | M | 17 | 20:58 | 6:45 | DeRuyter | NY | M11-17 | 1 | 4 | 5 | 25 | |
6 | Kollin Vanwagenen | M | 15 | 21:37 | 6:58 | Cortland | NY | M11-17 | 2 | 4 | 6 | 25 | |
7 | Nicholas Paccia | M | 23 | 21:41 | 6:59 | Marietta | NY | M18-99 | 5 | 19 | 7 | 25 | |
8 | Laura Randall | F | 31 | 22:22 | 7:12 | DeRuyter | NY | F18-99 | 1 | 39 | 1 | 48 | |
9 | Ethan Marshall | M | 18 | 22:47 | 7:20 | New Woodstock | NY | M18-99 | 6 | 19 | 8 | 25 | |
10 | Lucas Burdick | M | 34 | 22:48 | 7:21 | Earlville | NY | M18-99 | 7 | 19 | 9 | 25 | |
11 | Brent Powell | M | 13 | 23:12 | 7:28 | Huntersville | NC | M11-17 | 3 | 4 | 10 | 25 | |
12 | Samantha Moade | F | 24 | 23:12 | 7:28 | Liverpool | NY | F18-99 | 2 | 39 | 2 | 48 | |
13 | Thomas Moade | M | 21 | 24:02 | 7:44 | DeRuyter | NY | M18-99 | 8 | 19 | 11 | 25 | |
14 | Nicholas Meka | M | 10 | 24:21 | 7:51 | Richfield Springs | NY | M01-10 | 1 | 2 | 12 | 25 | |
15 | Thomas Fox | M | 50 | 24:41 | 7:57 | New Woodstock | NY | M18-99 | 9 | 19 | 13 | 25 | |
16 | James Maskeloney | M | 18 | 25:40 | 8:16 | Marietta | NY | M18-99 | 10 | 19 | 14 | 25 | |
17 | Mark Smith | M | 55 | 27:04 | 8:43 | Morrisville | NY | M18-99 | 11 | 19 | 15 | 25 | |
18 | Tristin Brown | M | 16 | 27:13 | 8:46 | De Ruyter | NY | M11-17 | 4 | 4 | 16 | 25 | |
19 | Hannah Downs | F | 20 | 27:14 | 8:46 | DeRuyter | NY | F18-99 | 3 | 39 | 3 | 48 | |
20 | Danielle Tebo | F | 17 | 27:20 | 8:48 | DeRuyter | NY | F11-17 | 1 | 6 | 4 | 48 | |
21 | David Boyland | M | 56 | 27:23 | 8:49 | McGraw | NY | M18-99 | 12 | 19 | 17 | 25 | |
22 | Karen Powell | F | 40 | 27:57 | 9:00 | Huntersville | NC | F18-99 | 4 | 39 | 5 | 48 | |
23 | Barbara Moade | F | 45 | 27:57 | 9:00 | DeRuyter | NY | F18-99 | 5 | 39 | 6 | 48 | |
24 | Nancy Haws | F | 48 | 28:03 | 9:02 | DeRuyter | NY | F18-99 | 6 | 39 | 7 | 48 | |
25 | Jeremy Downs | M | 43 | 29:29 | 9:30 | DeRuyter | NY | M18-99 | 13 | 19 | 18 | 25 | |
26 | Steve Patrick | M | 40 | 29:29 | 9:30 | Manlius | NY | M18-99 | 14 | 19 | 19 | 25 | |
27 | Thomas Moade, Sr. | M | 44 | 29:52 | 9:37 | DeRuyter | NY | M18-99 | 15 | 19 | 20 | 25 | |
28 | Laura Brown | F | 26 | 30:14 | 9:44 | Marathon | NY | F18-99 | 7 | 39 | 8 | 48 | |
29 | Ryan Powell | M | 8 | 31:06 | 10:01 | Huntersville | NC | M01-10 | 2 | 2 | 21 | 25 | |
30 | Katelyn Lavancha | F | 8 | 31:14 | 10:04 | Cortland | NY | F01-10 | 1 | 3 | 9 | 48 | |
31 | Emily Paccia | F | 27 | 31:21 | 10:06 | Marietta | NY | F18-99 | 8 | 39 | 10 | 48 | |
32 | Ellen Paccia | F | 26 | 31:21 | 10:06 | Marietta | NY | F18-99 | 9 | 39 | 11 | 48 | |
33 | Meagan Nellenback | F | 36 | 32:10 | 10:22 | DeRuyter | NY | F18-99 | 10 | 39 | 12 | 48 | |
34 | Alexus Ratliff | F | 17 | 33:11 | 10:41 | De Ruyter | NY | F11-17 | 2 | 6 | 13 | 48 | |
35 | Kimberly Cushing | F | 34 | 33:12 | 10:42 | DeRuyter | NY | F18-99 | 11 | 39 | 14 | 48 | |
36 | Kirsten Lavancha | F | 8 | 33:30 | 10:47 | Cortland | NY | F01-10 | 2 | 3 | 15 | 48 | |
37 | Karlee Vanwagenen | F | 18 | 35:24 | 11:24 | Truxton | NY | F18-99 | 12 | 39 | 16 | 48 | |
38 | Jennifer Jones | F | 39 | 35:26 | 11:25 | Binghamton | NY | F18-99 | 13 | 39 | 17 | 48 | |
39 | Alyshia Marshall | F | 24 | 36:43 | 11:49 | DeRuyter | NY | F18-99 | 14 | 39 | 18 | 48 | |
40 | Emma Downs | F | 16 | 37:09 | 11:58 | DeRuyter | NY | F11-17 | 3 | 6 | 19 | 48 | |
41 | Lauren Hotaling | F | 22 | 42:22 | 13:38 | DeRuyter | NY | F18-99 | 15 | 39 | 20 | 48 | |
42 | Patricia Harvey | F | 52 | 42:22 | 13:39 | DeRuyter | NY | F18-99 | 16 | 39 | 21 | 48 | |
43 | Kendalyn Withey | F | 24 | 43:02 | 13:51 | Cortland | NY | F18-99 | 17 | 39 | 22 | 48 | |
44 | Heather Browngardt | F | 32 | 45:06 | 14:31 | De Ruyter | NY | F18-99 | 18 | 39 | 23 | 48 | |
45 | Rachael Enders | F | 32 | 45:13 | 14:33 | DeRuyter | NY | F18-99 | 19 | 39 | 24 | 48 | |
46 | Jim Paccia | M | 59 | 45:34 | 14:40 | Marietta | NY | M18-99 | 16 | 19 | 22 | 25 | |
47 | Gordon Harvey | M | 53 | 45:39 | 14:42 | DeRuyter | NY | M18-99 | 17 | 19 | 23 | 25 | |
48 | Samantha Gordon | F | 19 | 46:08 | 14:51 | Sheds | NY | F18-99 | 20 | 39 | 25 | 48 | |
49 | Aimie Wood | F | 40 | 46:09 | 14:51 | New Woodstock | NY | F18-99 | 21 | 39 | 26 | 48 | |
50 | Annette Hulbert | F | 51 | 47:20 | 15:15 | Mexico | NY | F18-99 | 22 | 39 | 27 | 48 |
Displaying 1-50 of 73 results
Page: 12