Fourth Annual Stephen Camelbeek Memorial "Tie The Legacy" 5K
June 22, 2017
DeRuyter, NY
Displaying 1-50 of 70 results
Page: 12
Place | Name | Sex | Age | Time | Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Derek Powers | M | 42 | 18:02 | 5:49 | Chittenango | NY | M18-99 | 1 | 24 | 1 | 31 | |
2 | Patrick Moade | M | 18 | 20:37 | 6:38 | DeRuyter | NY | M18-99 | 2 | 24 | 2 | 31 | |
3 | Ezra Hulbert | M | 19 | 21:10 | 6:49 | Mexico | NY | M18-99 | 3 | 24 | 3 | 31 | |
4 | Thomas Moade | M | 22 | 21:35 | 6:57 | DeRuyter | NY | M18-99 | 4 | 24 | 4 | 31 | |
5 | Lucas Burdick | M | 35 | 21:49 | 7:02 | Earlville | NY | M18-99 | 5 | 24 | 5 | 31 | |
6 | Laura Randall | F | 32 | 22:46 | 7:20 | DeRuyter | NY | F18-99 | 1 | 35 | 1 | 39 | |
7 | Thomas Moade | M | 45 | 23:32 | 7:35 | DeRuyter | NY | M18-99 | 6 | 24 | 6 | 31 | |
8 | Jim Wallace | M | 40 | 23:39 | 7:37 | Fulton | NY | M18-99 | 7 | 24 | 7 | 31 | |
9 | Lucas Stone | M | 7 | 23:40 | 7:37 | Truxton | NY | M01-10 | 1 | 4 | 8 | 31 | |
10 | Brent Powell | M | 14 | 23:55 | 7:42 | Huntersville | NC | M11-17 | 1 | 3 | 9 | 31 | |
11 | Ethan Marshall | M | 19 | 24:09 | 7:47 | New Woodstock | NY | M18-99 | 8 | 24 | 10 | 31 | |
12 | Gary Burdick | M | 62 | 24:14 | 7:48 | DeRuyter | NY | M18-99 | 9 | 24 | 11 | 31 | |
13 | Rob Cuddeback | M | 50 | 24:45 | 7:58 | DeRuyter | NY | M18-99 | 10 | 24 | 12 | 31 | |
14 | Alexis Lafever | F | 15 | 25:04 | 8:04 | Eaton | NY | F11-17 | 1 | 3 | 2 | 39 | |
15 | Matthew Moade | M | 19 | 25:20 | 8:10 | DeRuyter | NY | M18-99 | 11 | 24 | 13 | 31 | |
16 | Kirk Wilson | M | 45 | 25:59 | 8:22 | North Syracuse | NY | M18-99 | 12 | 24 | 14 | 31 | |
17 | Barbara Moade | F | 46 | 26:05 | 8:24 | DeRuyter | NY | F18-99 | 2 | 35 | 3 | 39 | |
18 | Nick Wiesing | M | 18 | 27:28 | 8:51 | De Ruyter | NY | M18-99 | 13 | 24 | 15 | 31 | |
19 | Chad Powell | M | 43 | 28:33 | 9:12 | Huntersville | NC | M18-99 | 14 | 24 | 16 | 31 | |
20 | Danielle Tebo | F | 18 | 28:51 | 9:17 | DeRuyter | NY | F18-99 | 3 | 35 | 4 | 39 | |
21 | Piper Hakes | F | 19 | 28:52 | 9:18 | New Woodstock | NY | F18-99 | 4 | 35 | 5 | 39 | |
22 | Karen Powell | F | 41 | 29:00 | 9:20 | Huntersville | NC | F18-99 | 5 | 35 | 6 | 39 | |
23 | Nancy Haws | F | 49 | 30:08 | 9:42 | DeRuyter | NY | F18-99 | 6 | 35 | 7 | 39 | |
24 | Kadin McCallum | M | 11 | 30:55 | 9:57 | Stafford | VA | M11-17 | 2 | 3 | 17 | 31 | |
25 | Scott Arnold | M | 20 | 31:00 | 9:59 | DeRuyter | NY | M18-99 | 15 | 24 | 18 | 31 | |
26 | Josh Dimasse | M | 18 | 31:18 | 10:05 | De Ruyter | NY | M18-99 | 16 | 24 | 19 | 31 | |
27 | Ryan Powell | M | 9 | 31:50 | 10:15 | Huntersville | NC | M01-10 | 2 | 4 | 20 | 31 | |
28 | Jean Johnson | F | 48 | 32:06 | 10:20 | New Woodstock | NY | F18-99 | 7 | 35 | 8 | 39 | |
29 | Jessica Degear | F | 40 | 32:18 | 10:24 | De Ruyter | NY | F18-99 | 8 | 35 | 9 | 39 | |
30 | Steven Meka | M | 52 | 32:33 | 10:29 | Lakewood | OH | M18-99 | 17 | 24 | 21 | 31 | |
31 | Christine June | F | 48 | 33:16 | 10:43 | Fabius | NY | F18-99 | 9 | 35 | 10 | 39 | |
32 | Lisa Hampsten | F | 44 | 34:24 | 11:05 | Great Falls | MT | F18-99 | 10 | 35 | 11 | 39 | |
33 | Travis Marshall | M | 30 | 34:50 | 11:13 | DeRuyter | NY | M18-99 | 18 | 24 | 22 | 31 | |
34 | Lori Pfeil | F | 54 | 35:25 | 11:24 | Rochester | NY | F18-99 | 11 | 35 | 12 | 39 | |
35 | Kimberly Stanton | F | 34 | 35:56 | 11:34 | DeRuyter | NY | F18-99 | 12 | 35 | 13 | 39 | |
36 | Jennifer Haskins | F | 31 | 35:56 | 11:34 | De Ruyter | NY | F18-99 | 13 | 35 | 14 | 39 | |
37 | Jennifer Jones | F | 40 | 36:09 | 11:39 | Binghamton | NY | F18-99 | 14 | 35 | 15 | 39 | |
38 | Linda Springer | F | 61 | 40:02 | 12:53 | DeRuyter | NY | F18-99 | 15 | 35 | 16 | 39 | |
39 | Alyshia Marshall | F | 25 | 40:09 | 12:56 | DeRuyter | NY | F18-99 | 16 | 35 | 17 | 39 | |
40 | Gordon Harvey | M | 54 | 44:15 | 14:15 | De Ruyter | NY | M18-99 | 19 | 24 | 23 | 31 | |
41 | Jacob Haggart | M | 10 | 45:31 | 14:39 | New Woodstock | NY | M01-10 | 3 | 4 | 24 | 31 | |
42 | Patricia Harvey | F | 53 | 46:05 | 14:50 | De Ruyter | NY | F18-99 | 17 | 35 | 18 | 39 | |
43 | Mary Amidon | F | 61 | 48:03 | 15:28 | New Woodstock | NY | F18-99 | 18 | 35 | 19 | 39 | |
44 | Lily Harvey | F | 16 | 49:15 | 15:51 | De Ruyter | NY | F11-17 | 2 | 3 | 20 | 39 | |
45 | Heidi Aldrich | F | 50 | 49:17 | 15:52 | Truxton | NY | F18-99 | 19 | 35 | 21 | 39 | |
46 | Desiree Booth | F | 38 | 49:18 | 15:52 | Truxton | NY | F18-99 | 20 | 35 | 22 | 39 | |
47 | Spencer McCallum | M | 7 | 50:05 | 16:07 | Stafford | VA | M01-10 | 4 | 4 | 25 | 31 | |
48 | Eric Kinne | M | 46 | 50:05 | 16:08 | Huntersville | NC | M18-99 | 20 | 24 | 26 | 31 | |
49 | Rachael Enders | F | 33 | 51:46 | 16:40 | DeRuyter | NY | F18-99 | 21 | 35 | 23 | 39 | |
50 | Sandra Camelbeek | F | 68 | 52:38 | 16:57 | DeRuyter | NY | F18-99 | 22 | 35 | 24 | 39 |
Displaying 1-50 of 70 results
Page: 12