Red Creek Turkey Trot 5K
November 18, 2017
Red Creek, NY
Displaying all 50 results
Place | Name | Sex | Age | Time | Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Demars | M | 32 | 17:12 | 5:33 | Fulton | NY | M30-39 | 1 | 8 | 1 | 34 | |
2 | Aaron Vivlamore | M | 17 | 18:40 | 6:01 | Red Creek | NY | M11-18 | 1 | 11 | 2 | 34 | |
3 | Breandan Mantz | M | 18 | 18:57 | 6:06 | Newark | NY | M11-18 | 2 | 11 | 3 | 34 | |
4 | John Kolh | M | 39 | 19:00 | 6:07 | Camillus | NY | M30-39 | 2 | 8 | 4 | 34 | |
5 | Robert Haas | M | 57 | 20:10 | 6:30 | Red Creek | NY | M50-59 | 1 | 4 | 5 | 34 | |
6 | Keith Vivlamore | M | 15 | 20:25 | 6:35 | Red Creek | NY | M11-18 | 3 | 11 | 6 | 34 | |
7 | Dave Griggs | M | 36 | 20:38 | 6:39 | Red Creek | NY | M30-39 | 3 | 8 | 7 | 34 | |
8 | Mitchell Irish | M | 14 | 20:43 | 6:40 | Cato | NY | M11-18 | 4 | 11 | 8 | 34 | |
9 | Andrew Roth | M | 24 | 21:23 | 6:53 | Red Creek | NY | M19-29 | 1 | 3 | 9 | 34 | |
10 | Alison Sawyer | F | 14 | 21:40 | 6:59 | Sterling | NY | F11-18 | 1 | 2 | 1 | 16 | |
11 | David Southwick | M | 12 | 22:04 | 7:06 | Red Creek | NY | M11-18 | 5 | 11 | 10 | 34 | |
12 | Caleb Coleman | M | 10 | 22:15 | 7:10 | Red Creek | NY | M01-10 | 1 | 2 | 11 | 34 | |
13 | Dakota Drake | M | 22 | 22:28 | 7:14 | Red Creek | NY | M19-29 | 2 | 3 | 12 | 34 | |
14 | James Goodwin | M | 39 | 22:34 | 7:16 | Sterling | NY | M30-39 | 4 | 8 | 13 | 34 | |
15 | Chelsea Hendricks | F | 26 | 22:36 | 7:17 | Baldwinsville | NY | F19-29 | 1 | 2 | 2 | 16 | |
16 | Kyle Canute-Wade | M | 16 | 22:39 | 7:18 | Red Creek | NY | M11-18 | 6 | 11 | 14 | 34 | |
17 | Mark Allegretti | M | 47 | 23:19 | 7:31 | Newark | NY | M40-49 | 1 | 3 | 15 | 34 | |
18 | Logan Field | M | 15 | 23:21 | 7:31 | Martville | NY | M11-18 | 7 | 11 | 16 | 34 | |
19 | Ritchie Williams | M | 14 | 23:24 | 7:32 | Martville | NY | M11-18 | 8 | 11 | 17 | 34 | |
20 | Ethan Coleman | M | 11 | 23:50 | 7:41 | Red Creek | NY | M11-18 | 9 | 11 | 18 | 34 | |
21 | Ronnie Gage | M | 18 | 23:50 | 7:41 | Herkimer | NY | M11-18 | 10 | 11 | 19 | 34 | |
22 | Joe Demars | M | 37 | 24:07 | 7:46 | Fulton | NY | M30-39 | 5 | 8 | 20 | 34 | |
23 | Michael Onisk | M | 34 | 24:57 | 8:02 | Red Creek | NY | M30-39 | 6 | 8 | 21 | 34 | |
24 | Joe Demars, Sr. | M | 59 | 25:18 | 8:09 | Fulton | NY | M50-59 | 2 | 4 | 22 | 34 | |
25 | Tyler Evans | M | 15 | 25:37 | 8:15 | Fair Haven | NY | M11-18 | 11 | 11 | 23 | 34 | |
26 | Pat Piscitelli | M | 62 | 25:54 | 8:21 | Baldwinsville | NY | M60+ | 1 | 3 | 24 | 34 | |
27 | Jamie Plumley | M | 27 | 25:56 | 8:21 | La Fayette | NY | M19-29 | 3 | 3 | 25 | 34 | |
28 | Tom Hawkins | M | 59 | 26:10 | 8:26 | Williamson | NY | M50-59 | 3 | 4 | 26 | 34 | |
29 | Shawn Lappin | M | 35 | 26:48 | 8:38 | Brewerton | NY | M30-39 | 7 | 8 | 27 | 34 | |
30 | Molly Goodwin | F | 38 | 27:04 | 8:43 | Sterling | NY | F30-39 | 1 | 3 | 3 | 16 | |
31 | Robert Mantz | M | 48 | 27:45 | 8:56 | Newark | NY | M40-49 | 2 | 3 | 28 | 34 | |
32 | Warren Nash | M | 61 | 28:06 | 9:03 | Norwich | NY | M60+ | 2 | 3 | 29 | 34 | |
33 | Mickey Piscitelli | F | 61 | 28:10 | 9:04 | Baldwinsville | NY | F60+ | 1 | 3 | 4 | 16 | |
34 | Robin Leous | F | 52 | 28:47 | 9:16 | Red Creek | NY | F50-59 | 1 | 4 | 5 | 16 | |
35 | Karen Hughes | F | 52 | 30:06 | 9:42 | Newark | NY | F50-59 | 2 | 4 | 6 | 16 | |
36 | Kristen Waterman | F | 46 | 30:34 | 9:51 | Red Creek | NY | F40-49 | 1 | 2 | 7 | 16 | |
37 | Peter Spalding | M | 65 | 30:43 | 9:54 | Red Creek | NY | M60+ | 3 | 3 | 30 | 34 | |
38 | Melissa Uruburu | F | 41 | 31:00 | 9:59 | Sterling | NY | F40-49 | 2 | 2 | 8 | 16 | |
39 | Janine Quinlan | F | 62 | 32:09 | 10:21 | Sodus Point | NY | F60+ | 2 | 3 | 9 | 16 | |
40 | Lindy Ceratt | F | 62 | 33:31 | 10:48 | Wolcott | NY | F60+ | 3 | 3 | 10 | 16 | |
41 | Marie Stanton | F | 39 | 34:11 | 11:00 | Cato | NY | F30-39 | 2 | 3 | 11 | 16 | |
42 | Jolene Whitehouse | F | 29 | 34:44 | 11:11 | Sterling | NY | F19-29 | 2 | 2 | 12 | 16 | |
43 | Noah Gingerich | M | 9 | 35:37 | 11:28 | Red Creek | NY | M01-10 | 2 | 2 | 31 | 34 | |
44 | Vaughn Gingerich | M | 39 | 35:37 | 11:28 | Red Creek | NY | M30-39 | 8 | 8 | 32 | 34 | |
45 | Hannah Mantz | F | 16 | 36:32 | 11:46 | Newark | NY | F11-18 | 2 | 2 | 13 | 16 | |
46 | Annemarie Evans | M | 48 | 39:51 | 12:50 | Fair Haven | NY | M40-49 | 3 | 3 | 33 | 34 | |
47 | Tammy Ufholz | F | 53 | 42:04 | 13:33 | Rose | NY | F50-59 | 3 | 4 | 14 | 16 | |
48 | Amber Higgins | F | 38 | 45:46 | 14:44 | Red Creek | NY | F30-39 | 3 | 3 | 15 | 16 | |
49 | Norman Freund | M | 52 | 47:27 | 15:17 | Herkimer | NY | M50-59 | 4 | 4 | 34 | 34 | |
50 | Eileen Connor | F | 53 | 47:27 | 15:17 | Herkimer | NY | F50-59 | 4 | 4 | 16 | 16 |
Displaying all 50 results