YMCA 8K Trail Race
June 10, 2018
Fayetteville, NY
Displaying all 44 results
Place | Name | Sex | Age | Gun Time | Gun Pace | Net Time | Net Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Young | M | 20 | 33:13 | 6:41 | 33:12 | 6:41 | Manlius | NY | M20-29 | 1 | 4 | 1 | 21 | |
2 | Abe Gnann | M | 35 | 33:31 | 6:45 | 33:31 | 6:45 | Syracuse | NY | M30-39 | 1 | 8 | 2 | 21 | |
3 | Mark Vaccaro | M | 19 | 35:24 | 7:08 | 35:23 | 7:08 | Fayetteville | NY | M01-19 | 1 | 3 | 3 | 21 | |
4 | Jennifer Wood | F | 39 | 36:38 | 7:23 | 36:38 | 7:23 | East Syracuse | NY | F30-39 | 1 | 7 | 1 | 23 | |
5 | Erin Malay | F | 36 | 37:22 | 7:31 | 37:22 | 7:31 | Dewitt | NY | F30-39 | 2 | 7 | 2 | 23 | |
6 | Paul Roux | M | 52 | 39:17 | 7:55 | 39:16 | 7:54 | Baldwinsville | NY | M50-59 | 1 | 4 | 4 | 21 | |
7 | Robert Brown | M | 31 | 39:42 | 8:00 | 39:40 | 7:59 | East Syracuse | NY | M30-39 | 2 | 8 | 5 | 21 | |
8 | Alexander Tedeschi | M | 32 | 40:00 | 8:03 | 39:59 | 8:03 | Syracuse | NY | M30-39 | 3 | 8 | 6 | 21 | |
9 | Jeff Labarre | M | 35 | 40:45 | 8:12 | 40:38 | 8:11 | Kirkville | NY | M30-39 | 4 | 8 | 7 | 21 | |
10 | Sean Moore | M | 32 | 41:11 | 8:18 | 41:09 | 8:17 | Syracuse | NY | M30-39 | 5 | 8 | 8 | 21 | |
11 | Douglas Dinero | M | 38 | 41:12 | 8:18 | 41:11 | 8:18 | Fayetteville | NY | M30-39 | 6 | 8 | 9 | 21 | |
12 | Michele Gorman | F | 43 | 41:29 | 8:21 | 41:28 | 8:21 | Manlius | NY | F40-49 | 1 | 9 | 3 | 23 | |
13 | Michael Filippovsky | M | 13 | 42:20 | 8:31 | 42:18 | 8:31 | Manlius | NY | M01-19 | 2 | 3 | 10 | 21 | |
14 | Alex Filippousky | M | 45 | 42:20 | 8:31 | 42:19 | 8:31 | Manlius | NY | M40-49 | 1 | 1 | 11 | 21 | |
15 | Julie Piddington | F | 34 | 43:01 | 8:40 | 42:54 | 8:38 | New York | NY | F30-39 | 3 | 7 | 4 | 23 | |
16 | William DiRenzo | M | 22 | 46:07 | 9:17 | 46:06 | 9:17 | Syracuse | NY | M20-29 | 2 | 4 | 12 | 21 | |
17 | Daniel Kinney | M | 57 | 47:39 | 9:35 | 47:33 | 9:34 | Freeville | NY | M50-59 | 2 | 4 | 13 | 21 | |
18 | Samantha Rew | F | 26 | 47:46 | 9:37 | 47:36 | 9:35 | Ransomville | NY | F20-29 | 1 | 2 | 5 | 23 | |
19 | Jordan Frey | M | 24 | 48:39 | 9:48 | 48:37 | 9:47 | Syracuse | NY | M20-29 | 3 | 4 | 14 | 21 | |
20 | Jordan Littleson | M | 25 | 48:52 | 9:50 | 48:49 | 9:50 | Milford | MI | M20-29 | 4 | 4 | 15 | 21 | |
21 | Willson Cummer | M | 50 | 48:59 | 9:52 | 48:57 | 9:51 | Fayetteville | NY | M50-59 | 3 | 4 | 16 | 21 | |
22 | Michelle Breidenbach | F | 46 | 49:41 | 10:00 | 49:39 | 10:00 | Fayetteville | NY | F40-49 | 2 | 9 | 6 | 23 | |
23 | Peggie Chan | F | 46 | 52:49 | 10:38 | 52:43 | 10:37 | Syracuse | NY | F40-49 | 3 | 9 | 7 | 23 | |
24 | Kevin Feola | M | 31 | 52:50 | 10:38 | 52:43 | 10:37 | Chittenango | NY | M30-39 | 7 | 8 | 17 | 21 | |
25 | Christine Waldron | F | 39 | 53:19 | 10:44 | 53:15 | 10:43 | Chittenango | NY | F30-39 | 4 | 7 | 8 | 23 | |
26 | Elyse Catania | F | 35 | 54:37 | 11:00 | 54:30 | 10:58 | Kirkville | NY | F30-39 | 5 | 7 | 9 | 23 | |
27 | Logan Hand | M | 14 | 55:15 | 11:07 | 55:06 | 11:06 | Liverpool | NY | M01-19 | 3 | 3 | 18 | 21 | |
28 | John Hand | M | 54 | 55:15 | 11:07 | 55:06 | 11:05 | Liverpool | NY | M50-59 | 4 | 4 | 19 | 21 | |
29 | Nomi Bergman | F | 54 | 55:41 | 11:13 | 55:32 | 11:11 | Fayetteville | NY | F50-59 | 1 | 4 | 10 | 23 | |
30 | Rachel Dinero | F | 38 | 55:58 | 11:16 | 55:54 | 11:15 | Fayetteville | NY | F30-39 | 6 | 7 | 11 | 23 | |
31 | Gary Salvetti | M | 61 | 56:10 | 11:18 | 56:07 | 11:18 | Liverpool | NY | M60-69 | 1 | 1 | 20 | 21 | |
32 | Kimberly Leonard | F | 43 | 56:33 | 11:23 | 56:29 | 11:22 | Chittenango | NY | F40-49 | 4 | 9 | 12 | 23 | |
33 | Jaime Weisberg | F | 40 | 56:50 | 11:26 | 56:48 | 11:26 | Minoa | NY | F40-49 | 5 | 9 | 13 | 23 | |
34 | Mary Ryan | F | 56 | 56:58 | 11:28 | 56:50 | 11:26 | North Syracuse | NY | F50-59 | 2 | 4 | 14 | 23 | |
35 | Marina Pitonzo | F | 23 | 57:00 | 11:28 | 56:49 | 11:26 | Cicero | NY | F20-29 | 2 | 2 | 15 | 23 | |
36 | Marie Farone | F | 49 | 57:00 | 11:28 | 56:48 | 11:26 | Cicero | NY | F40-49 | 6 | 9 | 16 | 23 | |
37 | Stacey Royer | F | 48 | 57:31 | 11:35 | 57:24 | 11:33 | Chittenango | NY | F40-49 | 7 | 9 | 17 | 23 | |
38 | Federica Panozzo | F | 58 | 59:30 | 11:59 | 59:21 | 11:57 | Manlius | NY | F50-59 | 3 | 4 | 18 | 23 | |
39 | Sara Zimmer | F | 40 | 1:00:28 | 12:10 | 1:00:23 | 12:09 | Canyon | MN | F40-49 | 8 | 9 | 19 | 23 | |
40 | Tracey Miller | F | 54 | 1:01:29 | 12:22 | 1:01:23 | 12:21 | Brentwood | NH | F50-59 | 4 | 4 | 20 | 23 | |
41 | Mary Beth Domachowske | F | 60 | 1:02:11 | 12:31 | 1:02:02 | 12:29 | Syracuse | NY | F60-69 | 1 | 1 | 21 | 23 | |
42 | Cathy Dean | F | 42 | 1:06:45 | 13:26 | 1:06:40 | 13:25 | Liverpool | NY | F40-49 | 9 | 9 | 22 | 23 | |
43 | Staci Dennis-Taylor | F | 32 | 1:08:28 | 13:47 | 1:08:28 | 13:47 | Syracuse | NY | F30-39 | 7 | 7 | 23 | 23 | |
44 | Edmund Taylor | M | 35 | 1:08:29 | 13:47 | 1:08:29 | 13:47 | Syracuse | NY | M30-39 | 8 | 8 | 21 | 21 |
Displaying all 44 results