Results

32nd Annual Woodsmen's 10K

August 16, 2024
Boonville, NY
Text Results  -  -


Displaying 1-50 of 147 results

Page: 123

Place Name Sex Age Time Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
1 Jordon Hoffman M 32 32:54 5:18 Rome NY M30-39 1 23 1 96 1
2 Geoffrey Hale M 35 36:26 5:52 Rome NY M30-39 2 23 2 96 157
3 Jake Baisley M 25 36:58 5:57 Salisbury NY M20-29 1 7 3 96 5
4 Mason Zehr M 16 37:27 6:02 Lowville NY M15-19 1 5 4 96 140
5 Kevin Davis M 31 37:43 6:05 Camden NY M30-39 3 23 5 96 35
6 David Putney M 60 38:31 6:12 Newport NY M60-69 1 15 6 96 103
7 Bryant Farley M 30 38:36 6:13 Syracuse NY M30-39 4 23 7 96 49
8 Conner Zehr M 18 39:33 6:22 Lowville NY M15-19 2 5 8 96 138
9 Todd Butters M 34 39:40 6:23 Rome NY M30-39 5 23 9 96 20
10 Nathan Donaleski M 43 39:55 6:26 Rome NY M40-49 1 17 10 96 41
11 Joel Bailey M 34 41:09 6:38 Boonville NY M30-39 6 23 11 96 4
12 Jason Croniser M 39 41:31 6:41 Boonville NY M30-39 7 23 12 96 32
13 Aaron Carey M 49 41:35 6:42 Barneveld NY M40-49 2 17 13 96 24
14 Craig Dubois M 60 41:43 6:43 Sprakers NY M60-69 2 15 14 96 44
15 Dean Geesler M 51 41:50 6:44 Slingerlands NY M50-59 1 17 15 96 53
16 Alex Grenier M 31 43:00 6:56 Auburn NY M30-39 8 23 16 96 62
17 Matthew Hinge M 61 43:28 7:00 Westport NY M60-69 3 15 17 96 148
18 Eric Kasper M 57 44:07 7:06 Clark Mills NY M50-59 2 17 18 96 75
19 Cora Hinsdill F 15 44:19 7:08 Remsen NY F15-19 1 7 1 51 70
20 Peter Madden M 51 44:23 7:09 Utica NY M50-59 3 17 19 96 146
21 Jillian Ringwald F 41 44:53 7:14 West Leyden NY F40-49 1 7 2 51 101
22 Jay Horth M 41 44:56 7:14 Dolgeville NY M40-49 3 17 20 96 165
23 Bob Carrier M 53 45:02 7:15 Rome NY M50-59 4 17 21 96 25
24 Abraham Zehr M 13 45:48 7:23 Castorland NY M01-14 1 4 22 96 136
25 Amanda Mazza F 39 45:48 7:23 New Hartford NY F30-39 1 15 3 51 92
26 Jonah Zehr M 21 46:32 7:30 Castorland NY M20-29 2 7 23 96 139
27 Susan Rowe F 31 46:38 7:31 Chadwicks NY F30-39 2 15 4 51 111
28 Frank Balash M 34 46:44 7:32 Ava NY M30-39 9 23 24 96 8
29 Erin Ludwig F 47 46:59 7:34 Frankfort NY F40-49 2 7 5 51 85
30 William Bonoffski M 46 46:59 7:34 Oswego NY M40-49 4 17 25 96 16
31 Damon Maldonado M 41 47:02 7:35 Rome NY M40-49 5 17 26 96 164
32 Johannah Northrop F 16 47:07 7:35 Forestport NY F15-19 2 7 6 51 97
33 Caleb Youngs M 15 47:11 7:36 Boonville NY M15-19 3 5 27 96 133
34 Lydia Dillon F 55 47:38 7:40 Oneonta NY F50-59 1 6 7 51 39
35 Jake Moser M 46 47:47 7:42 Croghan NY M40-49 6 17 28 96 95
36 Nola Pominville F 28 48:04 7:45 Copenhagen NY F20-29 1 5 8 51 102
37 Jack Lighthall M 39 48:12 7:46 Clinton NY M30-39 10 23 29 96 147
38 John Draper M 55 48:17 7:47 Remsen NY M50-59 5 17 30 96 43
39 Brian Griffin M 42 48:28 7:48 Rome NY M40-49 7 17 31 96 63
40 Chase Bowman M 22 48:46 7:51 Little Falls NY M20-29 3 7 32 96 18
41 Ty Knamm M 55 48:53 7:52 Rome NY M50-59 6 17 33 96 77
42 Martin Callahan M 57 49:14 7:56 Saint Johnsville NY M50-59 7 17 34 96 21
43 Cheryl Steiner F 55 49:16 7:56 Castorland NY F50-59 2 6 9 51 166
44 Paul Jennings M 25 49:17 7:56 Lowville NY M20-29 4 7 35 96 73
45 Corwin Christman M 34 49:36 7:59 Carthagecarthage NY M30-39 11 23 36 96 28
46 Rick Gloo M 43 49:41 8:00 Little Falls NY M40-49 8 17 37 96 60
47 Nathaniel Rowe M 39 49:45 8:01 Chadwicks NY M30-39 12 23 38 96 110
48 Ezekiel Siegrist M 37 49:48 8:01 Lowville NY M30-39 13 23 39 96 119
49 Zechariah Zehr M 46 49:55 8:02 Lowville NY M40-49 9 17 40 96 141
50 Adria Zehr F 13 49:56 8:03 Lowville NY F01-14 1 3 10 51 137

Displaying 1-50 of 147 results

Page: 123

Return to the list of events