Third Annual SUNY Oneonta Red Dragon Mile
March 22, 2003
Oneonta, NY
Displaying all 26 results
Place | Name | Sex | Age | Time | Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Weeks | M | 31 | 4:42 | Cortland | NY | |||||||
2 | Daniel Verdi | M | 20 | 4:51 | Oneonta | NY | |||||||
3 | Brian Suozzo | M | 21 | 4:55 | Franklin | NY | |||||||
4 | Joseph Melanson | M | 18 | 5:07 | Oneonta | NY | |||||||
5 | Kyle Walcott | M | 18 | 5:08 | Maybrook | NY | |||||||
6 | Alex Randall | M | 18 | 5:17 | Baldwinsville | NY | |||||||
7 | Bryan Reles | M | 20 | 5:21 | Cicero | NY | |||||||
8 | Kelly Stevens | F | 21 | 5:23 | Oneonta | NY | |||||||
9 | Louis Mazzarisi | M | 19 | 5:34 | Oneonta | NY | |||||||
10 | Rose Velan | F | 20 | 5:40 | Oneonta | NY | |||||||
11 | Martyn Smith | M | 23 | 5:41 | Storrs | CT | |||||||
12 | Tim Wood | M | 20 | 5:47 | Oneonta | NY | |||||||
13 | Shaun Hurley | M | 19 | 5:47 | Oneonta | NY | |||||||
14 | Alissa Karcz | F | 21 | 6:02 | Oneonta | NY | |||||||
15 | Ann Cheney | F | 22 | 6:03 | Oneonta | NY | |||||||
16 | Enoch Bunche | M | 29 | 6:07 | Bronx | NY | |||||||
17 | Maria Compson | F | 19 | 6:14 | Oneonta | NY | |||||||
18 | Chris Smith | M | 21 | 6:16 | Oneonta | NY | |||||||
19 | Ryan Curran | M | 20 | 6:16 | Oneonta | NY | |||||||
20 | Sanada Mujanovic | F | 20 | 6:51 | Oneonta | NY | |||||||
21 | Stephanie Profenna | F | 18 | 6:56 | Oneonta | NY | |||||||
22 | Kelly Marquardt | F | 18 | 7:00 | Red Hook | NY | |||||||
23 | Cory Telarico | M | 35 | 7:30 | Oneonta | NY | |||||||
24 | Colin Eustis | M | 14 | 7:41 | Oneonta | NY | |||||||
25 | Samantha Wolosin | F | 9 | 9:57 | Oneonta | NY | |||||||
26 | Carol Tichio | F | 19 | 9:57 | Oneonta | NY |
Displaying all 26 results